
Find this page online at www.coolrunning.com/results/06/ma/Jan22_MSTCAS_set1.shtml
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 8:18 PM 1/22/2006 Page 1 | ||||||||||||||||||||
| MSTCA Indoor Relays | |||||||||||||||||||||
| CLass D - 1/22/2006 | |||||||||||||||||||||
| Reggie Lewis Track & Athletic Center | |||||||||||||||||||||
| Team Rankings - Through Event 20 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dedham H.S. | DED | 46 | ||||||||||||||||||
| 2 | Seekonk H.S. | SEEK | 43 | ||||||||||||||||||
| 3 | Old Rochester Reg-Mattapoisett | ORR | 42 | ||||||||||||||||||
| 4 | Rockland H.S. | ROCK | 36 | ||||||||||||||||||
| 5 | Hamilton-Wenham Reg H.S. | HAMW | 31 | ||||||||||||||||||
| 6 | Marian H.S.-Framingham | MARF | 23 | ||||||||||||||||||
| 7 | Newburyport H.S. | NEWB | 16 | ||||||||||||||||||
| 8 | Notre Dame Acad-Worcester | NDAW | 15 | ||||||||||||||||||
| 9 | Austin Prep - Reading | AUST | 13 | ||||||||||||||||||
| 10 | Grafton H.S. | GRAF | 10 | ||||||||||||||||||
| 11 | North Reading H.S. | NREA | 8 | ||||||||||||||||||
| 12 | Lunenburg HS | LUN | 6 | ||||||||||||||||||
| 12 | Coyle-Cassidy-Taunton | CC | 6 | ||||||||||||||||||
| 14 | Weston H.S. | WSTN | 4 | ||||||||||||||||||
| 14 | Mashpee H.S. | MASH | 4 | ||||||||||||||||||
| 16 | Pembroke H.S. | PEMB | 3 | ||||||||||||||||||
| 17 | Murdock H.S.-Winchendon | MURD | 2 | ||||||||||||||||||
| 18 | Oakmont Reg.-Ashburnham | OAK | 1 | ||||||||||||||||||
Total |
309.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Seekonk H.S. | SEEK | 75 | ||||||||||||||||||
| 2 | Newburyport H.S. | NEWB | 28 | ||||||||||||||||||
| 3 | Watertown H.S. | WATR | 27 | ||||||||||||||||||
| 4 | Old Rochester Reg-Mattapoisett | ORR | 20 | ||||||||||||||||||
| 5 | Weston H.S. | WSTN | 16 | ||||||||||||||||||
| 6 | Bedford H.S. | BEDF | 15 | ||||||||||||||||||
| 6 | Westwood H.S. | WEST | 15 | ||||||||||||||||||
| 8 | Dedham H.S. | DED | 14 | ||||||||||||||||||
| 8 | Marian H.S.-Framingham | MARF | 14 | ||||||||||||||||||
| 10 | North Reading H.S. | NREA | 12 | ||||||||||||||||||
| 11 | South Hadley H.S. | SHAD | 10 | ||||||||||||||||||
| 11 | Austin Prep - Reading | AUST | 10 | ||||||||||||||||||
| 11 | Fairhaven H.S. | FAIR | 10 | ||||||||||||||||||
| 11 | Lunenburg HS | LUN | 10 | ||||||||||||||||||
| 11 | Coyle-Cassidy-Taunton | CC | 10 | ||||||||||||||||||
| 16 | East Bridgewater H.S. | EBR | 8 | ||||||||||||||||||
| 17 | Grafton H.S. | GRAF | 6 | ||||||||||||||||||
| 18 | Oakmont Reg.-Ashburnham | OAK | 5 | ||||||||||||||||||
| 19 | Jeremiah Burke - Roxbury | JBUR | 1 | ||||||||||||||||||
| 19 | Norwell H.S. | NRWL | 1 | ||||||||||||||||||
| 19 | Norton H.S. | NORT | 1 | ||||||||||||||||||
| 19 | Swampscott H.S. | SWAM | 1 | ||||||||||||||||||
Total |
309.00 |
||||||||||||||||||||