
Find this page online at www.coolrunning.com/results/06/ma/Jan22_MSTCAS_1_set1.shtml
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 8:19 PM 1/22/2006 Page 1 | ||||||||||||||||||||
| MSTCA Indoor Relay | |||||||||||||||||||||
| Class C - 1/22/2005 | |||||||||||||||||||||
| Reggie Lewis Track & Athletic Center | |||||||||||||||||||||
| Team Rankings - Through Event 20 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Wellesley H.S. | WELL | 43 | ||||||||||||||||||
| 2 | Bishop Feehan H.S.-Attleboro | BFEE | 34 | ||||||||||||||||||
| 3 | Hopkinton H.S. | HOPK | 26 | ||||||||||||||||||
| 4 | Hingham H.S. | HING | 22 | ||||||||||||||||||
| 5 | Foxboro H.S. | FOX | 20 | ||||||||||||||||||
| 6 | Stoneham H.S. | STON | 18 | ||||||||||||||||||
| 6 | Medfield H.S. | MDFL | 18 | ||||||||||||||||||
| 8 | Winchester H.S. | WINC | 16 | ||||||||||||||||||
| 8 | J.D. O'Bryant H.S/Roxbury | JDOB | 16 | ||||||||||||||||||
| 10 | Ipswich H.S. | IPSW | 14 | ||||||||||||||||||
| 11 | Saugus HS | SAUG | 10 | ||||||||||||||||||
| 11 | Burlington H.S. | BURL | 10 | ||||||||||||||||||
| 11 | Middleboro HS | MIDD | 10 | ||||||||||||||||||
| 14 | Milton H.S. | MILT | 8 | ||||||||||||||||||
| 14 | Marblehead H.S. | MARB | 8 | ||||||||||||||||||
| 16 | Oliver Ames H.S/N.Easton | OA | 7 | ||||||||||||||||||
| 17 | Duxbury H.S. | DUXB | 6 | ||||||||||||||||||
| 17 | Canton H.S. | CANT | 6 | ||||||||||||||||||
| 19 | Wakefield H.S. | WAKE | 5 | ||||||||||||||||||
| 19 | Somerset H.S. | SOM | 5 | ||||||||||||||||||
| 21 | Westborough H.S. | WEST | 3 | ||||||||||||||||||
| 22 | East Longmeadow H.S. | ELON | 2 | ||||||||||||||||||
| 23 | Scituate H.S. | SCIT | 1 | ||||||||||||||||||
| 23 | Holliston H.S. | HOLL | 1 | ||||||||||||||||||
| 23 | Wayland H.S. | WAYL | 1 | ||||||||||||||||||
Total |
310.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Hingham H.S. | HING | 34 | ||||||||||||||||||
| 2 | Wayland H.S. | WAYL | 28 | ||||||||||||||||||
| 3 | Burlington H.S. | BURL | 23 | ||||||||||||||||||
| 4 | Foxboro H.S. | FOX | 22 | ||||||||||||||||||
| 5 | Hopkinton H.S. | HOPK | 20 | ||||||||||||||||||
| 5 | Danvers H.S. | DANV | 20 | ||||||||||||||||||
| 5 | Scituate H.S. | SCIT | 20 | ||||||||||||||||||
| 8 | Wellesley H.S. | WELL | 18 | ||||||||||||||||||
| 9 | Plymouth North H.S. | PLYN | 17 | ||||||||||||||||||
| 10 | Wakefield H.S. | WAKE | 16 | ||||||||||||||||||
| 11 | Stoneham H.S. | STON | 14 | ||||||||||||||||||
| 12 | Bishop Feehan H.S.-Attleboro | BFEE | 13 | ||||||||||||||||||
| 13 | Duxbury H.S. | DUXB | 12 | ||||||||||||||||||
| 14 | Canton H.S. | CANT | 10 | ||||||||||||||||||
| 15 | Westborough H.S. | WEST | 8 | ||||||||||||||||||
| 15 | Walpole H.S. | WALP | 8 | ||||||||||||||||||
| 17 | Wilmington H.S. | WILM | 7 | ||||||||||||||||||
| 18 | Gardner H.S. | GARD | 5 | ||||||||||||||||||
| 19 | Oliver Ames H.S/N.Easton | OA | 4 | ||||||||||||||||||
| 19 | Dighton-Rehoboth Reg H.S. | DR | 4 | ||||||||||||||||||
| 21 | Marblehead H.S. | MARB | 2 | ||||||||||||||||||
| 21 | Winchester H.S. | WINC | 2 | ||||||||||||||||||
| 23 | Holliston H.S. | HOLL | 1 | ||||||||||||||||||
| 23 | Bishop Fenwick H.S.-Peabody | BFEN | 1 | ||||||||||||||||||
| 23 | Ipswich H.S. | IPSW | 1 | ||||||||||||||||||
Total |
310.00 |
||||||||||||||||||||