
Find this page online at www.coolrunning.com/results/06/ma/Jan21_MSTCAC_set1.shtml
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 7:02 PM 1/21/2006 Page 1 | ||||||||||||||||||||
| MSTCA Indoor Relays | |||||||||||||||||||||
| Class A - 1/21/2006 | |||||||||||||||||||||
| Reggie Lewis Track & Athletic Center | |||||||||||||||||||||
| Team Rankings - Through Event 20 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Newton North H.S. | NTNN | 46 | ||||||||||||||||||
| 2 | New Bedford H.S. | NB | 34 | ||||||||||||||||||
| 3 | Lincoln-Sudbury Reg. H.S. | LS | 21 | ||||||||||||||||||
| 4 | Acton-Boxboro Reg. H.S. | AB | 20 | ||||||||||||||||||
| 4 | Attleboro H.S. | ATTL | 20 | ||||||||||||||||||
| 6 | Cambridge Rindge & Latin | CAMB | 18 | ||||||||||||||||||
| 7 | Methuen H.S. | METH | 17 | ||||||||||||||||||
| 7 | Haverhill H.S. | HAVR | 17 | ||||||||||||||||||
| 9 | Bridgewater-Raynham R.H.S | BR | 14 | ||||||||||||||||||
| 9 | Andover HS | AND | 14 | ||||||||||||||||||
| 11 | Wachusett Reg.-Holden | WACH | 12 | ||||||||||||||||||
| 12 | Newton South H.S. | NTNS | 11 | ||||||||||||||||||
| 13 | North Quincy H.S. | NQ | 10 | ||||||||||||||||||
| 13 | Chelmsford H.S. | CHEL | 10 | ||||||||||||||||||
| 15 | Plymouth South H.S. | PLYS | 8 | ||||||||||||||||||
| 15 | Brockton H.S. | BROC | 8 | ||||||||||||||||||
| 17 | Billerica Memorial H.S. | BILL | 7 | ||||||||||||||||||
| 18 | Peabody-Veterans H.S. | PEAB | 6 | ||||||||||||||||||
| 18 | Weymouth H.S. | WEYM | 6 | ||||||||||||||||||
| 20 | Boston Latin H.S. | BLAT | 4 | ||||||||||||||||||
| 21 | Somerville H.S. | SMRV | 2 | ||||||||||||||||||
| 22 | Lowell H.S. | LOWE | 1 | ||||||||||||||||||
| 22 | Lexington H.S. | LEX | 1 | ||||||||||||||||||
| 22 | Framingham H.S. | FRAM | 1 | ||||||||||||||||||
| 22 | Waltham H.S. | WALT | 1 | ||||||||||||||||||
| 22 | Medford H.S. | MDFD | 1 | ||||||||||||||||||
Total |
310.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Xaverian Bros H.S-.Westwood | XAV | 52 | ||||||||||||||||||
| 2 | Newton North H.S. | NTNN | 36 | ||||||||||||||||||
| 3 | Boston College H.S.-Dorch | BCHI | 32 | ||||||||||||||||||
| 4 | Andover HS | AND | 30 | ||||||||||||||||||
| 5 | Lexington H.S. | LEX | 28 | ||||||||||||||||||
| 6 | St. John's H.S.-Shrewsbry | SJHS | 21 | ||||||||||||||||||
| 7 | St. John's Prep-Danvers | SJP | 20 | ||||||||||||||||||
| 8 | Methuen H.S. | METH | 16 | ||||||||||||||||||
| 8 | Lincoln-Sudbury Reg. H.S. | LS | 16 | ||||||||||||||||||
| 10 | Peabody-Veterans H.S. | PEAB | 12 | ||||||||||||||||||
| 11 | New Bedford H.S. | NB | 10 | ||||||||||||||||||
| 12 | Brookline H.S. | BRKL | 9 | ||||||||||||||||||
| 13 | Haverhill H.S. | HAVR | 8 | ||||||||||||||||||
| 14 | Attleboro H.S. | ATTL | 6 | ||||||||||||||||||
| 14 | Lowell H.S. | LOWE | 6 | ||||||||||||||||||
| 16 | Brockton H.S. | BROC | 3 | ||||||||||||||||||
| 16 | Lawrence H.S. | LAWR | 3 | ||||||||||||||||||
| 18 | Framingham H.S. | FRAM | 2 | ||||||||||||||||||
Total |
310.00 |
||||||||||||||||||||