
Find this page online at www.coolrunning.com/results/06/ma/Jan21_MSTCAC_1_set1.shtml
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 10:53 PM 1/21/2006 Page 1 | ||||||||||||||||||||
| MSTCA Indoor Relays | |||||||||||||||||||||
| Class B - 1/21/2006 | |||||||||||||||||||||
| Reggie Lewis Track & Athletic Center | |||||||||||||||||||||
| Team Rankings - Through Event 20 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mansfield H.S. | MANS | 40 | ||||||||||||||||||
| 2 | Dennis-Yarmouth Reg H.S. | DY | 28 | ||||||||||||||||||
| 3 | Central Catholic/Lawrence | CCAT | 24 | ||||||||||||||||||
| 3 | Marshfield H.S. | MARS | 24 | ||||||||||||||||||
| 5 | Tewksbury H.S. | TEWK | 23 | ||||||||||||||||||
| 6 | Reading H.S. | READ | 22 | ||||||||||||||||||
| 7 | North Attleboro H.S. | NATT | 17 | ||||||||||||||||||
| 8 | Woburn H.S. | WOBN | 16 | ||||||||||||||||||
| 8 | Notre Dame Academy-Hingham | NDAH | 16 | ||||||||||||||||||
| 8 | Franklin H.S. | FRAN | 16 | ||||||||||||||||||
| 11 | Algonquin Reg.-Northboro | ALG | 14 | ||||||||||||||||||
| 12 | Agawam H.S. | AGAW | 12 | ||||||||||||||||||
| 13 | Whitman-Hanson Reg. H.S. | WH | 8 | ||||||||||||||||||
| 13 | Natick H.S. | NATI | 8 | ||||||||||||||||||
| 15 | Belmont H.S. | BELM | 7 | ||||||||||||||||||
| 15 | Beverly H.S. | BEV | 7 | ||||||||||||||||||
| 17 | King Philip Reg.-Wrentham | KP | 6 | ||||||||||||||||||
| 18 | Dartmouth H.S. | DART | 4 | ||||||||||||||||||
| 18 | Masconomet Reg. H.S.-Topsfield | MASC | 4 | ||||||||||||||||||
| 18 | Dracut H.S. | DRAC | 4 | ||||||||||||||||||
| 18 | Westford Academy | WESA | 4 | ||||||||||||||||||
| 22 | Marlboro H.S. | MARL | 3 | ||||||||||||||||||
| 23 | Milford H.S. | MILF | 2 | ||||||||||||||||||
| 24 | Concord-Carlisle Reg. | CONC | 1 | ||||||||||||||||||
Total |
310.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Whitman-Hanson Reg. H.S. | WH | 40 | ||||||||||||||||||
| 1 | Woburn H.S. | WOBN | 40 | ||||||||||||||||||
| 3 | North Attleboro H.S. | NATT | 36 | ||||||||||||||||||
| 4 | Reading H.S. | READ | 28 | ||||||||||||||||||
| 4 | Natick H.S. | NATI | 28 | ||||||||||||||||||
| 6 | Central Catholic/Lawrence | CCAT | 24 | ||||||||||||||||||
| 7 | Westford Academy | WESA | 17 | ||||||||||||||||||
| 8 | Gloucester H.S. | GLOU | 16 | ||||||||||||||||||
| 9 | Masconomet Reg. H.S.-Topsfield | MASC | 14 | ||||||||||||||||||
| 10 | Mansfield H.S. | MANS | 11 | ||||||||||||||||||
| 11 | Minnechaug Reg. | MINN | 10 | ||||||||||||||||||
| 11 | Catholic Memorial-Roxbury | CM | 10 | ||||||||||||||||||
| 13 | Belmont H.S. | BELM | 8 | ||||||||||||||||||
| 13 | Tewksbury H.S. | TEWK | 8 | ||||||||||||||||||
| 15 | Marshfield H.S. | MARS | 7 | ||||||||||||||||||
| 16 | Franklin H.S. | FRAN | 4 | ||||||||||||||||||
| 17 | Greater New Bedford Voke | GRNB | 2 | ||||||||||||||||||
| 17 | Milford H.S. | MILF | 2 | ||||||||||||||||||
| 17 | Algonquin Reg.-Northboro | ALG | 2 | ||||||||||||||||||
| 20 | North Andover H.S. | NAND | 1 | ||||||||||||||||||
| 20 | Needham H.S. | NEED | 1 | ||||||||||||||||||
| 20 | Stoughton H.S. | STOU | 1 | ||||||||||||||||||
Total |
310.00 |
||||||||||||||||||||