
Find this page online at www.coolrunning.com/results/06/ma/Feb11_Hockom_set2.shtml
| Licensed To: Reggie Lewis Track and Athletic Center - Site License | Hy-Tek's MEET MANAGER 5:59 PM 2/11/2006 Page 1 | ||||||||||||||||||||
| Hockomock League Indoor T&F Championship - 2/11/2006 | |||||||||||||||||||||
| RLATC-Boston | |||||||||||||||||||||
| Team Rankings - Through Event 22 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mansfield HS | MANS | 75 | ||||||||||||||||||
| 2 | North Attleboro HS | NA | 61 | ||||||||||||||||||
| 3 | Franklin HS | FRAN | 54 | ||||||||||||||||||
| 4 | Oliver Ames HS | OA | 51 | ||||||||||||||||||
| 5 | King Phillip Reg HS | KP | 22 | ||||||||||||||||||
| 5 | Foxboro HS | FOXB | 22 | ||||||||||||||||||
| 7 | Canton HS | CANT | 18 | ||||||||||||||||||
| 8 | Sharon HS | SHAR | 6 | ||||||||||||||||||
| 9 | Stoughton HS | STOU | 1 | ||||||||||||||||||
Total |
310.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mansfield HS | MANS | 88 | . | 33 | ||||||||||||||||
| 2 | Foxboro HS | FOXB | 71 | ||||||||||||||||||
| 3 | North Attleboro HS | NA | 66 | ||||||||||||||||||
| 4 | Franklin HS | FRAN | 32 | ||||||||||||||||||
| 5 | Canton HS | CANT | 23 | . | 33 | ||||||||||||||||
| 6 | Oliver Ames HS | OA | 20 | . | 33 | ||||||||||||||||
| 7 | Stoughton HS | STOU | 7 | ||||||||||||||||||
| 8 | Sharon HS | SHAR | 2 | ||||||||||||||||||
Total |
310.00 |
||||||||||||||||||||