
Find this page online at www.coolrunning.com/results/06/ma/Dec27_MidWac_set1.shtml
Held at the Marlborough High School Indoor Track
| Event | Gender | Name | Team | Mark | Heat | Place |
| SP | Men | 0 | ||||
| SP | Men | Webb, DJ | North Middlesex | 33' 10" | 2 | 1 |
| SP | Men | Boursiquot, C | St. John's | 33' 01.5" | 2 | 2 |
| SP | Men | Lavorati, R | Fitchburg | 33' 01" | 2 | 3 |
| SP | Men | Masaitis, V | Lunenburg | 32' 05" | 1 | 4 |
| SP | Men | Mason, T | Nash. or Narr. | 31' 09.5" | 1 | 5 |
| SP | Men | Inzer, Z | Westborough | 30' 07" | 1 | 6 |
| SP | Men | Joyce, M | North Middlesex | 30' 05" | 2 | 7 |
| SP | Men | DiRusso, M | Marlborough | 30' 04.5" | 1 | 8 |
| SP | Men | Chen, J | Milford | 30' 01" | 1 | 9 |
| SP | Men | Brockman, P | Algonquin | 30' 01" | 2 | 9 |
| SP | Men | Dylan, H | Milford | 29' 09.5" | 1 | 11 |
| SP | Men | Gallardo, J | Marlborough | 29' 00" | 1 | 12 |
| SP | Men | Smith, T | Westborough | 28' 11" | 1 | 13 |
| SP | Men | Hume, B | Leominster | 28' 09" | 1 | 14 |
| SP | Men | Goguen, C | Nash. or Narr. | 27' 10" | 1 | 15 |
| SP | Men | Wall, D | Algonquin | 27' 05" | 2 | 16 |
| SP | Men | Couture, R | Marlborough | 26' 10" | 1 | 17 |
| SP | Men | Haughton, D | Nash. or Narr. | 26' 09.5" | 1 | 18 |
| SP | Men | Smith, K | Algonquin | 26' 06" | 2 | 19 |
| SP | Men | MacKenzie, N | Leominster | 25' 11" | 1 | 20 |
| SP | Men | Kelley, J | Gardner | 25' 10" | 2 | 21 |
| SP | Men | Hart, J | Algonquin | 25' 00.5" | 2 | 22 |
| SP | Men | Stearns, R | St. John's | 25' 00" | 2 | 23 |
| SP | Men | Piper, C | Westborough | 24' 09" | 1 | 24 |
| SP | Men | Lapointe, E | Fitchburg | 24' 09" | 2 | 24 |
| SP | Men | Blare, C | Milford | 24' 08" | 1 | 26 |
| SP | Men | Gupta, A | Westborough | 24' 01.5" | 1 | 27 |
| SP | Men | Hirst Caron, B | Hudson | 24' 00.5" | 1 | 28 |
| SP | Men | Los, J | Westborough | 23' 11" | 1 | 29 |
| SP | Men | Acoba, G | Hudson | 23' 07.5" | 1 | 30 |
| SP | Men | Ellis, P | Algonquin | 22' 09" | 2 | 31 |
| SP | Men | Ma, J | Westborough | 22' 03" | 1 | 32 |
| SP | Men | Naman, S | Milford | 21' 10.5" | 1 | 33 |
| SP | Men | Strand, J | Westborough | 21' 06.5" | 1 | 34 |
| SP | Men | Horlich, B | Algonquin | 21' 06" | 2 | 35 |
| SP | Men | Solomon, Z | Milford | 21' 00" | 1 | 36 |
| SP | Men | Nasuti, M | Marlborough | 20' 09.5" | 1 | 37 |
| SP | Men | Hebert, R | Algonquin | 20' 09" | 2 | 38 |
| SP | Men | Thomas, S | Algonquin | 19' 11" | 2 | 39 |
| SP | Men | Hill, C | Algonquin | 19' 06.5" | 2 | 40 |
| SP | Men | Herbison, J | Nashoba | 17' 04" | 2 | 41 |
| HJ | Men | 0 | ||||
| HJ | Men | Masi | St. John's | 5' 04' | 1 | 1 |
| HJ | Men | Sheehy | Lunenburg | 5' 02" | 1 | 2 |
| HJ | Men | Marceau, N | Fitchburg | 5' 02" | 1 | 3 |
| HJ | Men | Londa | Lunenburg | 5' 00" | 1 | 4 |
| HJ | Men | Adam | Lunenburg | 4' 10" | 1 | 5 |
| HJ | Men | Rallis | Milford | 4' 06" | 1 | 6 |
| HJ | Men | Nelson | Lunenburg | 4' 06" | 1 | 6 |
| HJ | Men | Tomczyk | Hudson | 4' 06" | 1 | 6 |
| HJ | Men | Dewallace | Hudson | 4' 06" | 1 | 6 |
| HJ | Men | Barrett, A | Fitchburg | 4' 06" | 1 | 6 |
| HJ | Men | Landry, Sean | Leominster | 4' 06" | 1 | 6 |
| HJ | Men | Schoener, B | Algonquin | 4' 06" | 1 | 6 |
| HJ | Men | Taglieri, Z | Algonquin | 4' 06" | 1 | 6 |
| HJ | Men | Ferrell, A | Algonquin | 4' 06" | 1 | 6 |
| HJ | Men | Ferreira, Vinny | Marlborough | 4' 06" | 1 | 15 |
| HJ | Men | Gomez, J | Fitchburg | 4' 06" | 1 | 15 |
| HJ | Men | Perreault | Lunenburg | 4' 06" | 1 | 16 |
| HJ | Men | Horelik | Algonquin | NH | 1 | |
| HJ | Men | Liang | Shrewsbury | NH | 1 | |
| HJ | Men | Cote | Marlborough | NH | 1 | |
| HJ | Men | Patel, Dhir | Marlborough | NH | 1 | |
| HJ | Men | Wasgatt | St. John's | NH | 1 | |
| HJ | Men | Ma, J | Westborough | NH | 1 | |
| HJ | Men | Wall, D | Algonquin | NH | 1 | |
| 600m | Men | 0 | ||||
| 600m | Men | Horrowitz | Wachusett | 01:38.0 | 2 | 1 |
| 600m | Men | Macklin | Leominster | 01:38.6 | 1 | 2 |
| 600m | Men | Perrault | Lunenburg | 01:38.7 | 1 | 3 |
| 600m | Men | Thompson | Shrewsbury | 01:39.1 | 2 | 4 |
| 600m | Men | Tynan | Westborough | 01:40.4 | 1 | 5 |
| 600m | Men | Durso | Shrewsbury | 01:41.3 | 1 | 6 |
| 600m | Men | Londa | Lunenburg | 01:42.1 | 1 | 7 |
| 600m | Men | Harry | Algonquin | 01:44.5 | 2 | 8 |
| 600m | Men | Cleary | St. John's | 01:46.7 | 1 | 9 |
| 600m | Men | McDowell | Hudson | 01:46.9 | 2 | 10 |
| 600m | Men | Papazian | Bromfield | 01:47.2 | 2 | 11 |
| 600m | Men | Burke | St. John's | 01:49.9 | 2 | 12 |
| 600m | Men | Hill | Algonquin | 01:51.9 | 3 | 13 |
| 600m | Men | Savarese | Algonquin | 01:53.3 | 3 | 14 |
| 600m | Men | Kelly | Lunenburg | 01:54.6 | 3 | 15 |
| 600m | Men | Mackos | North Middlesex | 01:54.8 | 1 | 16 |
| 600m | Men | Schmidlein, Nate | Marlborough | 01:59.5 | 3 | 17 |
| 600m | Men | Semedo, Josh | Marlborough | 01:59.8 | 3 | 18 |
| 600m | Men | Cahill | Algonquin | 02:04.8 | 4 | 19 |
| 600m | Men | Hjaltason, Andri | Marlborough | 02:06.4 | 4 | 20 |
| 600m | Men | Patel, Dhir | Marlborough | 02:09.8 | 4 | 21 |
| 600m | Men | Atchue | St. John's | 02:13.0 | 2 | 22 |
| 600m | Men | Waldran | Bromfield | 02:19.6 | 4 | 23 |
| 600m | Men | Adams | Algonquin | 02:25.9 | 4 | 24 |
| 40m Trials | Men | 0 | ||||
| 40m Trials | Men | Gomez | Fitchburg | 5.4 | 1 | 1 |
| 40m Trials | Men | Boyrsiquot | St. John's | 5.4 | 2 | 1 |
| 40m Trials | Men | Masi | St. John's | 5.4 | 4 | 1 |
| 40m Trials | Men | Barry | Wachusett | 5.5 | 1 | 4 |
| 40m Trials | Men | Gegven | Narraganset | 5.5 | 3 | 4 |
| 40m Trials | Men | Wing | Milford | 5.6 | 1 | 6 |
| 40m Trials | Men | Liang | Shrewsbury | 5.6 | 2 | 6 |
| 40m Trials | Men | Landry | Leominster | 5.6 | 6 | 6 |
| 40m Trials | Men | Hume | Leominster | 5.7 | 2 | 9 |
| 40m Trials | Men | Marsceau | Fitchburg | 5.7 | 3 | 9 |
| 40m Trials | Men | Johnson | St. John's | 5.7 | 5 | 9 |
| 40m Trials | Men | Eaton | Narraganset | 5.8 | 1 | 12 |
| 40m Trials | Men | Cote | Marlborough | 5.8 | 2 | 12 |
| 40m Trials | Men | Blakesle | Shrewsbury | 5.8 | 4 | 12 |
| 40m Trials | Men | Barrett | Fitchburg | 5.8 | 9 | 12 |
| 40m Trials | Men | Ryan | St. John's | 5.8 | 12 | 12 |
| 40m Trials | Men | Sweeney | Hudson | 5.8 | 2j | 12 |
| 40m Trials | Men | Chhovy | North Middlesex | 5.9 | 1 | 18 |
| 40m Trials | Men | Alexander | Bromfield | 5.9 | 3 | 18 |
| 40m Trials | Men | Loveland | Marlborough | 5.9 | 4 | 18 |
| 40m Trials | Men | Roscoe | Marlborough | 5.9 | 5 | 18 |
| 40m Trials | Men | Londa | Lunenburg | 5.9 | 8 | 18 |
| 40m Trials | Men | Esposito | Wachusett | 5.9 | 10 | 18 |
| 40m Trials | Men | Conners | Westborough | 5.9 | 1j | 18 |
| 40m Trials | Men | Adams | Algonquin | 5.9 | 5j | 18 |
| 40m Trials | Men | Coelho | Marlborough | 6.0 | 6 | 26 |
| 40m Trials | Men | Nelson | Lunenburg | 6.0 | 7 | 26 |
| 40m Trials | Men | Sterns | St. John's | 6.0 | 8 | 26 |
| 40m Trials | Men | Gallotta | Wachusett | 6.0 | 8 | 26 |
| 40m Trials | Men | MacKenzie | Leominster | 6.0 | 11 | 26 |
| 40m Trials | Men | Colon | Fitchburg | 6.0 | 7j | 26 |
| 40m Trials | Men | MacNeill | Algonquin | 6.1 | 2 | 32 |
| 40m Trials | Men | Tovern | Wachusett | 6.1 | 3 | 32 |
| 40m Trials | Men | Little | Milford | 6.1 | 4 | 32 |
| 40m Trials | Men | Harrington | Shrewsbury | 6.1 | 5 | 32 |
| 40m Trials | Men | Keville | Algonquin | 6.1 | 6 | 32 |
| 40m Trials | Men | Lowrie | Shrewsbury | 6.1 | 9 | 32 |
| 40m Trials | Men | Smith | Westborough | 6.1 | 3j | 32 |
| 40m Trials | Men | Flannigan | North Middlesex | 6.1 | 3jj | 32 |
| 40m Trials | Men | Tien | Algonquin | 6.1 | 4j | 32 |
| 40m Trials | Men | Giacomarra | Algonquin | 6.2 | 7 | 41 |
| 40m Trials | Men | Mellace | Marlborough | 6.2 | 9 | 41 |
| 40m Trials | Men | Stanibler | Shrewsbury | 6.2 | 12 | 41 |
| 40m Trials | Men | Hammond | Narraganset | 6.4 | 6 | 44 |
| 40m Trials | Men | Lapointe | Fitchburg | 6.4 | 10 | 44 |
| 40m Trials | Men | Lavoie | Hudson | 6.4 | 11 | 44 |
| 40m Trials | Men | Cohen | Bromfield | 6.5 | 5 | 47 |
| 40m Trials | Men | Frumkir | Westborough | 6.5 | 6 | 47 |
| 40m Trials | Men | Marsden | Lunenburg | 6.5 | 10 | 47 |
| 40m Trials | Men | Vectekat | Westborough | 6.5 | 12 | 47 |
| 40m Trials | Men | Ross | Algonquin | 6.5 | 6j | 47 |
| 40m Trials | Men | Musial | Algonquin | 6.5 | 8j | 47 |
| 40m Trials | Men | Brunelle | Hudson | 6.6 | 4 | 53 |
| 40m Trials | Men | Condry | Marlborough | 6.6 | 7 | 53 |
| 40m Trials | Men | Thomas | Algonquin | 6.6 | 11 | 53 |
| 40m Trials | Men | Acoba | Hudson | 6.6 | 12 | 53 |
| 40m Trials | Men | Bailey | Marlborough | 6.8 | 10 | 57 |
| 40m Trials | Men | Frame | Westborough | 6.9 | 8 | 58 |
| 40m Trials | Men | Horlik | Algonquin | 6.9 | 11 | 58 |
| 40m Trials | Men | Malam | Bromfield | 7.0 | 7 | 60 |
| 40m Trials | Men | Wooten | Narraganset | 7.0 | 9 | 60 |
| 40m Trials | Men | MacLean | Bromfield | 7.0 | 10 | 60 |
| 40m Trials | Men | Durgin | Algonquin | 7.1 | 7 | 63 |
| 40m Trials | Men | Wall | Algonquin | 7.2 | 9 | 64 |
| 40m Trials | Men | DiPasquale | Narraganset | 7.2 | 11 | 64 |
| 40m Trials | Men | Hebert | Algonquin | 7.7 | 10 | 66 |
| 40m Trials | Men | Brockman | Algonquin | 7.8 | 8 | 67 |
| 40m Trials | Men | Smith | Algonquin | 7.9 | 9 | 68 |
| 40m Trials | Men | Pervison | Nashoba | 9.0 | 5 | 69 |
| 40m HH Trial | Men | 0 | ||||
| 40m HH Trial | Men | Heng | Leominster | 6.7 | 2 | 1 |
| 40m HH Trial | Men | Kerxhalli | Wachusett | 6.8 | 1 | 2 |
| 40m HH Trial | Men | Rallis | Milford | 6.8 | 1j | 2 |
| 40m HH Trial | Men | Rodrigues | Marlborough | 7.3 | 2 | 4 |
| 40m HH Trial | Men | Ruggero | Lunenburg | 7.4 | 3 | 5 |
| 40m HH Trial | Men | Calkins | Bromfield | 7.5 | 1 | 6 |
| 40m HH Trial | Men | Barry | Wachusett | 7.6 | 3 | 7 |
| 40m HH Trial | Men | Boudrau | Fitchburg | 7.8 | 2 | 8 |
| 40m HH Trial | Men | Mora | Leominster | 7.8 | 3 | 8 |
| 40m HH Trial | Men | Grammel | Lunenburg | 7.9 | 3 | 10 |
| 40m HH Trial | Men | Smith | Westborough | 8.2 | 1 | 11 |
| 40m HH Trial | Men | Masaitis | Lunenburg | 8.5 | 2 | 12 |
| 40m HH Trial | Men | Ferreira, Vinny | Marlborough | DNF | 3 | 13 |
| 40m HH Final | Men | 0 | ||||
| 40m HH Final | Men | Kerxhalli | Wachusett | 6.5 | 1 | 1 |
| 40m HH Final | Men | Rallis | Milford | 6.5 | 1j | 2 |
| 40m HH Final | Men | Heng | Leominster | 6.7 | 1 | 3 |
| 40m HH Final | Men | Rodrigues | Marlborough | 7.0 | 1 | 4 |
| 40m HH Final | Men | Ruggero | Lunenburg | 7.1 | 1 | 5 |
| 40m HH Final | Men | Calkins | Bromfield | 7.4 | 1 | 6 |
| 40m Final | Men | 0 | ||||
| 40m Final | Men | Boyrsiquot | St. John's | 5.4 | F1 | 1 |
| 40m Final | Men | Gomez | Fitchburg | 5.4 | F1 | 2 |
| 40m Final | Men | Masi | St. John's | 5.4 | F1 | 3 |
| 40m Final | Men | Liang | Shrewsbury | 5.5 | F2 | 4 |
| 40m Final | Men | Wing | Milford | 5.6 | F2 | 5 |
| 40m Final | Men | Landry | Leominster | 5.6 | F2 | 6 |
| 40m Final | Men | Gegven | Narraganset | 5.7 | F1 | 7 |
| 40m Final | Men | Barry | Wachusett | 5.7 | F1 | 8 |
| 4 x 400 | Men | 0 | ||||
| 4 x 400 | Men | Leominster | Leominster | 04:07.4 | 1 | 1 |
| 4 x 400 | Men | North Middlesex | North Middlesex | 04:15.3 | 2 | 2 |
| 4 x 400 | Men | Wachusett | Wachusett | 04:16.5 | 1 | 3 |
| 4 x 400 | Men | St. John's | St. John's | 04:17.8 | 2 | 4 |
| 4 x 400 | Men | Hudson | Hudson | 04:18.9 | 1 | 5 |
| 4 x 400 | Men | Gardner | Gardner | 04:19.3 | 1 | 6 |
| 4 x 400 | Men | Shrewsbury | Shrewsbury | 04:20.5 | 1 | 7 |
| 4 x 400 | Men | Algonquin | Algonquin | 04:23.9 | 1 | 8 |
| 4 x 400 | Men | Algonquin B | Algonquin | 04:33.3 | 2 | 9 |
| 4 x 400 | Men | Bromfield | Bromfield | 04:33.8 | 2 | 10 |
| 4 x 400 | Men | Marlborough | Marlborough | 04:55.9 | 2 | 11 |
| 4 x 200 | Men | 0 | ||||
| 4 x 200 | Men | St. John's | St. John's | 01:50.2 | 2 | 1 |
| 4 x 200 | Men | Fitchburg | Fitchburg | 01:56.6 | 3 | 2 |
| 4 x 200 | Men | Shrewsbury | Shrewsbury | 01:57.5 | 1 | 3 |
| 4 x 200 | Men | Marlborough | Marlborough | 01:58.0 | 3 | 4 |
| 4 x 200 | Men | Leominster | Leominster | 01:59.2 | 2 | 5 |
| 4 x 200 | Men | Hudson | Hudson | 01:59.6 | 2 | 6 |
| 4 x 200 | Men | Algonquin | Algonquin | 02:01.4 | 3 | 7 |
| 4 x 200 | Men | Westborough | Westborough | 02:03.1 | 1 | 8 |
| 4 x 200 | Men | Bromfield | Bromfield | 02:09.1 | 1 | 9 |
| 300m | Men | 0 | ||||
| 300m | Men | Kerxhalli | Wachusett | 41.6 | 1 | 1 |
| 300m | Men | Delgivdic | Leominster | 41.9 | 1 | 2 |
| 300m | Men | Webb | North Middlesex | 42.0 | 6 | 3 |
| 300m | Men | Pineda | Shrewsbury | 42.4 | 1 | 4 |
| 300m | Men | Lang | Shrewsbury | 43.5 | 5 | 5 |
| 300m | Men | Hussey | North Middlesex | 43.9 | 7 | 6 |
| 300m | Men | Armstrong | North Middlesex | 43.9 | 9 | 6 |
| 300m | Men | Sheehy | Lunenburg | 44.1 | 13 | 8 |
| 300m | Men | Hirst Caron | Hudson | 44.3 | 1 | 9 |
| 300m | Men | McNeill | Algonquin | 44.3 | 2 | 9 |
| 300m | Men | Wing | Milford | 44.8 | 15 | 11 |
| 300m | Men | Bolstridge | Algonquin | 45.4 | 2 | 12 |
| 300m | Men | Weslie | Westborough | 45.4 | 9 | 12 |
| 300m | Men | Eaton | Narraganset | 45.5 | 7 | 14 |
| 300m | Men | Budge | Shrewsbury | 45.6 | 2 | 15 |
| 300m | Men | Gallotta | Wachusett | 45.8 | 16 | 16 |
| 300m | Men | Esposito | Wachusett | 46.0 | 16 | 17 |
| 300m | Men | Conners | Westborough | 46.2 | 11 | 18 |
| 300m | Men | MacKinnon | Marlborough | 46.3 | 4 | 19 |
| 300m | Men | Morgello | Marlborough | 46.5 | 7 | 20 |
| 300m | Men | Decoteau | Fitchburg | 46.7 | 3 | 21 |
| 300m | Men | Chen | Bromfield | 46.7 | 4 | 21 |
| 300m | Men | Piper | Westborough | 46.7 | 10 | 21 |
| 300m | Men | Monin | Algonquin | 46.9 | 4 | 24 |
| 300m | Men | Harrington | Shrewsbury | 47.0 | 3 | 25 |
| 300m | Men | Hart | Algonquin | 47.2 | 3 | 26 |
| 300m | Men | Duncan | Gardner | 47.2 | 5 | 26 |
| 300m | Men | Ojemann | Bromfield | 47.4 | 13 | 28 |
| 300m | Men | O'Keefe | Shrewsbury | 47.5 | 3 | 29 |
| 300m | Men | Delaney | Hudson | 47.8 | 2 | 30 |
| 300m | Men | Lamy | Lunenburg | 47.8 | 13 | 30 |
| 300m | Men | Daley | St. John's | 47.8 | 14 | 30 |
| 300m | Men | Crowley | St. John's | 47.9 | 15 | 33 |
| 300m | Men | Tovira | Wachusett | 49.4 | 10 | 34 |
| 300m | Men | Mihill | North Middlesex | 49.6 | 10 | 35 |
| 300m | Men | Schoener | Algonquin | 49.8 | 6 | 36 |
| 300m | Men | White | Gardner | 50.1 | 6 | 37 |
| 300m | Men | Hammond | Narraganset | 50.1 | 9 | 37 |
| 300m | Men | Little | Milford | 50.2 | 12 | 39 |
| 300m | Men | Giacomarra | Algonquin | 50.3 | 5 | 40 |
| 300m | Men | Duanga | Gardner | 50.3 | 9 | 40 |
| 300m | Men | Ruggero | Lunenburg | 50.3 | 14 | 40 |
| 300m | Men | Frumkir | Westborough | 50.5 | 12 | 43 |
| 300m | Men | Ellis | Algonquin | 50.6 | 5 | 44 |
| 300m | Men | Choi | Bromfield | 50.7 | 14 | 45 |
| 300m | Men | Ross | Algonquin | 51.1 | 4 | 46 |
| 300m | Men | Deleppo | Hudson | 51.1 | 11 | 46 |
| 300m | Men | Marsden | Lunenburg | 51.2 | 14 | 48 |
| 300m | Men | Joyce | St. John's | 51.8 | 15 | 49 |
| 300m | Men | Twohey | Narraganset | 52.2 | 10 | 50 |
| 300m | Men | Venkatesh | Leominster | 52.9 | 8 | 51 |
| 300m | Men | Leonard | St. John's | 53.8 | 15 | 52 |
| 300m | Men | Buckley | Gardner | 54.9 | 7 | 53 |
| 300m | Men | Hayes | Bromfield | 54.9 | 11 | 53 |
| 300m | Men | Veetekat | Westborough | 55.3 | 12 | 55 |
| 300m | Men | Walsh | Marlborough | 56.6 | 8 | 56 |
| 300m | Men | Mayer | Hudson | 57.0 | 12 | 57 |
| 300m | Men | Durgan | Algonquin | 57.3 | 6 | 58 |
| 300m | Men | Delle | Westborough | 57.5 | 13 | 59 |
| 300m | Men | Wooten | Narraganset | 59.3 | 8 | 60 |
| 300m | Men | DiPasquale | Narraganset | 60.5 | 11 | 61 |
| 2 miles | Men | 0 | ||||
| 2 miles | Men | Tievli | St. John's | 10:30.9 | 1 | 1 |
| 2 miles | Men | Turner | St. John's | 11:01.5 | 1 | 2 |
| 2 miles | Men | Haskell | Westborough | 11:58.4 | 1 | 3 |
| 2 miles | Men | Farrell | Algonquin | 12:04.9 | 1 | 4 |
| 2 miles | Men | Risch | Lunenburg | 12:26.8 | 1 | 5 |
| 2 miles | Men | Nachum | Algonquin | 12:38.3 | 1 | 6 |
| 2 miles | Men | Twohey | Narraganset | 13:31.6 | 1 | 7 |
| 1km | Men | 0 | ||||
| 1km | Men | Doherty | Hudson | 02:58.0 | 1 | 1 |
| 1km | Men | Riches | Wachusett | 03:01.9 | 1 | 2 |
| 1km | Men | Weber | Gardner | 03:03.7 | 1 | 3 |
| 1km | Men | Perron | St. John's | 03:04.5 | 1 | 4 |
| 1km | Men | Thompson | Shrewsbury | 03:12.0 | 1 | 5 |
| 1km | Men | Morris | Hudson | 03:12.3 | 1 | 6 |
| 1km | Men | Macallaster | Shrewsbury | 03:12.5 | 1 | 7 |
| 1km | Men | Bakur | Wachusett | 03:14.7 | 1 | 8 |
| 1km | Men | Kowal | Milford | 03:16.8 | 1 | 9 |
| 1km | Men | Keaney | St. John's | 03:17.4 | 1 | 10 |
| 1km | Men | Hamlet | Milford | 03:23.4 | 1 | 11 |
| 1km | Men | Kays | Shrewsbury | 03:23.8 | 1 | 12 |
| 1km | Men | Heng | Leominster | 03:24.3 | 1 | 13 |
| 1km | Men | Naravane | Algonquin | 03:27.1 | 1 | 14 |
| 1km | Men | Sooy | Shrewsbury | 03:27.7 | 1 | 15 |
| 1km | Men | Clark | Shrewsbury | 03:28.1 | 1 | 16 |
| 1km | Men | Bristol | Wachusett | 03:28.7 | 1 | 17 |
| 1km | Men | Carnzi | Algonquin | 03:38.2 | 1 | 18 |
| 1km | Men | Nachum | Algonquin | 03:45.5 | 1 | 19 |
| 1 mile | Men | 0 | ||||
| 1 mile | Men | Tievli | St. John's | 05:05.6 | 1 | 1 |
| 1 mile | Men | Ouellet | Gardner | 05:06.0 | 1 | 2 |
| 1 mile | Men | Aylaian | Nashoba | 05:07.3 | 1 | 3 |
| 1 mile | Men | Perron | St. John's | 05:08.2 | 1 | 4 |
| 1 mile | Men | Tear | Algonquin | 05:12.2 | 1 | 5 |
| 1 mile | Men | Michiviewicz | Wachusett | 05:12.6 | 1 | 6 |
| 1 mile | Men | Britt | Leominster | 05:14.2 | 1 | 7 |
| 1 mile | Men | Merullo | Shrewsbury | 05:15.1 | 1 | 8 |
| 1 mile | Men | Cosgrove | Wachusett | 05:15.4 | 1 | 9 |
| 1 mile | Men | Waldman | Bromfield | 05:21.6 | 1 | 10 |
| 1 mile | Men | Favulli | Shrewsbury | 05:23.6 | 1 | 11 |
| 1 mile | Men | Kearney | St. John's | 05:25.9 | 2 | 12 |
| 1 mile | Men | Kelley | Gardner | 05:27.6 | 1 | 13 |
| 1 mile | Men | Parker | Wachusett | 05:28.4 | 2 | 14 |
| 1 mile | Men | Schaffer | Hudson | 05:33.8 | 2 | 15 |
| 1 mile | Men | St. Cyr | Hudson | 05:39.5 | 2 | 16 |
| 1 mile | Men | Hamlet | Milford | 05:39.7 | 1 | 17 |
| 1 mile | Men | Landry | Lunenburg | 05:40.7 | 1 | 18 |
| 1 mile | Men | Labrecque | Hudson | 05:49.5 | 2 | 19 |
| 1 mile | Men | Los | Westborough | 05:49.7 | 1 | 20 |
| 1 mile | Men | Milhans | Leominster | 05:50.0 | 1 | 21 |
| 1 mile | Men | Gitkind | Westborough | 05:51.7 | 1 | 22 |
| 1 mile | Men | Osmecki | Hudson | 05:52.7 | 2 | 23 |
| 1 mile | Men | McHugh | Algonquin | 05:54.9 | 1 | 24 |
| 1 mile | Men | Taglieri | Algonquin | 05:57.6 | 2 | 25 |
| 1 mile | Men | Lutke | Algonquin | 05:59.6 | 2 | 26 |
| 1 mile | Men | Morrissey | Shrewsbury | 06:02.0 | 2 | 27 |
| 1 mile | Men | Raphaelson | Algonquin | 06:02.3 | 2 | 28 |
| 1 mile | Men | Lawrence | Nashoba | 06:05.6 | 2 | 29 |
| 1 mile | Men | Mason | Shrewsbury | 06:08.1 | 2 | 30 |
| 1 mile | Men | Morris | North Middlesex | 06:11.7 | 1 | 31 |
| 1 mile | Men | Baza | Milford | 06:13.3 | 1 | 32 |
| 1 mile | Men | O'Brien | Algonquin | 06:18.1 | 2 | 33 |
| 1 mile | Men | Bryan | Westborough | 06:28.1 | 2 | 34 |
| SP | Women | 0 | ||||
| SP | Women | Dion, N | Lunenburg | 28' 02" | 2 | 1 |
| SP | Women | Chude, C | Marlborough | 27' 01" | 1 | 2 |
| SP | Women | McElroy, K | Wachusett | 26' 08" | 3 | 3 |
| SP | Women | Lombardi, S | Wachusett | 24' 05" | 3 | 4 |
| SP | Women | Corriea, K | Hudson | 24' 04" | 3 | 5 |
| SP | Women | Petricelli, M | Westborough | 24' 00.5" | 1 | 6 |
| SP | Women | Fowle, S | Westborough | 23' 04" | 1 | 7 |
| SP | Women | Wagner, K | Lunenburg | 23' 01" | 2 | 8 |
| SP | Women | Martinez, N | Hudson | 23' 01" | 3 | 8 |
| SP | Women | Connors, A | Gardner | 22' 07.5" | 2 | 10 |
| SP | Women | Seibold, A | Notre Dame | 22' 06" | 2 | 11 |
| SP | Women | Dickman, S | Gardner | 22' 04" | 2 | 12 |
| SP | Women | Dias, C | Milford | 22' 01.5" | 1 | 13 |
| SP | Women | Booth, K | Wachusett | 21' 05" | 3 | 14 |
| SP | Women | Lombardo, A | Hudson | 21' 04" | 3 | 15 |
| SP | Women | Lee, K | Wachusett | 21' 03" | 3 | 16 |
| SP | Women | Congram, S | Leominster | 21' 01" | 2 | 17 |
| SP | Women | Auclair, A | Marlborough | 20' 08.5" | 1 | 18 |
| SP | Women | Tuttle, C | Milford | 20' 06.5" | 1 | 19 |
| SP | Women | Godin, K | Wachusett | 20' 01.5" | 3 | 20 |
| SP | Women | Harris, K | Marlborough | 19' 06.5" | 1 | 21 |
| SP | Women | McCarthy, K | Milford | 19' 02" | 1 | 22 |
| SP | Women | Madden, L | Hudson | 18' 05" | 3 | 23 |
| SP | Women | Chapdelaine, A | Lunenburg | 18' 03.5" | 2 | 24 |
| SP | Women | Munley, C | Marlborough | 18' 02" | 1 | 25 |
| SP | Women | Hayes, C | Milford | 17' 07.5" | 1 | 26 |
| SP | Women | Terranova, C | Hudson | 17' 07" | 3 | 27 |
| SP | Women | Lombardi, A | Milford | 17' 02" | 1 | 28 |
| SP | Women | Hofstra, J | Milford | 17' 01.5" | 1 | 29 |
| SP | Women | Tosti, A | Milford | 16' 04" | 1 | 30 |
| SP | Women | Kim, E | Leominster | 14' 09" | 2 | 31 |
| HJ | Women | 0 | ||||
| HJ | Women | Garcia, G | Westborough | 4' 10" | 1 | 1 |
| HJ | Women | Warner, B | Notre Dame | 4' 05" | 1 | 2 |
| HJ | Women | Papalia, L | Marlborough | 4' 05" | 1 | 2 |
| HJ | Women | Lombardi, S | Wachusett | 4' 05" | 1 | 2 |
| HJ | Women | Dion, N | Lunenburg | 4' 05" | 1 | 2 |
| HJ | Women | Bonner, J | Hudson | 4' 05" | 1 | 6 |
| HJ | Women | Roberts, K | Marlborough | 4' 05" | 1 | 7 |
| HJ | Women | Ulf, K | Lunenburg | 4' 05" | 1 | 8 |
| HJ | Women | Tsai, K | Marlborough | 4' 05" | 1 | 8 |
| HJ | Women | Lyon, J | Milford | 4' 05" | 1 | 10 |
| HJ | Women | Radogna, M | Westborough | 4' 02" | 1 | 11 |
| HJ | Women | Puchol, K | Gardner | 4' 02" | 1 | 11 |
| HJ | Women | McGorty, M | Westborough | 4' 02" | 1 | 11 |
