
Find this page online at www.coolrunning.com/results/05/vt/Nov27_8thAnn_set1.shtml
For a story about this race, see 8th Annual Turkey Lane Turkey Trot.
| 8th Annual Turkey Lane Turkey Trot | |||||||||||||||||||||||||||||||||||||||||||||
| 38 F Held: Sunday | November 27 | 2005 | Weather: | Overcast | |||||||||||||||||||||||||||||||||||||||||
| Vermont Hinesburg | |||||||||||||||||||||||||||||||||||||||||||||
| Distance: 4.25 miles | |||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | Sex | Age | Hometown | State | Time | |||||||||||||||||||||||||||||||||||||||
| 1 | Nathan Fields | M | 25 | Underhill | VT | 24:54 | |||||||||||||||||||||||||||||||||||||||
| 2 | Jim Frazier | M | 43 | Hinesburg | VT | 26:37 | |||||||||||||||||||||||||||||||||||||||
| 3 | Aaron Caum | M | 18 | Vergennes | VT | 27:38 | |||||||||||||||||||||||||||||||||||||||
| 4 | Doug Ramsey | M | 32 | Burlington | VT | 28:10 | |||||||||||||||||||||||||||||||||||||||
| 5 | Matt Dugan | M | 42 | Burlington | VT | 28:15 | |||||||||||||||||||||||||||||||||||||||
| 6 | Bill Dysart | M | 53 | Charlotte | VT | 28:22 | |||||||||||||||||||||||||||||||||||||||
| 7 | Matt Mainer | M | 15 | Hinesburg | VT | 28:56 | |||||||||||||||||||||||||||||||||||||||
| 8 | Dave Fields | M | 50 | Underhill | VT | 29:01 | |||||||||||||||||||||||||||||||||||||||
| 9 | Bob Linck | M | 47 | Hinesburg | VT | 30:08 | |||||||||||||||||||||||||||||||||||||||
| 10 | Bryce Stearns | M | 45 | Hinesburg | VT | 30:36 | |||||||||||||||||||||||||||||||||||||||
| 11 | Yvon LaMarche | M | 56 | Long Lake | NY | 31:08 | |||||||||||||||||||||||||||||||||||||||
| 12 | John Hough | M | 56 | Beverly | MA | 31:20 | |||||||||||||||||||||||||||||||||||||||
| 13 | Jim Scott | M | 48 | Vergennes | VT | 31:39 | |||||||||||||||||||||||||||||||||||||||
| 14 | Keith Roberts | M | 33 | Hinesburg | QU | 31:48 | |||||||||||||||||||||||||||||||||||||||
| 15 | Steve Caum | M | 55 | Vergennes | VT | 31:50 | |||||||||||||||||||||||||||||||||||||||
| 16 | Dan VanderVliet | M | 37 | Richmond | VT | 32:24 | |||||||||||||||||||||||||||||||||||||||
| 17 | Caryn Etherington | F | 49 | Middlebury | VT | 32:31 | |||||||||||||||||||||||||||||||||||||||
| 18 | Ben Bond | M | 15 | Burlington | VT | 33:36 | |||||||||||||||||||||||||||||||||||||||
| 19 | Ray Mainer | M | 55 | Hinesburg | VT | 33:41 | |||||||||||||||||||||||||||||||||||||||
| 20 | Andy Seaton | M | 46 | Hinesburg | VT | 34:26 | |||||||||||||||||||||||||||||||||||||||
| 21 | Kate Daley | F | 31 | Montpelier | VT | 34:32 | |||||||||||||||||||||||||||||||||||||||
| 22 | Doris Dewing | F | 50 | Hinesburg | VT | 34:57 | |||||||||||||||||||||||||||||||||||||||
| 23 | Suzanne Burgos | F | 45 | Randolph | VT | 35:15 | |||||||||||||||||||||||||||||||||||||||
| 24 | Heidi Hales | F | 34 | Bolton Valley | VT | 35:17 | |||||||||||||||||||||||||||||||||||||||
| 25 | Penny Stearns | F | 42 | Hinesburg | VT | 35:58 | |||||||||||||||||||||||||||||||||||||||
| 26 | Alex Hennessy | M | 15 | Hinesburg | VT | 36:02 | |||||||||||||||||||||||||||||||||||||||
| 27 | Melissa Smith | F | 41 | Hinesburg | VT | 37:01 | |||||||||||||||||||||||||||||||||||||||
| 28 | Lori Hennessy | F | 42 | Hinesburg | VT | 38:33 | |||||||||||||||||||||||||||||||||||||||
| 29 | Mary Edwards | F | 54 | Colchester | VT | 38:36 | |||||||||||||||||||||||||||||||||||||||
| 30 | Pat Mainer | F | 53 | Hinesburg | VT | 38:44 | |||||||||||||||||||||||||||||||||||||||
| 31 | Janet Herrero | F | 47 | Underhill | VT | 39:04 | |||||||||||||||||||||||||||||||||||||||
| 32 | Jeff Bond | M | 44 | Burlington | VT | 39:49 | |||||||||||||||||||||||||||||||||||||||
| 33 | Scott Gaines | M | 42 | Vergennes | VT | 39:51 | |||||||||||||||||||||||||||||||||||||||
| 34 | Annie Charrette | F | 46 | Lincoln | VT | 40:03 | |||||||||||||||||||||||||||||||||||||||
| 35 | Amie Babbott | F | 36 | Hinesburg | VT | 40:33 | |||||||||||||||||||||||||||||||||||||||
| 36 | Kristi Johnson | F | 38 | Hinesburg | VT | 43:10 | |||||||||||||||||||||||||||||||||||||||
| 37 | Joe Gaines | M | 46 | South Burlington | VT | 43:11 | |||||||||||||||||||||||||||||||||||||||
| 38 | Robin Fisk | F | 34 | Randolph | VT | 43:30 | |||||||||||||||||||||||||||||||||||||||
| 39 | Sean Mahoney | M | 45 | Hinesburg | VT | 45:45 | |||||||||||||||||||||||||||||||||||||||
| 40 | Kitty Frazier | F | 32 | Hinesburg | VT | 45:55 | |||||||||||||||||||||||||||||||||||||||
| 41 | Meg Seaton | F | 15 | Hinesburg | VT | 45:57 | |||||||||||||||||||||||||||||||||||||||
| 42 | Leona Aiguier | F | 56 | Hinesburg | VT | 47:12 | |||||||||||||||||||||||||||||||||||||||
| 43 | William Douglas | M | 71 | Annapolis | MD | 47:42 | |||||||||||||||||||||||||||||||||||||||
| Walkers: | Earla Sue McNaull | Dogs: | Keifer (undetermined) McNaull | Natalie Vedder | Dexter Border Collie Mainer | Gay Regan | ? Black Lab Fisk | Jean Kiedaisch | Amy Romeo | Sherri Glebus | Bob Stahl | Marie Geno | Ruth Painter | ||||||||||||||||||||||||||||||||
| MoneyRaised for Hinesburg Land Trust: $535.00 Thanks!!!!! |