Find this page online at www.coolrunning.com/results/05/ma/Oct9_Topsfi_set2.shtml

Topsfield Cross-Country Festival

Topsfield, MA, October 9, 2005

[Female results ]

Male results

1. Greater Boston Track Club (GBTC)
   1, 2, 6, 7, 8, (9), (10) = 24

2. Cambridge Sports Union (CSU)
   3, 4, 5, 12, 20, (21), (23) = 44

3. New England Track and Trail (NETT)
   13, 14, 15, 16, 22 = 80

4. Cambridge Running Club (CRC)
   11, 17, 18, 19, 24 = 89



Place	Name			Club	Time	Score
-----   ----------------	----	-----	-----
 1	Mike Pieck		GBTC	21:07	 1
 2	Ryan Aschbrenner	GBTC	21:30	 2
 3	Scott Lundquist		CSU	21:32	 3
 4	Ryan Miller		SISU	21:34
 5	Jon Waldron		CSU	23:57	 4
 6	Terry McNatt		CSU	23:58	 5
 7	Brad Kozel		GBTC	24:16	 6
 8	Jason Dunklee		GBTC	24:26	 7
 9	Kit Wells		GBTC	24:36	 8
10	Eric Tucker		GBTC	24:38	 9
11	Harris Hardy		AE	24:53
12	Joe Otto		GBTC	24:57	10
13	Chad Carr		CRC	24:58	11
14	John Lachance		CSU	25:00	12
15	Dan Navaroli		SISU	25:14
16	Pete Cahalane		SISU	25:22
17	Paul Young		NETT	25:26	13
18	Dave Hannan		NETT	25:34	14
19	Dave Mingon		NETT	25:38	15
20	Frank Perna		GBTC	25:42
21	Frank White		NETT	26:17	16
22	Pete Warrington		GBTC	26:27
23	Ethan Danahy		CRC	26:41	17
24	Steve Kaye		CRC	26:42	18
25	Jason Salony		CRC	29:13	19
26	Charlie Kelly		SRR	29:33
27	Paul Thompson		CSU	29:39	20
28	Jamie Doucett		CSU	30:12	21
29	David Bartel		NETT	30:31	22
30	Michael Melnikov	CSU	30:45	23
31	Millard Ring			31:25
32	Chris Dornin		CRC	34:33	24
33	Bill Aldrich		CSU	35:08

*AE = Athletics East
*SRR = Somerville Road Runners