
Find this page online at www.coolrunning.com/results/05/ma/Feb12_DualCo_set1.shtml
Courtesy of Rick Kates
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 7:54 PM 02/12/2005 Page 1 | ||||||||||||||||||||
| Dual COunty League - 02/12/2005 | |||||||||||||||||||||
| Indoor Track & Field Championship | |||||||||||||||||||||
| RLATC-Boston | |||||||||||||||||||||
| Team Rankings - Through Event 26 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Acton-Boxborough | AB | 93 | ||||||||||||||||||
| 2 | Newton South | NS | 82 | ||||||||||||||||||
| 3 | Lincoln-Sudbury Regional HS | LS | 70 | ||||||||||||||||||
| 4 | Westford Academy | WFRD | 65 | ||||||||||||||||||
| 5 | Bishop Fenwick | BF | 35 | ||||||||||||||||||
| 6 | Wayland High School | WAY | 25 | ||||||||||||||||||
| 7 | Weston | WSTN | 20 | ||||||||||||||||||
| 8 | Boston Latin School | BLS | 10 | ||||||||||||||||||
| 9 | Notre Dame Academy | NDA | 7 | ||||||||||||||||||
| 10 | Bedford High School | BEDF | 4 | ||||||||||||||||||
Total |
411.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Wayland High School | WAY | 129 | . | 50 | ||||||||||||||||
| 2 | Newton South | NS | 71 | ||||||||||||||||||
| 3 | Lincoln-Sudbury Regional HS | LS | 69 | ||||||||||||||||||
| 4 | Westford Academy | WFRD | 52 | ||||||||||||||||||
| 5 | Acton-Boxborough | AB | 38 | ||||||||||||||||||
| 6 | Bishop Fenwick | BF | 25 | ||||||||||||||||||
| 7 | Bedford High School | BEDF | 23 | ||||||||||||||||||
| 8 | Boston Latin School | BLS | 10 | ||||||||||||||||||
| 9 | Weston | WSTN | 8 | . | 50 | ||||||||||||||||
Total |
426.00 |
||||||||||||||||||||