
Find this page online at www.coolrunning.com/results/05/ct/Jan29_Frigid_set1.shtml
| The Frigid 5 | ||||||
| New Hartford CT | ||||||
| 10am Saturday Jan 29 | 2005 | |||||
| Course: hilly 5.5 mile loop | ||||||
| temp in the high 20s Weather: Sunny | dry | |||||
| snow and ice Roads: mostly dry with some patches of wet | ||||||
| Place | First | Last | Age | Town | Time** | Pace |
| 1 | Todd | Brown | 40 | Rocky Hill | 35:34:00 | 6:28 |
| 2 | Bart | Forsyth | 27 | Washington DC | 35:59:00 | 6:33 |
| 3 | Tom | Buckley | 45 | Avon | 36:13:00 | 6:35 |
| 4 | Josh | Adams | 31 | New Hartford | 37:31:00 | 6:49 |
| 5 | Steve | Morse | 52 | Broadbrook | 37:56:00 | 6:54 |
| 6 | Peter | Hawley | 54 | New Hartford | 40:48:00 | 7:25 |
| 7 | Eddie | Mooney | 29 | West Hartford | 41:42:00 | 7:35 |
| 8 | Ally | Mooney | 28 | West Hartford | 46:32:00 | 8:28 |
| 9 | Raina | White | 25 | Barkhamsted | 48:19:00 | 8:47 |
| **All times are from the gun | ||||||
| Josh arrived late and started at time=3:11 so his running time was 34:20 (6:15 pace) |