Find this page online at www.coolrunning.com/results/04/me/Nov11_Capita_set1.shtml

Capital City 5 Km

Augusta, ME, November 11, 2004

Overall

Steve Russell (475) Wiley McVety (391)
Steve Russell (475) Wiley McVety (391)


Captial City 5KAugusta, MENov. 11, 2004cloudy, cool                                              Results by Randy Easter< P>        
CLASS PLACE PLACE   FINISHER          TIME    PACE
1	1  	Gabe Rivard, 24	16:07	5:12
2	2  	Jeffrey Sprague, 22	16:55	5:27
3	1  	Michael Griffin, 41	17:11	5:33
4	3  	Scott Graham, 25	17:17	5:35
5	1  	Scotty Aylward, 19	17:22	5:36
6	1  	Danny Solton, 14	18:02	5:49
7	2  	Jay Lindsey, 45	18:20	5:55                               
6:00 Pace
8	2  	Keith Lind, 16	18:50	6:05
9	3  	David Drew, 40	18:54	6:06
10	4  	David Chiappetta, 45	18:58	6:07
11	3  	Zac Helm, 17	19:01	6:08
12	4  	David Zimmerman, 17	19:21	6:15
13	5  	Matt Burns, 17	19:31	6:18
14	2  	Thomas Tripp, 14	19:46	6:23
15	6  	Steven Small, 17	19:46	6:23
16	5  	Andy Cutho, 40	19:47	6:23
17	1  	Tom Menendez, 51	19:52	6:25
18	3  	Shawn Irish, 14	19:53	6:25
19	7  	Michael Hodson, 17	19:58	6:26
1	1  	Rosalea Kimball, 33*	20:06	6:29
20	2  	Bryant Burgoin, 54	20:09	6:30
21	4  	Jason Burns, 12	20:13	6:31
22	8  	Richard Hale, 18	20:15	6:32
23	9  	Zac Sager, 17	20:18	6:33
24	5  	Mike Brooks, 13	20:23	6:35
25	10  	Eric Leinonen, 17	20:24	6:35
26	3  	David-Colby Young, 52	20:25	6:35
27	4  	Paul Baillargeon, 55	20:29	6:36
28	11  	Derek Gause, 16	20:29	6:36
29	1  	Chris Poulin, 36	20:40	6:40
30	1  	Lloyd Slocum, 71	20:43	6:41
31	6  	Zachary Cost, 11	20:44	6:41
32	4  	Keith Bowles, 25	20:48	6:43
33	12  	Doug Joerss, 18	20:49	6:43
34	13  	Jason Rhoda, 15	20:53	6:44
35	14  	Corey Michaud, 17	20:56	6:45
36	7  	Wiley McVety, 14	20:58	6:46
37	6  	Steven Russell, 49	20:59	6:46
38	15  	Ron Gagne, 18	21:02	6:47
39	8  	Justin Carpenter, 14	21:03	6:47
40	5  	Mark Johnston, 51	21:06	6:48
2	1  	Rose Prest-Morrison, 41*	21:11	6:50
3	2  	Rosanne Pease, 43*	21:22	6:54
41	7  	Mark St Pierre, 46	21:23	6:54
42	1  	Charles Sawyer, 62	21:36	6:58                               
7:00 Pace
43	6  	Richard Scribner, 53	21:46	7:01
4	1  	Liz Mulkeen, 13*	21:57	7:05
5	1  	Bethany Dumas, 15*	22:12	7:10
44	9  	Ben Morrison, 12	22:13	7:10
45	16  	Jake Bansmer, 17	22:14	7:10
46	2  	Doug Hodgkin, 65	22:30	7:15
47	2  	Shawn Haskins, 30	22:36	7:17
48	3  	Chris Lutrzykowski, 37	22:39	7:18
6	2  	Alyssa Cloutier, 17*	22:41	7:19
7	1  	Kim Niederberger, 23*	22:44	7:20
49	5  	Arthur Whitaker-III, 29	22:48	7:21
50	17  	Dickson McCannell, 18	22:56	7:24
51	8  	Andy Pelletier, 47	22:57	7:24
52	18  	Nicholas Duquette, 16	23:07	7:27
53	7  	Jeffrey Preble, 51	23:13	7:29
54	9  	Chip Sager, 40	23:16	7:30
55	19  	Bobby Nims, 16	23:30	7:35
56	3  	Jim Moore, 61	23:35	7:36
8	3  	Heather Pratt, 16*	23:41	7:38
9	4  	Becca Irwin, 15*	23:42	7:39
57	4  	Rick Amero, 36	23:43	7:39
10	3  	Leslie Doolittle, 47*	24:03	7:45
58	8  	Francis Ackerman, 52	24:19	7:51
59	10  	Eric Lind, 43	24:32	7:55
60	9  	Tom Wells, 50	24:33	7:55
61	10  	Jeff McClaire, 14	24:34	7:55
11	4  	Elizabeth Sylverster, 44*	24:37	7:56
12	5  	Helen Forbes, 46*	24:38	7:57
62	10  	Ross Bonner, 50	24:43	7:58                               
8:00 Pace
13	1  	Joanie Rhoda, 51*	25:00	8:04
14	2  	Nancy Mills, 59*	25:01	8:04
63	11  	Rick Record, 43	25:07	8:06
15	2  	Catherine Thompson, 25*	25:08	8:06
64	11  	Bill Trommer, 54	25:14	8:08
16	2  	Rachel Salois, 14*	25:18	8:10
17	6  	Susan Brooks, 45*	25:24	8:12
18	5  	Monica White, 16*	25:26	8:12
19	6  	Andrea Tyler, 17*	25:30	8:14
20	7  	Heidi Bondero, 17*	25:39	8:16
65	12  	Mike Brooks, 58	25:46	8:19
21	7  	Lynn Wood, 41*	25:59	8:23
66	13  	Karl Finison, 55	26:02	8:24
67	14  	Douglas Brown, 58	26:16	8:28
68	12  	Gary Bouchard, 49	26:19	8:29
22	8  	Emily Masi, 16*	26:27	8:32
69	13  	Stephen Masi, 47	26:27	8:32
70	15  	Bobby Purkey, 59	26:27	8:32
23	8  	Ann Buxton, 49*	26:36	8:35
24	3  	Gretchen Mertzel, 29*	26:38	8:35
25	9  	Brittany O'Brien, 17*	26:42	8:37
26	10  	Brii Rende, 18*	27:06	8:45
27	3  	Katie Schide, 12*	27:07	8:45
28	11  	Amanda Mason, 18*	27:09	8:45
71	11  	Joey Record, 14	27:22	8:50
29	4  	Alyson Lowell, 14*	27:29	8:52
30	2  	Michelle Dostie, 35*	27:30	8:52
31	3  	Paula Sawyer, 55*	27:35	8:54
32	5  	Molly Lindsey, 11*	27:41	8:56
33	4  	Ellen Szela, 52*	27:41	8:56
72	14  	Ron Dostie, 46	27:42	8:56
34	9  	Jamee-Sue Cochary, 47*	27:44	8:57
35	1  	Pat Matulaitis, 64*	27:46	8:57
73	12  	Aaron Dyer, 13	27:46	8:57
36	12  	Heather Doolittle, 15*	27:48	8:58
74	15  	Darrin Wood, 41	27:49	8:58                               
9:00 Pace
75	16  	Terry Devereaux, 43	27:57	9:01
37	5  	Kim Thompson, 56*	28:02	9:03
76	17  	Esker Ellis, 49	28:05	9:04
38	3  	Wendy Dyer, 37*	28:07	9:04
39	13  	Natalie Nimm, 17*	28:10	9:05
77	20  	Ian Dumont, 17	28:11	9:05
40	4  	Katie Chipman, 34*	28:36	9:14
41	5  	Traci Sheldon, 36*	28:37	9:14
42	6  	Lisa Ravin, 33*	28:43	9:16
78	13  	David Hodson, 13	28:47	9:17
43	6  	Rebecca Sargent, 14*	28:54	9:19
44	14  	Caitlin Willits, 16*	29:03	9:22
79	16  	Dave Cheever, 54	29:40	9:34
80	14  	Patrick Lindsey, 14	29:43	9:35
45	15  	Heather Henderson, 16*	30:16	9:46
46	16  	Roxanne Harmon, 15*	30:17	9:46
81	18  	Mark Prindall, 41	30:31	9:51
82	21  	Ghamal Mohammad, 17	30:33	9:51
83	15  	Kevin Lind, 12	30:44	9:55
47	17  	Jennifer Doak, 18*	30:51	9:57                              
10:00 Pace
48	18  	Allyson Cheever, 15*	31:00	10:00
49	19  	Katie Rollins, 17*	31:05	10:02
50	7  	Sandra Lind, 37*	31:25	10:08
84	17  	Paul Vachon, 50	31:35	10:11
51	20  	Cassie Cooper, 15*	32:01	10:20
52	6  	Ellen McGuire, 58*	32:05	10:21
53	10  	Shelly Doak, 47*	32:05	10:21                              
11:00 Pace
85	19  	Mark Clinch, 48	35:40	11:30
86	2  	Carlton Mendell, 83	35:53	11:35                              
12:00 Pace
54	7  	Brianne Boucher, 14*	37:52	12:13
55	8  	Kaitlin Clifford, 14*	37:53	12:13
56	21  	Libby Knight, 15*	38:12	12:19
57	22  	Molly Hopkins, 15*	38:12	12:19                              
14:00 Pace
58	11  	Maureen Cooper, 41*	44:14	14:16
87	5  	Becky Rugan, 37	44:14	14:16
59	12  	Pam Stockmar, 41*		:00
88	18  	Powers McGuire, 59		:00
"*" indicates females
15 finishers among Men 14 & Under
21 finishers among Men 15 - 19
5 finishers among Men 20 - 29
5 finishers among Men 30 - 39
19 finishers among Men 40 - 49
18 finishers among Men 50 - 59
3 finishers among Men 60 - 69
2 finishers among Men 70 & Up
8 finishers among Women 14 & Under
22 finishers among Women 15 - 19
3 finishers among Women 20 - 29
7 finishers among Women 30 - 39
12 finishers among Women 40 - 49
6 finishers among Women 50 - 59
1 finishers among Women 60 - 69

88 male finishers
59 female finishers
147 total finishers