
Find this page online at www.coolrunning.com/results/04/ma/Feb7_Hockom_set1.shtml
Courtesy of RKates
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 9:38 PM 2/7/2004 Page 1 | ||||||||||||||||||||
| Hockomock League - 2/7/2004 | |||||||||||||||||||||
| Indoor Track & Field Championship | |||||||||||||||||||||
| RLATC-Boston | |||||||||||||||||||||
| Team Rankings - Through Event 23 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mansfield HS | MANS | 80 | ||||||||||||||||||
| 2 | Franklin HS | FRAN | 66 | . | 67 | ||||||||||||||||
| 3 | Foxboro HS | FOXO | 49 | . | 33 | ||||||||||||||||
| 4 | King Phillip Reg HS | KP | 33 | ||||||||||||||||||
| 5 | North Attleboro HS | NA | 30 | ||||||||||||||||||
| 6 | Sharon HS | SHAR | 22 | ||||||||||||||||||
| 7 | Oliver Ames HS | OA | 16 | ||||||||||||||||||
| 8 | Stoughton HS | STOU | 13 | ||||||||||||||||||
Total |
310.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mansfield HS | MANS | 82 | ||||||||||||||||||
| 2 | Oliver Ames HS | OA | 78 | ||||||||||||||||||
| 3 | Foxboro HS | FOXO | 50 | ||||||||||||||||||
| 4 | North Attleboro HS | NA | 37 | . | 33 | ||||||||||||||||
| 5 | King Phillip Reg HS | KP | 32 | ||||||||||||||||||
| 6 | Franklin HS | FRAN | 18 | ||||||||||||||||||
| 7 | Canton HS | CANT | 6 | ||||||||||||||||||
| 8 | Sharon HS | SHAR | 5 | . | 33 | ||||||||||||||||
| 9 | Stoughton HS | STOU | 1 | . | 33 | ||||||||||||||||
Total |
310.00 |
||||||||||||||||||||