
Find this page online at www.coolrunning.com/results/04/ma/Feb7_Greate_set1.shtml
Courtesy of RKates
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 9:30 PM 2/7/2004 Page 1 | ||||||||||||||||||||
| Greater Boston League Championship Meet - 2/7/2004 | |||||||||||||||||||||
| Reggie Lewis Track | |||||||||||||||||||||
| Team Rankings - Through Event 26 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Cambridge | CAMB | 93 | ||||||||||||||||||
| 2 | Peabody | PEAB | 85 | ||||||||||||||||||
| 3 | Waltham | WALT | 57 | ||||||||||||||||||
| 4 | Somerville | SOME | 52 | ||||||||||||||||||
| 5 | Medford | MEDF | 50 | ||||||||||||||||||
| 6 | Revere | REVE | 27 | ||||||||||||||||||
| 7 | Arlington | ARLI | 26 | ||||||||||||||||||
| 8 | Everett | EVER | 11 | ||||||||||||||||||
| 9 | Malden | MALD | 1 | ||||||||||||||||||
Total |
402.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Peabody | PEAB | 90 | ||||||||||||||||||
| 2 | Cambridge | CAMB | 75 | ||||||||||||||||||
| 3 | Revere | REVE | 48 | ||||||||||||||||||
| 4 | Everett | EVER | 47 | ||||||||||||||||||
| 5 | Somerville | SOME | 46 | ||||||||||||||||||
| 6 | Waltham | WALT | 42 | ||||||||||||||||||
| 7 | Medford | MEDF | 33 | ||||||||||||||||||
| 8 | Arlington | ARLI | 16 | ||||||||||||||||||
| 9 | Malden | MALD | 6 | ||||||||||||||||||
Total |
403.00 |
||||||||||||||||||||