
Find this page online at www.coolrunning.com/results/04/ma/Feb7_DualCo_set1.shtml
Courtesy of RKates
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 9:35 PM 2/7/2004 Page 1 | ||||||||||||||||||||
| Dual County League Mee - 2/7/2004 | |||||||||||||||||||||
| Boston-RLATC | |||||||||||||||||||||
| Team Rankings - Through Event 26 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Newton South HS | NS | 103 | ||||||||||||||||||
| 2 | Lincoln Sudbury | LS | 78 | ||||||||||||||||||
| 3 | Westford | WFRD | 53 | ||||||||||||||||||
| 4 | Weston HS | WEST | 45 | ||||||||||||||||||
| 5 | Wayland HS | WAYL | 43 | ||||||||||||||||||
| 6 | Acton Boxboro HS | AB | 36 | ||||||||||||||||||
| 7 | Bishop Fenwick HS | BF | 19 | ||||||||||||||||||
| 8 | Notre Dame Academy | NDA | 14 | ||||||||||||||||||
| 9 | Boston Latin | BL | 12 | ||||||||||||||||||
Total |
403.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lincoln Sudbury | LS | 122 | ||||||||||||||||||
| 2 | Wayland HS | WAYL | 85 | ||||||||||||||||||
| 3 | Westford | WFRD | 73 | . | 50 | ||||||||||||||||
| 4 | Newton South HS | NS | 41 | . | 50 | ||||||||||||||||
| 5 | Acton Boxboro HS | AB | 30 | ||||||||||||||||||
| 6 | Bishop Fenwick HS | BF | 28 | ||||||||||||||||||
| 7 | Bedford HS | BEDF | 14 | ||||||||||||||||||
| 8 | Weston HS | WEST | 8 | ||||||||||||||||||
| 9 | Boston Latin | BL | 1 | ||||||||||||||||||
Total |
403.00 |
||||||||||||||||||||