
Find this page online at www.coolrunning.com/results/04/ma/Apr24_RT228T_set1.shtml
Courtesy of Rick Kates
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 9:12 AM 4/25/2004 Page 1 | ||||||||||||||||||||
| Rt 228 Track & Field Invitational - 4/24/2004 | |||||||||||||||||||||
| Sponsored by Notre Dame Academy/Hingham HS | |||||||||||||||||||||
| Hingham HS | |||||||||||||||||||||
| Team Rankings - Through Event 32 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Pinkerton Academy[NH] | PINK | 75 | ||||||||||||||||||
| 2 | Brockton HS | BROC | 69 | ||||||||||||||||||
| 3 | Chelmsford HS | CHEL | 49 | ||||||||||||||||||
| 4 | Whitman Hanson Reg HS | WH | 45 | ||||||||||||||||||
| 5 | Hingham HS | HING | 43 | ||||||||||||||||||
| 6 | Dedham HS | DEDH | 32 | ||||||||||||||||||
| 7 | Notre Dame Academy-Hingham | NDA | 28 | ||||||||||||||||||
| 8 | Notre Dame Academy-Worcester | NDAW | 24 | ||||||||||||||||||
| 9 | Old Rochester Reg HS | ORR | 20 | ||||||||||||||||||
| 9 | Acton Boxboro Reg HS | AB | 20 | ||||||||||||||||||
| 11 | Concord CarisleHS | CC | 18 | ||||||||||||||||||
| 12 | Bishop Feehan HS | BF | 17 | ||||||||||||||||||
| 13 | Marian HS | MARI | 16 | ||||||||||||||||||
| 14 | North Quincy HS | NQ | 14 | ||||||||||||||||||
| 15 | Ursuline Academy | URSU | 10 | ||||||||||||||||||
| 16 | Plymouth South HS | PLYS | 8 | ||||||||||||||||||
| 17 | Fontbonne Academy | FBA | 4 | ||||||||||||||||||
| 17 | Weston HS | WSTN | 4 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Brockton HS | BROC | 120 | ||||||||||||||||||
| 2 | Whitman Hanson Reg HS | WH | 88 | ||||||||||||||||||
| 3 | Marshfield HS | MARS | 51 | ||||||||||||||||||
| 4 | Westwood HS | WOOD | 48 | ||||||||||||||||||
| 5 | Chelmsford HS | CHEL | 41 | ||||||||||||||||||
| 6 | Bishop Feehan HS | BF | 23 | ||||||||||||||||||
| 7 | Hingham HS | HING | 19 | ||||||||||||||||||
| 8 | Weston HS | WSTN | 18 | ||||||||||||||||||
| 9 | Weymouth HS | WEYM | 16 | ||||||||||||||||||
| 10 | Concord CarisleHS | CC | 14 | ||||||||||||||||||
| 11 | Marian HS | MARI | 13 | ||||||||||||||||||
| 12 | Archbishop Williams HS | ABW | 12 | ||||||||||||||||||
| 13 | North Quincy HS | NQ | 10 | ||||||||||||||||||
| 14 | Malden Catholic High School | MC | 7 | ||||||||||||||||||
| 15 | Bristol Plymouth Reg HS | BPR | 6 | ||||||||||||||||||
| 15 | Scitutate HS | SCIT | 6 | ||||||||||||||||||
| 17 | Middelboro HS | MIDD | 4 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||