Find this page online at www.coolrunning.com/results/03/wi/Sep13_LageGe_set6.shtml

Lage Geneva Triathlon

Fontana, WI, September 13, 2003

[Half Ironman Distance - Individuals | Half Ironman Distance - Relay | Olympic - Individuals | Olympix - Relay | Sprint - Individuals ]

Sprint - Relay

Sprint - relays - Results 
                                                                                                                                             Page 1
                                                          LAKE GENEVA EXTREME TRIATHLONS
                                                         FONTANA, WI   SEPTEMBER 13, 2003
                                                        OFFICIAL RESULTS - RELAYS - SPRINT
PLACE  BIB  TEAM                      NAME                RANK  SWIM   Y/MN TRANS RANK  BIKE   MPH  TRANS RANK  RUN  PACE  PLA DIV    TIME
===== ===== ========================= =================== ==== ======= ==== ===== ==== ======= ==== ===== ==== ===== ===== === ===== =======
    1  1467 shallamar                 CORBY MARX             5   19:16  82.3  0:59    1   50:40  29.6  0:54    8   27:05  4:23   1  TEAM 1:38:53 
    2  1463 PATRICK BMW               JULIE POWERS           6   19:18  82.1  1:06    2   51:29  29.1  0:53    7   26:38  4:18   2  TEAM 1:39:22 
    3  1469 Team Beers                MEREDITH BEERS         2   18:31  85.6  1:08    6   57:29  26.1  0:38    3   23:29  3:48   3  TEAM 1:41:13 
    4  1457 Fontana Rockets #1        KELSI DUNN             8   20:23  77.8  1:47    5   56:17  26.7  0:48    6   26:11  4:14   4  TEAM 1:45:25 
    5  1452 CRYSTAL LAKE 40PLUS       SCOTT ANDERSON        13   22:22  70.9 59:17                     0:43    5   25:31  4:07   5  TEAM 1:47:08 
    6  1468 START ME UP               GEORGE MAJEWSKI        1   13:43  115.6  1:20   12 1:08:47  21.8  0:49    2   23:19  3:46   6  TEAM 1:47:57 
    7  1454 FAMILY 1                  EILEEN PSENKA         14   22:59  69.0  1:26    3   53:50  27.9  0:56   12   30:44  4:58   7  TEAM 1:49:52 
    8  1462 on the rocs               DANA LAROCCO           4   19:05  83.1  0:56   10 1:06:07  22.7  0:52    1   23:14  3:45   8  TEAM 1:50:11 
    9  1464 PUDGE                     JOHN O'DONNELL        17   27:48  57.0  1:47    4   56:10  26.7  0:43    4   25:26  4:07   9  TEAM 1:51:52 
   10  1453 DUNCHOOS                  BILL DONEHOO          12   22:06  71.7  1:42    9 1:03:24  23.7  1:08   11   29:33  4:46  10  TEAM 1:57:50 
   11  1466 SAXTON                    JIM SAXTON            15   23:45  66.7  1:41   11 1:07:08  22.3  0:51    9   28:03  4:32  11  TEAM 2:01:27 
   12  1455 FAMILY 2                  KRISTINA KOVACEVIC    16   26:36  59.6  1:24    8 1:03:16  23.7  1:01   15   31:50  5:08  12  TEAM 2:04:06 
   13  1460 KLT 2003                  LORI GIBSON            9   21:15  74.6  4:11   13 1:13:01  20.5  1:26   14   31:25  5:04  13  TEAM 2:11:16 
   14  1723 SAMMONS/IUORIO            PAM SAMMONS           10   21:35  73.4  8:16    7 1:02:57  23.8  4:56   17   36:50  5:57  14  TEAM 2:14:32 
   15  1459 HONEYMOONERS              JANET STEIN           11   22:02  71.9  1:43   17 1:18:05  19.2  3:33   10   29:19  4:44  15  TEAM 2:14:39 
   16  1458 Fontana Rockets #2        ANNETTTE HONQUEST      7   20:22  77.8  1:29   18 1:21:19  18.5  0:54   13   31:09  5:02  16  TEAM 2:15:10 
   17  1456 FLAME                     STEVE STREPEK          3   18:53  84.0  6:05   14 1:14:46  20.1  1:33   16   36:38  5:55  17  TEAM 2:17:53 
   18  1451 BABY MAKES 4              PAM GUSMER            19   28:57  54.7  1:54   16 1:16:30  19.6  1:07   18   39:29  6:22  18  TEAM 2:27:55 
   19  1702 STEINER DIVAS             LYNSEY STEINER        18   28:26  55.7  2:31   15 1:15:57  19.8  1:40   19   39:29  6:23  19  TEAM 2:28:01 
   9/13/2003  2:43PM
Timing by SPORTS MANAGEMENT ASSOCIATES, INC. (414) 536-1377  info@smaresults.com