
Find this page online at www.coolrunning.com/results/03/ma/May22_Hockom_set1.shtml
Courtesy of Rick Kates
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 7:15 AM 5/23/03 Page 1 | ||||||||||||||||||||
| Hockomock Track & Field Championship - 5/22/03 | |||||||||||||||||||||
| Mansfield HS | |||||||||||||||||||||
| Team Rankings - Through Event 36 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mansfield HS | MASF | 105 | ||||||||||||||||||
| 2 | Foxboro HS | FOXO | 102 | ||||||||||||||||||
| 3 | Franklin HS | FRAN | 81 | ||||||||||||||||||
| 4 | North Attleboro HS | NA | 76 | ||||||||||||||||||
| 5 | Oliver Ames HS | OA | 52 | ||||||||||||||||||
| 6 | King Phillip Reg HS | KP | 48 | ||||||||||||||||||
| 7 | Stoughton HS | STOU | 31 | ||||||||||||||||||
| 8 | Sharon HS | SHAR | 28 | ||||||||||||||||||
| 9 | Canton HS | CANT | 4 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | North Attleboro HS | NA | 120 | ||||||||||||||||||
| 2 | Mansfield HS | MASF | 99 | . | 50 | ||||||||||||||||
| 3 | Foxboro HS | FOXO | 94 | . | 50 | ||||||||||||||||
| 4 | Oliver Ames HS | OA | 56 | . | 50 | ||||||||||||||||
| 5 | King Phillip Reg HS | KP | 52 | ||||||||||||||||||
| 6 | Franklin HS | FRAN | 39 | ||||||||||||||||||
| 7 | Stoughton HS | STOU | 27 | . | 50 | ||||||||||||||||
| 8 | Canton HS | CANT | 25 | ||||||||||||||||||
| 9 | Sharon HS | SHAR | 13 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||