
Find this page online at www.coolrunning.com/results/03/ma/May17_MSTCAS_set1.shtml
Courtesy of Rick Kates
| Licensed To: Notre Dame Academy | Hy-Tek's MEET MANAGER 6:38 PM 5/17/03 Page 1 | ||||||||||||||||||||
| Class B Relays - 5/17/03 | |||||||||||||||||||||
| North Attleboro, MA | |||||||||||||||||||||
| Team Rankings - Through Event 32 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Masconomet | MASC | 51 | . | 50 | ||||||||||||||||
| 2 | Central Catholic | CC | 48 | ||||||||||||||||||
| 3 | Reading | READ | 44 | ||||||||||||||||||
| 4 | North Attleboro | NA | 39 | ||||||||||||||||||
| 5 | Lincoln-Sudbury | LS | 30 | ||||||||||||||||||
| 6 | Whitman Hanson | WH | 29 | ||||||||||||||||||
| 7 | Newton South | NS | 26 | . | 50 | ||||||||||||||||
| 8 | Franklin | FRAN | 23 | ||||||||||||||||||
| 9 | Oliver Ames | OA | 22 | ||||||||||||||||||
| 9 | Natick | NAT | 22 | ||||||||||||||||||
| 9 | Dennis-Yarmouth | DY | 22 | ||||||||||||||||||
| 12 | Beverly | BEV | 14 | ||||||||||||||||||
| 13 | Marshfield | MAR | 12 | ||||||||||||||||||
| 13 | Westford Academy | WA | 12 | ||||||||||||||||||
| 15 | Gloucester | GLOU | 10 | ||||||||||||||||||
| 16 | Notre Dame | ND | 9 | . | 50 | ||||||||||||||||
| 17 | Needham | NEED | 7 | ||||||||||||||||||
| 18 | Dartmouth | DART | 4 | . | 50 | ||||||||||||||||
| 19 | Concord-Carl | CONC | 4 | ||||||||||||||||||
| 20 | Stoughton | STOU | 3 | ||||||||||||||||||
| 21 | Woburn | WOBU | 1 | ||||||||||||||||||
Total |
434.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Central Catholic | CC | 76 | ||||||||||||||||||
| 2 | Reading | READ | 62 | ||||||||||||||||||
| 3 | North Attleboro | NA | 61 | . | 50 | ||||||||||||||||
| 4 | Newton South | NS | 40 | ||||||||||||||||||
| 5 | Whitman Hanson | WH | 25 | ||||||||||||||||||
| 5 | Oliver Ames | OA | 25 | ||||||||||||||||||
| 7 | Westford Academy | WA | 21 | . | 50 | ||||||||||||||||
| 8 | Dartmouth | DART | 20 | ||||||||||||||||||
| 9 | Masconomet | MASC | 17 | ||||||||||||||||||
| 10 | Concord-Carl | CONC | 16 | ||||||||||||||||||
| 11 | Franklin | FRAN | 14 | ||||||||||||||||||
| 12 | Danvers | DAN | 10 | ||||||||||||||||||
| 12 | Woburn | WOBU | 10 | ||||||||||||||||||
| 12 | Marshfield | MAR | 10 | ||||||||||||||||||
| 15 | Natick | NAT | 9 | ||||||||||||||||||
| 16 | Greater New Bedford Voc | GNBV | 8 | ||||||||||||||||||
| 17 | Gloucester | GLOU | 4 | ||||||||||||||||||
| 18 | Dennis-Yarmouth | DY | 2 | ||||||||||||||||||
| 19 | Stoughton | STOU | 1 | ||||||||||||||||||
| 19 | Salem | SAL | 1 | ||||||||||||||||||
| 19 | Beverly | BEV | 1 | ||||||||||||||||||
Total |
434.00 |
||||||||||||||||||||