Find this page online at www.coolrunning.com/results/03/ga/Nov8_DeerDa_set2.shtml

Deer Dash 5K

Monticello, GA, November 8, 2003

[Overall ]

Age Group

Deer Dash 5K
Monticello, GA
November 8, 2003
PLACE NAME                        AGE     ST  TIME
      Carly Souther               15  f   GA  20:29.7 Overall Doe
      Doreen Branch               43  f   GA  20:35.6 Masters Doe
      Does 10 and Under
1     Katie Souther               10  f   GA  23:49.1
2     Kaitlin Bryant              8   f   GA  33:55.8
3     Brittany Benedict           10  f   GA  42:13.6
4     Elizabeth Westerfield       6   f   GA  42:56.1
      11-14
1     Patty Miller                13  f   GA  23:22.5
2     Zanny Anderson              14  f   GA  25:24.2
3     Robyn Estes                 11  f   GA  29:04.0
4     Nicole Wilson               13  f   GA  36:33.0
5     Maggie Friedline            12  f   GA  36:36.1
6     Catherine Westerfield       12  f   GA  42:30.8
      15-19
      Carly Souther               15  f   GA  20:29.7 Overall Doe
1     Anne Crabb                  17  f   GA  26:36.9
2     Aurelia Simmons             17  f   GA  27:04.5
3     Kimberly Mosley             17  f   GA  27:39.9
4     Susan Porter                19  f   GA  30:10.0
5     Nan Machen                  19  f   GA  33:49.0
6     Mary Leah Friedline         15  f   GA  34:49.2
7     Kerri Norris                15  f   GA  41:17.2
8     Holly Brown                 15  f   GA  41:18.0
9     Holley Sheppard             17  f   GA  46:10.3
10    Candace Haizlip             17  f   GA  46:11.2
11    Meredith Jordan             19  f   GA  47:31.2
12    Becky Lundy                 19  f   GA  47:33.5
      20-24
1     Mandy Alliston              20  f   GA  20:56.5
2     Michelle Powell             24  f   GA  23:24.4
3     Kim Harrison                24  f   GA  24:06.9
4     Shana Easley                24  f   GA  28:13.0
5     Candice Bennett             21  f   GA  30:18.2
6     Erin Brannon                21  f   GA  31:55.3
7     Tasha Bradham               20  f   GA  32:43.5
8     Jesica Sedor                22  f   GA  33:48.6
9     Jamah Bacon                 23  f   GA  36:47.5
10    Kim Lewis                   23  f   GA  36:47.7
11    Wendy Arnold                23  f   GA  44:01.2
12    Brandy Ozburn               23  f   GA  48:39.5
13    Ashley Anderson             23  f   GA  48:40.1
      25-29
1     Pam Edge                    29  f   GA  26:31.5
2     Kristi Tomlin               26  f   GA  26:58.2
3     Laurie Parker               29  f   GA  44:00.2
4     Shannon Auer                25  f   GA  53:34.6
      30-34
1     Jennifer Browne             33  f   GA  24:13.2
2     Betty Jean Jordan           33  f   GA  24:40.0
3     Amber Higgins               31  f   GA  25:22.3
4     Gina Grimes                 32  f   GA  31:57.2
5     Carla Barsemian             30  f   GA  34:59.5
6     Jennifer Sealy              33  f   GA  36:11.2
7     Bobbi Sauls                 32  f   GA  37:45.5
8     Missy Harbin                31  f   GA  41:57.4
9     Darlene Benedict            33  f   GA  42:14.5
10    Erin Lynch                  31  f   GA  43:40.6
      35-39
1     Sarah Brooks                37  f   GA  23:45.6
2     Dawn Mimes                  35  f   GA  28:59.9
3     Suzanne McGinnis            35  f   GA  39:48.8
4     Bonnie Butler               36  f   GA  40:48.2
5     Alison Hildebrant           38  f   GA  41:34.9
6     Pam Artis                   37  f   GA  41:35.1
7     Kim McMichael               37  f   GA  42:09.9
8     Melinde Martin              38  f   GA  45:46.7
9     Annie Gribble               37  f   GA  53:34.3
10    Rachel Smalling             37  f   GA  53:45.5
11    Angela Pinkney              37  f   GA  56:49.0
12    Lee Lynwood                 36  f   GA  56:49.6
      40-44
      Doreen Branch               43  f   GA  20:35.6 Masters Doe
1     Mara Nance                  44  f   GA  25:08.8
2     Angie Bennett               42  f   GA  30:21.0
3     Annie Schiltz               41  f   GA  37:52.5
4     Lisa Janes                  40  f   GA  40:43.4
5     Wanda Oplt                  42  f   GA  42:41.8
6     Megan Parrish               43  f   GA  45:46.4
7     Rhonda Rice                 42  f   GA  49:19.8
8     Kay Dunn                    43  f   GA  53:45.3
      45-49
1     Sissy Skipper               47  f   GA  25:32.8
2     Paulette Crabb              46  f   GA  27:37.6
3     Susan Pennington            47  f   GA  28:20.3
4     Kay Huff                    46  f   GA  30:19.6
5     Arlena Simmons              47  f   GA  31:09.2
6     Laurel Lloyd                45  f   SC  31:20.4
7     Jan Gaston                  47  f   GA  32:52.6
8     Jaye Westerfield            47  f   GA  36:27.9
9     Lisa Stork                  48  f   GA  40:36.8
10    Viola Merrell               46  f   GA  44:44.8
11    Vickie Vickers              46  f   GA  51:43.9
12    Cora Pinkney                45  f   GA  56:48.2
      50-54
1     Shelley Tice                54  f   GA  28:28.7
2     Barbara Taylor              50  f   GA  29:50.2
3     Christy Wilson              50  f   GA  30:27.5
4     Patricia Finger             51  f   GA  41:26.1
5     Penny Coffey                54  f   GA  43:44.5
6     Lynn McElheney              51  f   GA  43:55.2
7     Donia Smith                 53  f   GA  45:02.8
8     Nancy Nash                  51  f   GA  45:41.3
9     Jane Alexander              54  f   GA  53:16.8
10    Sarah Calies                54  f   GA  53:51.0
      55-59
1     Autumn Perry                56  f   GA  28:36.0
2     Christine Cardenaz          59  f   GA  30:52.6
3     Kathy Givens                55  f   GA  35:10.1
      60-64
1     Ann Gay                     62  f   GA  31:51.7
2     Helen Koon                  60  f   GA  34:38.6
3     Lane Thomas                 60  f   GA  39:19.5
4     Mary Dunn                   63  f   GA  56:06.4
5     Jo Ann Sauls                63  f   GA  56:06.7

      Alan Black                  30  m   GA  15:32.9 Overall Buck
      Charles Brantley            45  m   GA  18:24.7 Masters Buck
      Bucks 10 and Under
1     James Bradham               10  m   GA  26:32.5
2     Don Vickers                 10  m   GA  26:50.3
3     Mills Smith                 7   m   GA  36:10.2
4     Samuel McGinnis             9   m   GA  39:36.6
      11-14
1     Judson Simmons              14  m   GA  20:29.2
2     Robert Bradham              12  m   GA  21:02.1
3     Richard Westerfield         12  m   GA  23:23.4
4     Gregg Vickers               12  m   GA  26:10.2
5     Cody Batchelor              12  m   GA  31:33.0
6     Michael Brown               12  m   GA  31:33.2
7     Trevor Wilson               11  m   GA  36:53.3
      15-19
1     Brad Johnson                16  m   GA  17:18.8
2     Chad Bacon                  17  m   GA  17:30.3
3     Chevene Simmons             19  m   GA  20:04.9
4     Ian Bailey                  15  m   GA  22:16.6
5     Takuya Kamibayashi          18  m   GA  22:38.5
6     Rob Wynens                  16  m   GA  24:32.6
7     Charles Avirett             18  m   GA  32:13.7
8     Daniel Sorbee               19  m   GA  32:15.2
9     Zach Norris                 19  m   GA  32:26.0
      20-24
1     Ben Hancock                 23  m   GA  30:04.6
2     Ganett Wild                 23  m   GA  36:49.1
      25-29
1     Robert Harbin               28  m   GA  30:49.1
2     Adam Brett                  26  m   GA  31:00.5
      30-34
      Alan Black                  30  m   GA  15:32.9 Overall Buck
1     James Kittle                33  m   AL  23:51.5
2     Marty Phillips              31  m   GA  25:32.2
3     Coty Grimes                 33  m   GA  28:01.0
4     Ken Clampitt                32  m   GA  28:10.7
5     Ros Scott                   34  m   GA  28:15.8
6     Scott Brady                 32  m   GA  42:05.9
      35-39
1     Robert Jordan               35  m   GA  19:51.4
2     Randy Whaley                35  m   SC  20:25.8
3     J J Arias                   35  m   GA  23:02.1
4     Curt Malone                 35  m   GA  23:19.4
5     Scott Higgins               39  m   GA  25:57.0
6     John Sandifer               36  m   GA  26:38.5
7     Wanes Barsemian             37  m   GA  26:49.5
      40-44
1     Mitchell Sinyard            43  m   GA  19:40.5
2     Buddy Davis                 41  m   GA  19:44.9
3     Michael Ulrich              43  m   GA  21:25.0
4     Frank Askew                 40  m   GA  22:54.2
5     Larry Walters               41  m   GA  23:33.1
6     Mike Friedline              42  m   GA  24:05.8
7     Joseph Bradham              43  m   GA  27:18.0
8     John Miller                 41  m   GA  27:37.3
9     Bernard Snell               44  m   GA  28:05.8
10    Carl Wilson                 40  m   GA  28:35.1
11    David Aldridge              43  m   GA  29:00.8
12    David Wiley                 42  m   GA  30:40.5
13    Charles Knight              44  m   GA  34:45.7
14    Kevin Crabb                 44  m   GA  37:38.7
      45-49
      Charles Brantley            45  m   GA  18:24.7 Masters Buck
1     David Simmons               47  m   GA  20:44.9
2     Bill Harrison               49  m   GA  22:26.3
3     Jerome Douglas              45  m   GA  22:56.6
4     Terry Patterson             48  m   GA  23:58.1
5     Steve Huff                  47  m   GA  25:31.7
6     Terry Moore                 48  m   GA  27:39.4
7     David Brackman              45  m   GA  28:48.0
8     Joel Gaston                 48  m   GA  29:19.3
9     Brad Jacoby                 46  m   GA  30:07.5
      50-54
1     Roger Keel                  50  m   AL  20:21.4
2     Harry Pagan                 51  m   GA  21:18.0
3     Ron Skipper                 54  m   GA  26:35.7
4     Kim Davison                 52  m   GA  28:39.4
5     Steve Strickland            51  m   GA  30:05.4
6     Timothy Coffey              54  m   GA  43:12.1
7     Terry Smith                 54  m   GA  45:06.0
      55-59
1     Russ Brown                  59  m   GA  20:53.0
2     David Capell                57  m   GA  22:51.3
3     John Hancock                56  m   GA  23:07.6
4     Bill Chamblee               55  m   SC  27:30.5
5     Sha'Ron Hurt                55  m   GA  28:46.6
6     James Baldwin               58  m   GA  28:50.1
7     Jackie Walker               55  m   GA  30:21.5
8     Willie Wright               57  m   GA  30:55.7
9     Chris Scammon               57  m   GA  35:11.2
      60-64
1     Dick Daniels                64  m   GA  23:13.7
2     Felton Watson               62  m   GA  24:12.1
3     Fred Goolsby                62  m   GA  27:41.4
4     Harold Koon                 64  m   GA  39:14.6
5     Allen McGinnis              62  m   GA  41:55.8