Find this page online at www.coolrunning.com/results/03/fl/Nov1_Florid_set1.shtml

Florida Striders Cross Country Challenge 5K

Lake Asbury, FL, November 1, 2003

Overall

Courtesy of Florida Striders Track Club

Class Place	Overall   Name			Age	Time

Overall Male 				
1		1	John Metzgar		41	17:40
2		2	Frank Sutman		44	18:42
3		3	Chris Wade		17	18:58

Overall Female 				
1		11	Patti Stewart-Garbrecht	41	20:51
2		15	Denise Metzgar		37	22:01
3		17	Lori Brownell		29	22:12

Male Masters				
1		12	Edward Ramirez		40	21:06

Female Masters 			
1		41	Raejean Echegaray	         44	25:35

Male Grandmasters 			
1		14	Paul Geiger		51	21:25

Female Grandmasters 				
1		94	Mary Ellen James	         57	38:04

Age Groups	
			
10 and under Male				
1		20	Chris Tolson		9	22:35
2		75	Nicholas Jeter		10	31:48

11-14 Male				
1		4	Johnathan Esteban	         14	19:06
2		9	Trenton Blair		12	20:12
3		31	Cameron Metzgar		14	24:14
4		59	Max Hubel		         12	29:32
5		62	Paul Tolson		11	29:57

15-19 Male				
1		6	Wade Wolfenbarger	         16	19:25
2		10	Josh Cruz		         16	20:38
3		26	Christopher Comber	         17	23:31
4		32	Brian Murray		18	24:19

20-24 Male				
No Finishers	
			
25-29 Male				
1		8	Sung Ho Choi		27	20:06
2		18	Reggie Lee		26	22:22
3		22	Tyler Leach		29	22:50

30-34 Male				
1		5	Cristion Balino		30	19:14
2		16	Andrew Marchard		32	22:11
3		21	Tim Young		         31	22:42
4		30	Sean McGill		30	24:10
5		67	Bruce Bennett		30	30:26
6		70	Brent Leach		31	30:58

35-39 Male				
1		7	Chris Cowart		35	19:59
2		40	Harold Dubon		37	25:35
3		43	Mike Coulter		37	25:45
4		66	Nixon Santiago		36	30:16

40-44 Male				
1		13	Juan Echegaray		40	21:20
2		39	Gaines Coker		41	25:31
3		44	Jon Braash		43	25:53
4		57	Michael Chlada		44	28:44
5		72	John Dunsford		43	31:30

45-49 Male				
1		19	Scott Seibler		49	22:32
2		25	Paul Berna		47	23:09
3		33	Mark Seibler		46	24:29
4		37	James Jackson		47	25:08
5		42	David Onkst		48	25:39
6		47	Tim Pfannenstein	         45	26:09
7		50	Mike Mayfield		45	26:20
8		102	Wayne Messer		45	46:39

50-54 Male				
1		28	Tom Zicafoose		50	23:44
2		34	Lewis Buzzell		52	24:40
3		36	Gary Hosmer		52	24:48
4		53	JD Smith		         50	27:45
5		54	Gary Ledman		50	27:46
6		61	Brent Cook		54	29:57
7		69	Ray Adams		         52	30:40
8		79	Rick Townsend		54	32:42

55-59 Male				
1		29	John Powers		59	23:58
2		35	Fred Klemm		58	24:40
3		52	Joe Butler		56	27:16
4		55	Paul Kelley		59	28:12

60-64 Male				
1		23	Thom Henkel		60	22:54
2		38	JD Beck			63	25:15
3		46	John Gauer		60	26:05
4		60	Gordon Slater		64	29:36
5		65	Tom Sulllivan		64	30:12

65-69 Male				
1		24	Everett Crum		68	22:52
2		74	Charles Desrosier	         67	31:48
3		92	Al Saffer		         69	35:52

70-74 Male				
1		84	Harry Milliron		71	33:42
2		96	Norm Thomas		71	39:33

75-79 Male				
1		91	George Smith		78	35:13

80 and over Male				
1		93	Chuck Ellis		81	37:37

10 and under Female				
1		56	Kassidy Mayfield	         9	28:36
2		58	Anna Castrillo		8	29:07
3		71	Sarah Dunsford		10	31:27
4		81	Anne Tolson		7	32:59
5		85	Alex Midgett		9	33:44
6		87	Courtney Nelson		9	33:59
7		97	Kirsten Anderson	         10	40:41

11-14 Female				
1		27	Kaitlin Yaracs		12	23:38
2		64	Kinzi Mayfield		11	30:06
3		76	Katherine Midgett	         11	31:49
4		77	Jennifer Salt	   	11	31:50
5		82	Carly Taylor		12	33:30

15-19 Female				
No Finishers	
			
20-24 Female				
No Finishers	
			
25-29 Female				
1		80	Carolyn Komperda	         27	32:52

30-34 Female				
1		45	Roberta Tomlinson	         30	25:57
2		48	Kimberly Pierce		32	26:15
3		49	Chelsie Butler	         32	26:18
4		89	Nattyaris McKiness	         30	34:31
5		100	Beth Nelson		32	44:45

35-39 Female				
1		86	Duane Hubel		39	33:51
2		88	Kristin Mayfield	         36	34:27
3		95	Patricia Esteban	         35	38:18

40-44 Female				
1		83	Nancy Colvin		42	33:36
2		90	Brenda Schwelling	         42	34:39

45-49 Female				
1		51	Barbara Siglin		45	27:02
2		63	Debbie Adams		47	30:00
3		68	Cheryl Pfannenstein	45	30:30
4		73	Shirley Henkel		49	31:42
5		78	Sandra Shines		47	32:33

50-54 Female				
No Finishers	
			
55-59 Female				
1		101	Melanie Collins		55	44:55

60-64 Female				
No finishers	
			
65-69 Female				
No finishers
				
70-74 Female				
1		98	Diane Aimone	         74	42:41

75-79 Female				
1		99	Gloria Law	         78	42:51

80 and over Female				
No finishers