
Find this page online at www.coolrunning.com/results/02/co/Jul13_SnowMo_set1.shtml
Results courtesy of Coach Weber
13.1 MILE SNOW MOUNTAIN TRAIL HALF-MARATHON RESULTS
| FINISH POSITION | BIB NUMBER | FIRST NAME | LAST NAME | GENDER | AGE | 13.1 MILE TIME |
| 001 | 999 | STEVE | CURTIS | M | 15 | 1:27:18 |
| 002 | 43 | SEAN | CRONIN | M | 17 | 1:29:14 |
| 003 | 47 | ALAN | ROZENDAAL | M | 31 | 1:29:34 |
| 004 | 976 | ZACH | WATSON | M | 25 | 1:31:41 |
| 005 | 45 | JASON | JENSEN | M | 24 | 1:34:05 |
| 006 | 49 | TERA | MOODY | F | 21 | 1:34:32 |
| 007 | 910 | CHRISTOPHER | DIZON | M | 32 | 1:34:47 |
| 008 | 1000 | CHRIS | CURTIS | M | 18 | 1:35:33 |
| 009 | 28 | GREG | BATCHELDER ADAMS | M | 45 | 1:36:38 |
| 010 | 947 | OWEN | KIRK | M | 19 | 1:37:49 |
| 011 | 29 | BILL | MANGLE | M | 28 | 1:38:43 |
| 012 | 54 | JEFF | MAY | M | 41 | 1:39:10 |
| 013 | 44 | DJ | COURTENAY | M | 16 | 1:39:59 |
| 014 | 957 | CONRAD | MCCARTY | M | 35 | 1:42:55 |
| 015 | 34 | ROBERT | HEINTZ | M | 28 | 1:45:09 |
| 016 | 37 | SCOTT | BAKER | M | 33 | 1:45:09 |
| 017 | 948 | MARK | RICKMAN | M | 41 | 1:46:28 |
| 018 | 32 | GREG | FORSHA | M | 21 | 1:47:11 |
| 019 | 36 | BOB | WEEKS | M | 31 | 1:48:06 |
| 020 | 27 | KEVIN | LANG | M | 35 | 1:49:14 |
| 021 | 891 | GARY | YATES | M | 40 | 1:49:17 |
| 022 | 50 | HEATHER | RILEY-BERNAL | F | 33 | 1:49:54 |
| 023 | 949 | CRAIG | GARRISON | M | 27 | 1:50:14 |
| 024 | 943 | BRIAN | PEOPLES | M | 43 | 1:51:17 |
| 025 | 970 | TIM | BERANEK | M | 34 | 1:51:51 |
| 026 | 41 | SCOTT | WENECK | M | 25 | 1:52:07 |
| 027 | 950 | MICHELLE | KRANZ | F | 38 | 1:52:31 |
| 028 | 889 | GABRIEL | SABADELL | M | 42 | 1:53:16 |
| 029 | 938 | JAMIE | WALKER | F | 23 | 1:53:31 |
| 030 | 985 | NICOLE | CHYR | F | 24 | 1:53:36 |
| 031 | 930 | ADAM | HUFF | M | 35 | 1:54:02 |
| 032 | 984 | KEITH | WILMOT | M | 54 | 1:54:53 |
| 033 | 46 | ARIER | SANTIAGO | M | 30 | 1:55:54 |
| 034 | 964 | SARAH | STEVENS | F | 38 | 1:56:07 |
| 035 | 904 | JILL | REDDING | F | 33 | 1:56:27 |
| 036 | 955 | STEVE | BRUCE | M | 45 | 1:56:30 |
| 037 | 977 | KENT | NUZUM | M | 36 | 1:56:43 |
| 038 | 975 | DANIEL | GROSSMAN | M | 34 | 1:56:45 |
| 039 | 30 | JASON | DODSON | M | 31 | 1:57:07 |
| 040 | 924 | ANNE | WARREN | F | 30 | 1:57:32 |
| 041 | 907 | EDA | LEPTICH | F | 40 | 1:58:16 |
| 042 | 928 | BRIAN | WARREN | M | 33 | 1:58:23 |
| 043 | 25 | ARTHUR | COATE | M | 49 | 1:58:32 |
| 044 | 956 | DON | TUBBS | M | 43 | 1:59:12 |
| 045 | 912 | JOHN | SKOK | M | 35 | 2:01:26 |
| 046 | 945 | MATTHEW | PARKES | M | 21 | 2:01:44 |
| 047 | 55 | JOE | KELSO | M | 52 | 2:03:05 |
| 048 | 887 | SCHAUN | SMITH | M | 45 | 2:03:40 |
| 049 | 952 | NICOLE | NEWHART | F | 25 | 2:03:53 |
| 050 | 51 | DANIEL | GREGORY | M | 43 | 2:03:55 |
| 051 | 42 | MARK | BANASZEWSKI | M | 34 | 2:03:57 |
| 052 | 959 | BOB | CONKLIN | M | 36 | 2:04:29 |
| 053 | 893 | VIRGINIA | BRADLEY | F | 44 | 2:04:59 |
| 054 | 973 | KEVIN | GERRASCH | M | 35 | 2:05:38 |
| 055 | 960 | ROBERT | TAFELSKI | M | 62 | 2:06:36 |
| 056 | 980 | EDWARD | LIND | M | 51 | 2:07:53 |
| 057 | 972 | MIKE | MIZONES | M | 28 | 2:09:15 |
| 058 | 993 | ANDREA | PIEROTTI | F | 28 | 2:10:12 |
| 059 | 994 | JULIE | EMMICK | F | 31 | 2:10:12 |
| 060 | 929 | BENJAMIN | GARBOWSKI | M | 55 | 2:10:57 |
| 061 | 988 | CINDY | FELKER | F | 39 | 2:11:42 |
| 062 | 983 | THOMAS | ROMER | M | 34 | 2:12:39 |
| 063 | 892 | AMANDA | ROBERSON | F | 23 | 2:13:05 |
| 064 | 39 | TOM | PARSONS | M | 48 | 2:13:27 |
| 065 | 967 | BRENDA | THOMPSON | F | 45 | 2:13:59 |
| 066 | 974 | KIRK | SCHUMANN | M | 27 | 2:14:17 |
| 067 | 894 | RACHAEL | SCHOCHET | F | 36 | 2:14:49 |
| 068 | 914 | CHRISTINE | GOGAN | F | 35 | 2:15:42 |
| 069 | 26 | JULIE | SUEKER | F | 41 | 2:16:00 |
| 070 | 895 | JACKIE | PICARD | F | 51 | 2:16:09 |
| 071 | 932 | ERIC | HENDRICKSON | M | 37 | 2:18:10 |
| 072 | 919 | LISA | CRUZ | F | 35 | 2:19:04 |
| 073 | 31 | KEVIN | TERRY | M | 40 | 2:20:36 |
| 074 | 935 | REBECCA | WEAVER | F | 46 | 2:20:44 |
| 075 | 944 | BOB | WILMOT | M | 57 | 2:21:09 |
| 076 | 941 | LINDA | BOGGS | F | 50 | 2:21:36 |
| 077 | 966 | TIFFANIE | BURNETT | F | 34 | 2:21:42 |
| 078 | 962 | AVERY | PRICE | F | 25 | 2:22:36 |
| 079 | 921 | SUSAN | SIMONCIC | F | 40 | 2:23:43 |
| 080 | 997 | JODEY | HART | F | 34 | 2:25:32 |
| 081 | 998 | GARY | ABEYTA | M | 40 | 2:25:32 |
| 082 | 978 | AARON | PETROVICH | M | 32 | 2:26:54 |
| 083 | 963 | LAURIE | HALEE | F | 33 | 2:28:19 |
| 084 | 953 | NANCY | LEVIN | F | 37 | 2:28:48 |
| 085 | 995 | MEGAN | WOLTER | F | 27 | 2:32:55 |
| 086 | 52 | JEFF | JOHNSTON | M | 48 | 2:34:30 |
| 087 | 40 | JOAN | KECKLER | F | 55 | 2:39:29 |
| 088 | 990 | CECELIA | MATTHEWS | F | 53 | 2:36:23 |
| 089 | 982 | JAMES | MATTHEWS | M | 53 | 2:36:23 |
| 090 | 38 | SYLVIA | ENGLE | F | 64 | 2:36:49 |
| 091 | 35 | BETH | CULBERSON | F | 35 | 2:37:10 |
| 092 | 923 | DANA | CRAIG | F | 35 | 2:38:55 |
| 093 | 915 | ELIZABETH | HAUSE | F | 27 | 2:41:54 |
| 094 | 890 | THOMAS | BEITINGER | M | 57 | 2:43:00 |
| 095 | 897 | CYNTHIA | THOMAS | F | 50 | 2:43:00 |
| 096 | 992 | JANE | MEADS | F | 27 | 2:43:06 |
| 097 | 989 | NICOLE | TEMBROCK | F | 31 | 2:43:26 |
| 098 | 918 | SARAH | KIENY | F | 33 | 2:43:27 |
| 099 | 951 | ELLEN | DEPEW | F | 34 | 2:43:40 |
| 100 | 936 | DONNA | PAGE | F | 28 | 2:44:55 |
| 101 | 987 | DEONNE | VANDERWOUDE | F | 29 | 2:44:02 |
| 102 | 996 | PATRICE | SPYRKA | F | 36 | 2:44:12 |
| 103 | 940 | HEATHER | HIXSON | F | 29 | 2:47:29 |
| 104 | 920 | KRISTA | WALL | F | 27 | 2:49:32 |
| 105 | 33 | JOHN | LEVYTSKY | M | 39 | 2:52:41 |
| 106 | 991 | SANDY | PRAST | F | 41 | 2:54:34 |
| 107 | 933 | DEBBIE | ROSS | F | 40 | 2:55:04 |
| 108 | 934 | SHARON | JOHNSON | F | 40 | 2:56:01 |
| 109 | 909 | TERRY | FOWLER | M | 52 | 2:57:19 |
| 110 | 937 | REBECCA | DOZIER | F | 39 | 3:01:53 |
| 111 | 931 | PAUL | JURASIN | M | 40 | 3:02:20 |
| 112 | 898 | KRISTIE | ALONS | F | 34 | 3:03:06 |
| 113 | 961 | LESLIE | LEE | F | 35 | 3:39:08 |
| 114 | 954 | CHRISTINA | DEHMEL | F | 25 | 3:39:07 |
| 115 | 986 | KARA | SIMONSEN | F | 23 | 3:50:35 |
26.2 MILE TRAIL MARATHON RESULTS
| FINISH POSITION | BIB NUMBER | FIRST NAME | LAST NAME | GENDER | AGE | 26.2 MILE TIME |
| 001 | 1459 | MIKE | BRONN | M | 31 | 3:08:46 |
| 002 | 1460 | JONATHAN | WORSWICK | M | 39 | 3:12:04 |
| 003 | 1452 | JACK | MCDERMOTT | M | 33 | 3:39:36 |
| 004 | 1454 | TED | BIDWELL | M | 52 | 3:47:15 |
| 005 | 1457 | JEFF | LYNN | M | 34 | 3:47:50 |
| 006 | 1453 | KEVIN | WATERS | M | 41 | 4:06:08 |
| 007 | 1442 | SUSAN | NUZUM | F | 35 | 4:09:37 |
| 008 | 1438 | MICHAEL | WHITEHURST | M | 24 | 4:10:17 |
| 009 | 1427 | JONATHAN | ENGELSTAD | M | 29 | 4:11:13 |
| 010 | 1462 | GARY | CHAPPEL | M | 45 | 4:11:54 |
| 011 | 1429 | BLAKE | HOLSCHER | M | 20 | 4:12:14 |
| 012 | 1435 | DOUG | SAARI | M | 60 | 4:15:44 |
| 013 | 1458 | HERB | BRINKMAN | M | 40 | 4:17:08 |
| 014 | 1422 | NICOLE | SMITH | F | 29 | 4:19:37 |
| 015 | 1455 | LONNIE | SOMERS | M | 28 | 4:34:27 |
| 016 | 1450 | DEREK | OLIVAS | M | 31 | 4:34:40 |
| 017 | 1445 | MICHELLE | SOMERS | F | 28 | 4:34:42 |
| 018 | 1423 | MARTHA | KRISKE | F | 43 | 4:36:51 |
| 019 | 1449 | ED | GREEN | M | 52 | 4:40:09 |
| 020 | 1444 | AUBREY | WESTFALL | F | 20 | 4:45:37 |
| 021 | 1437 | ANDY | VELAZCO | M | 54 | 4:52:23 |
| 022 | 1439 | RICHARD | CRAWFORD | M | 39 | 4:53:49 |
| 023 | 1436 | JOHN | TAYLOR | M | 40 | 5:03:45 |
| 024 | 1441 | TONIA | ELLSWORTH | F | 33 | 5:04:58 |
| 025 | 1446 | STEPHEN | SMITH | M | 36 | 5:04:58 |
| 026 | 1433 | KAREN | VAN RITE | F | 46 | 5:12:43 |
| 027 | 1451 | JAMES | SIMPSON | M | 60 | 5:19:00 |
| 028 | 1461 | JEFFREY | WAGNER | M | 44 | 5:19:45 |
| 029 | 1443 | MICHELLE | OLSON | F | 26 | 5:22:44 |
| 030 | 1430 | BEVERLY | CARVER | F | 42 | 5:30:32 |
| 031 | 1456 | JAY | SILCOX | M | 24 | 5:30:35 |
| 032 | 1464 | PATTI | WOMACK | F | 39 | 5:56:16 |
| 033 | 1447 | MARK | PETERSON | M | 26 | 6:28:14 |