Find this page online at www.coolrunning.com/results/01/pa/May13_Pittsb_set3.html

Pittsburgh Race for the Cure 5K

Pittsburgh, PA, May 13, 2001

[Finishers 1-1000 | Finishers 1001-2000 | Finishers 3001-4000 | Finishers 4001-5000 | Finishers 5001-6000 | Finishers 6001-7000 | Finishers 7001-8000 | Finishers 8001-9000 | Finishers 9001-10,000 | Finishers 10,001-24,165 ]

Finishers 2001-3000

 2001 Paul C. Smith     Mckees Rocks   PA   94/ 985:M50-59 M 1138    31:41 10:11
 2002 Tammy Mieczkowski Pittsburgh     PA  221/3430:F30-39 F  862    31:42 10:12
 2003 Erin B. Kisak     Pittsburgh     PA   84/2023:F 1-15 F  863    31:43 10:12
 2004 Kevin J. Fay      Pittsburgh     PA  211/1237:M40-49 M 1139    31:43 10:12
 2005 Daniel W. Hoffman Monroeville    PA  253/ 932:M20-29 M 1140    31:43 10:12
 2006 Nancy Lieberman   Pittsburgh     PA   44/2774:F50-59 F  864    31:43 10:12
 2007 Robert P. Miller  Munhall        PA  212/1237:M40-49 M 1141    31:43 10:12
 2008 Jennifer Westgren Mars           PA  140/4141:F40-49 F  865    31:43 10:12
 2009 Kimberly Martin   McKeesport     PA  261/2889:F20-29 F  866    31:43 10:12
 2010 Jeff Paladina     Beaver         PA  254/ 932:M20-29 M 1142    31:43 10:12
 2011 Nancy Lieberman   Pittsburgh     PA   85/2023:F 1-15 F  867    31:44 10:12
 2012 Cindy Peitzman    Imperial       PA  262/2889:F20-29 F  868    31:44 10:12
 2013 Jeff Haggett                         274/1158:M30-39 M 1143    31:44 10:12
 2014 Abigail N. Cook   Pittsburgh     PA   10/ 378:F 0- 0 F  869    31:44 10:12
 2015 Edward B. Heath   Pittsburgh     PA  275/1158:M30-39 M 1144    31:44 10:12
 2016 Andrea Lehman     Pittsburgh     PA  141/4141:F40-49 F  870    31:44 10:12
 2017 Rebecca L. Page   Bethel Park    PA  104/1120:F16-19 F  871    31:44 10:12
 2018 Nancy K. Miller   Mars           PA   45/2774:F50-59 F  872    31:45 10:13
 2019 Paul S. Honigfort Evansville     IN  255/ 932:M20-29 M 1145    31:45 10:13
 2020 Mical E. Pallack  Houston        PA  263/2889:F20-29 F  873    31:46 10:13
 2021 W. Poindexter     Pittsburgh     PA  256/ 932:M20-29 M 1146    31:46 10:13
 2022 Tracey T. Perles  Pittsburgh     PA  142/4141:F40-49 F  874    31:46 10:13
 2023 E. Turturro       Pittsburgh     PA  222/3430:F30-39 F  875    31:46 10:13
 2024 William D. Rupp   Pittsburgh     PA  276/1158:M30-39 M 1147    31:46 10:13
 2025 Nicole Matthews   Pittsburgh     PA  105/1120:F16-19 F  876    31:47 10:13
 2026 Cathy Marlovits   Sewickley      PA  223/3430:F30-39 F  877    31:47 10:13
 2027 Susan O'Connor    Eighty-Four    PA  224/3430:F30-39 F  878    31:47 10:13
 2028 Dana Reinke       Aspinwall      PA  264/2889:F20-29 F  879    31:47 10:13
 2029 Diane C. Garrett  Pittsburgh     PA  143/4141:F40-49 F  880    31:48 10:14
 2030 Richard Myers     Mars           PA  213/1237:M40-49 M 1148    31:48 10:14
 2031 May Y. Yen        Pittsburgh     PA  265/2889:F20-29 F  881    31:48 10:14
 2032 Andy Willmer      Aspinwall      PA  257/ 932:M20-29 M 1149    31:48 10:14
 2033 Betsy M. Brougher Pittsburgh     PA  144/4141:F40-49 F  882    31:48 10:14
 2034 Jonathan Graff    Canonsburg     PA  258/ 932:M20-29 M 1150    31:48 10:14
 2035 Kristi A. Lowman  Berlin         PA  266/2889:F20-29 F  883    31:48 10:14
 2036 Jeffrey Jaworoski Rochester      PA  277/1158:M30-39 M 1151    31:48 10:14
 2037 Michael Turturro  Pittsburgh     PA  278/1158:M30-39 M 1152    31:48 10:14
 2038 Susan E. Dobson   Pittsburgh     PA  145/4141:F40-49 F  884    31:48 10:14
 2039 Eileen Pickle     Turtle Creek   PA   46/2774:F50-59 F  885    31:48 10:14
 2040 Tim Farley        Pittsburgh     PA  279/1158:M30-39 M 1153    31:49 10:14
 2041 Leslie A. Mitrik  Munhall        PA  225/3430:F30-39 F  886    31:49 10:14
 2042 David Mitrik      Homestead      PA  280/1158:M30-39 M 1154    31:49 10:14
 2043 Joan G. Francart  Monroeville    PA   47/2774:F50-59 F  887    31:49 10:14
 2044 Janet McDermott   Pittsburgh     PA  146/4141:F40-49 F  888    31:49 10:14
 2045 Al Augustine, Jr. Monroeville    PA  281/1158:M30-39 M 1155    31:49 10:14
 2046 A. Boyanovsky     Pittsburgh     PA  152/1085:M 1-15 M 1156    31:50 10:14
 2047 John Cushma       McMurray       PA  121/ 380:M16-19 M 1157    31:50 10:14
 2048 Yvonne Mcnellie   Cuddy          PA   48/2774:F50-59 F  889    31:50 10:14
 2049 B. Scheuermann    Pittsburgh     PA  106/1120:F16-19 F  890    31:51 10:14
 2050 Fenja Krebs       Pittsburgh     PA  267/2889:F20-29 F  891    31:51 10:14
 2051 Zola P. Munter    Pittsburgh     PA   49/2774:F50-59 F  892    31:51 10:14
 2052 Angela Valerino   Pittsburgh     PA  107/1120:F16-19 F  893    31:51 10:14
 2053 Joseph Dolney     Harrison City  PA  282/1158:M30-39 M 1158    31:52 10:15
 2054 Al Lane           Butler         PA  214/1237:M40-49 M 1159    31:52 10:15
 2055 Matthew Territ    Gibsonia       PA  153/1085:M 1-15 M 1160    31:52 10:15
 2056 Cheryl B. Levin   Export         PA  147/4141:F40-49 F  894    31:53 10:15
 2057 Barbara Shoff     Pittsburgh     PA  226/3430:F30-39 F  895    31:53 10:15
 2058 Denise J. Grabner Pittsburgh     PA  227/3430:F30-39 F  896    31:54 10:15
 2059 Greer Munter      Pittsburgh     PA  228/3430:F30-39 F  897    31:54 10:15
 2060 Jennifer Giovengo Valencia       PA  148/4141:F40-49 F  898    31:54 10:15
 2061 Paul C. DiPerna   Pittsburgh     PA  259/ 932:M20-29 M 1161    31:54 10:15
 2062 Steven M. Langue  Pittsburgh     PA  154/1085:M 1-15 M 1162    31:54 10:15
 2063 Leslie A. Barbour Pittsburgh     PA   50/2774:F50-59 F  899    31:55 10:16
 2064 John J. Lengel    Pittsburgh     PA   95/ 985:M50-59 M 1163    31:55 10:16
 2065 Clea P. Angell    Pittsburgh     PA  229/3430:F30-39 F  900    31:55 10:16
 2066 Robyn N. Pallack  Houston        PA  108/1120:F16-19 F  901    31:55 10:16
 2067 [unknown]          Houston        PA    3/  37:            3    31:55 10:16
 2068 Drew A. Moss      Allison Park   PA  260/ 932:M20-29 M 1164    31:55 10:16
 2069 Deron K. Lehman   Harrisburg     PA  261/ 932:M20-29 M 1165    31:55 10:16
 2070 Penny Polites     Washington     PA  230/3430:F30-39 F  902    31:55 10:16
 2071 John Eisenbarth   Pittsburgh     PA  215/1237:M40-49 M 1166    31:55 10:16
 2072 Donald Elzer      Pittsburgh     PA  216/1237:M40-49 M 1167    31:56 10:16
 2073 Doug Sain         Pittsburgh     PA  283/1158:M30-39 M 1168    31:56 10:16
 2074 Eugene Echard     Youngwood      PA  217/1237:M40-49 M 1169    31:56 10:16
 2075 Scott Bolinda     Pittsburgh     PA  284/1158:M30-39 M 1170    31:57 10:16
 2076 Kristy N. Amonett Pittsburgh     PA  268/2889:F20-29 F  903    31:57 10:16
 2077 Henry Hughes      Pittsburgh     PA  218/1237:M40-49 M 1171    31:57 10:16
 2078 Kathy Vogel       Wexford        PA  231/3430:F30-39 F  904    31:57 10:16
 2079 Kim Scott         Sewickley      PA  149/4141:F40-49 F  905    31:58 10:17
 2080 Loren Sehnert     McMurray       PA   21/ 161:M 0- 0 M 1172    31:58 10:17
 2081 Rebecca Morrow    Pittsburgh     PA  109/1120:F16-19 F  906    31:58 10:17
 2082 Shawna R. Gump    Pittsburgh     PA  269/2889:F20-29 F  907    31:58 10:17
 2083 Lois Chirieleison Pittsburgh     PA  150/4141:F40-49 F  908    31:58 10:17
 2084 Jerry WTAE-Martz  Monroeville    PA   96/ 985:M50-59 M 1173    31:58 10:17
 2085 Carol McAllister  Pittsburgh     PA   51/2774:F50-59 F  909    31:58 10:17
 2086 Emilia T. Bohn    Pittsburgh     PA   86/2023:F 1-15 F  910    31:58 10:17
 2087 Randall Neatrour  Johnstown      PA  262/ 932:M20-29 M 1174    31:59 10:17
 2088 Claudia C. Farmer Pittsburgh     PA  151/4141:F40-49 F  911    31:59 10:17
 2089 Tracey L. Salah   Pittsburgh     PA  270/2889:F20-29 F  912    31:59 10:17
 2090 Maureen Mueller   McDonald       PA   11/ 378:F 0- 0 F  913    31:59 10:17
 2091 Doug J. Duda      Bethel Park    PA  263/ 932:M20-29 M 1175    31:59 10:17
 2092 Bill Keller       Lower Burrell  PA  219/1237:M40-49 M 1176    31:59 10:17
 2093 Luis E. Rodriguez Allison Park   PA  155/1085:M 1-15 M 1177    31:59 10:17
 2094 Katie Cwenar      Pittsburgh     PA   87/2023:F 1-15 F  914    32:00 10:17
 2095 Sharon J. Magan   Pittsburgh     PA   52/2774:F50-59 F  915    32:00 10:17
 2096 John Iorio        Bethel Park    PA  220/1237:M40-49 M 1178    32:00 10:17
 2097 Amy Lewandowski   Harmony        PA  152/4141:F40-49 F  916    32:00 10:17
 2098 Erin Donohue      Clairton       PA  110/1120:F16-19 F  917    32:00 10:17
 2099 Michele Adams     Verona         PA  232/3430:F30-39 F  918    32:00 10:17
 2100 Laurie Moser      Pittsburgh     PA   53/2774:F50-59 F  919    32:01 10:18
 2101 Jane S. Strauss   Pittsburgh     PA   54/2774:F50-59 F  920    32:01 10:18
 2102 Vincent Rizzo     Pittsburgh     PA  221/1237:M40-49 M 1179    32:01 10:18
 2103 Benjamin E. Moser Pittsburgh     PA  264/ 932:M20-29 M 1180    32:01 10:18
 2104 David H. Tamburri Gibsonia       PA   97/ 985:M50-59 M 1181    32:01 10:18
 2105 Regina B. Himes   Kittanning     PA  233/3430:F30-39 F  921    32:02 10:18
 2106 Alex Moser        Pittsburgh     PA  265/ 932:M20-29 M 1182    32:02 10:18
 2107 Chris M. Ryan     Gibsonia       PA  266/ 932:M20-29 M 1183    32:02 10:18
 2108 Jason C. Proch    Belle Vernon   PA  267/ 932:M20-29 M 1184    32:02 10:18
 2109 William H. Isler  Pittsburgh     PA   98/ 985:M50-59 M 1185    32:02 10:18
 2110 Melissa Kennedy   Woodbridge     VA  271/2889:F20-29 F  922    32:02 10:18
 2111 Roxanne Costa     Pittsburgh     PA  153/4141:F40-49 F  923    32:02 10:18
 2112 Michelle Brett    Pittsburgh     PA  272/2889:F20-29 F  924    32:03 10:18
 2113 Melissa Swanger   Pittsburgh     PA  273/2889:F20-29 F  925    32:03 10:18
 2114 John G. Nace      Beaver         PA   18/ 325:M60-69 M 1186    32:03 10:18
 2115 Robert Madden     Pittsburgh     PA  268/ 932:M20-29 M 1187    32:03 10:18
 2116 Hannah Holm       Pittsburgh     PA  234/3430:F30-39 F  926    32:03 10:18
 2117 Tim J. Patterson  Clairton       PA  122/ 380:M16-19 M 1188    32:03 10:18
 2118 Eric S. Horwith   Pittsburgh     PA  269/ 932:M20-29 M 1189    32:05 10:19
 2119 Lauren Warner     Grove City     PA  111/1120:F16-19 F  927    32:05 10:19
 2120 Sheila Halter     Pittsburgh     PA   12/ 378:F 0- 0 F  928    32:06 10:19
 2121 Courtney Wachter  Lancaster      PA  274/2889:F20-29 F  929    32:06 10:19
 2122 Elaine K. Mormer  Pittsburgh     PA  154/4141:F40-49 F  930    32:06 10:19
 2123 Joyce Fornadel    Pittsburgh     PA  235/3430:F30-39 F  931    32:06 10:19
 2124 Gina Kassab       Pittsburgh     PA  236/3430:F30-39 F  932    32:06 10:19
 2125 Kearston Dwyer                       112/1120:F16-19 F  933    32:07 10:20
 2126 Susan A. Sullivan Pittsburgh     PA  113/1120:F16-19 F  934    32:07 10:20
 2127 Joe P. Villella   Murrysville    PA  285/1158:M30-39 M 1190    32:07 10:20
 2128 Dana Frantini     Burgettstown   PA  155/4141:F40-49 F  935    32:08 10:20
 2129 Kristin M. Kos    E. Pittsburgh  PA  114/1120:F16-19 F  936    32:08 10:20
 2130 Andrew Greathouse Ellwood City   PA  123/ 380:M16-19 M 1191    32:08 10:20
 2131 Dana Casale       Pittsburgh     PA  237/3430:F30-39 F  937    32:08 10:20
 2132 Colleen M. Young  Allison Park   PA  238/3430:F30-39 F  938    32:08 10:20
 2133 Jordan Halter     Pittsburgh     PA   22/ 161:M 0- 0 M 1192    32:09 10:20
 2134 Peggy L. Long     Palmyra        PA  156/4141:F40-49 F  939    32:09 10:20
 2135 Brenda Elzer      New Kensington PA  157/4141:F40-49 F  940    32:09 10:20
 2136 Leslie Williams   Pittsburgh     PA  275/2889:F20-29 F  941    32:10 10:21
 2137 Jeffrey L. Hoch   Bulger         PA  222/1237:M40-49 M 1193    32:10 10:21
 2138 Diana Kratz       Cranberry Twp  PA  158/4141:F40-49 F  942    32:11 10:21
 2139 Scott H. Walthour Fairfax        VA  270/ 932:M20-29 M 1194    32:12 10:21
 2140 Chrissy A. Brink  Bethel Park    PA  239/3430:F30-39 F  943    32:12 10:21
 2141 Gina L. Durkin    Pittsburgh     PA  240/3430:F30-39 F  944    32:12 10:21
 2142 Mary A. Manges    Boswell        PA  276/2889:F20-29 F  945    32:12 10:21
 2143 Carol Dishart     Wexford        PA  159/4141:F40-49 F  946    32:13 10:22
 2144 Lynette M. Fodor  Clinton        PA  115/1120:F16-19 F  947    32:13 10:22
 2145 Angela C. Delo    Pittsburgh     PA   88/2023:F 1-15 F  948    32:13 10:22
 2146 Steven E. Pohl    Pittsburgh     PA  223/1237:M40-49 M 1195    32:14 10:22
 2147 John R. Komisary  Carnegie       PA  286/1158:M30-39 M 1196    32:15 10:22
 2148 Pat Acker         Mercer         PA  160/4141:F40-49 F  949    32:15 10:22
 2149 Judith M. Noonan  Leechburg      PA   55/2774:F50-59 F  950    32:15 10:22
 2150 Kevin J. Stack    Pittsburgh     PA  124/ 380:M16-19 M 1197    32:15 10:22
 2151 Jeremy M. Scheier Pittsburgh     PA  156/1085:M 1-15 M 1198    32:15 10:22
 2152 Joshua D. Jantz   Pittsburgh     PA  125/ 380:M16-19 M 1199    32:15 10:22
 2153 Bekah A. Rauch    Venetia        PA   89/2023:F 1-15 F  951    32:16 10:23
 2154 Kevin Cocley      Pittsburgh     PA  287/1158:M30-39 M 1200    32:16 10:23
 2155 Lisa A. Frentzos  Pittsburgh     PA  277/2889:F20-29 F  952    32:16 10:23
 2156 K. Chantelois     Pittsburgh     PA  241/3430:F30-39 F  953    32:16 10:23
 2157 Megan Ferderber   Grove City     PA   90/2023:F 1-15 F  954    32:16 10:23
 2158 Fred Vozza        Pittsburgh     PA  271/ 932:M20-29 M 1201    32:17 10:23
 2159 Shavonne Ramsey   Pittsburgh     PA  278/2889:F20-29 F  955    32:17 10:23
 2160 John C. Baker     Pittsburgh     PA  288/1158:M30-39 M 1202    32:17 10:23
 2161 Gretchen Sebolt   Pittsburgh     PA  242/3430:F30-39 F  956    32:17 10:23
 2162 Lenna Edgos       Pittsburgh     PA  243/3430:F30-39 F  957    32:17 10:23
 2163 Eamon M. Kelly    Pittsburgh     PA  157/1085:M 1-15 M 1203    32:18 10:23
 2164 Rebecca A. Parry  Monroeville    PA  161/4141:F40-49 F  958    32:18 10:23
 2165 Jennifer Damon    Pittsburgh     PA  279/2889:F20-29 F  959    32:18 10:23
 2166 Greg DeCarolis    Pittsburgh     PA  158/1085:M 1-15 M 1204    32:18 10:23
 2167 Loretta Hunker    Scottdale      PA   56/2774:F50-59 F  960    32:18 10:23
 2168 Daniel A. Bradley Pittsburgh     PA  272/ 932:M20-29 M 1205    32:18 10:23
 2169 David A. Damon    Wexford        PA   99/ 985:M50-59 M 1206    32:18 10:23
 2170 Tate Noceti       Pittsburgh     PA  280/2889:F20-29 F  961    32:18 10:23
 2171 Maryanne Pacconi  Pittsburgh     PA  162/4141:F40-49 F  962    32:18 10:23
 2172 Alison Territ     Gibsonia       PA  163/4141:F40-49 F  963    32:19 10:23
 2173 Heather Dowdy                        281/2889:F20-29 F  964    32:19 10:23
 2174 Garfield Stoute   Freehold       NJ  289/1158:M30-39 M 1207    32:19 10:23
 2175 Karen A. Shastri  Pittsburgh     PA  164/4141:F40-49 F  965    32:19 10:23
 2176 Vickie L. Mates   Ravenna        OH  282/2889:F20-29 F  966    32:19 10:23
 2177 Terri Katora      Apollo         PA  165/4141:F40-49 F  967    32:19 10:23
 2178 Erin M. Kelly     Pittsburgh     PA  244/3430:F30-39 F  968    32:20 10:24
 2179 Emily E. Schwing  Pittsburgh     PA  116/1120:F16-19 F  969    32:20 10:24
 2180 Margaret Corbae   Pittsburgh     PA  245/3430:F30-39 F  970    32:21 10:24
 2181 Lori Jones                           166/4141:F40-49 F  971    32:21 10:24
 2182 Kate L. Donovan   Pittsburgh     PA  283/2889:F20-29 F  972    32:22 10:24
 2183 Bethany Corbae    Pittsburgh     PA   91/2023:F 1-15 F  973    32:22 10:24
 2184 Glenn L. Decker   Pittsburgh     PA  290/1158:M30-39 M 1208    32:22 10:24
 2185 Juliane B. Austin Greensburg     PA  284/2889:F20-29 F  974    32:22 10:24
 2186 Anthony Bernard   Wexford        PA  291/1158:M30-39 M 1209    32:22 10:24
 2187 Justin P. Bailey  St. ClairsvilleOH  292/1158:M30-39 M 1210    32:22 10:24
 2188 Tim A. Donovan    Pittsburgh     PA  293/1158:M30-39 M 1211    32:22 10:24
 2189 Seema Pollack     Pittsburgh     PA  246/3430:F30-39 F  975    32:23 10:25
 2190 Tamara J. Balliet Murrysville    PA  167/4141:F40-49 F  976    32:23 10:25
 2191 Bruce Cox         Greensburg     PA  100/ 985:M50-59 M 1212    32:23 10:25
 2192 Mary Ann Plance   Pittsburgh     PA  247/3430:F30-39 F  977    32:23 10:25
 2193 David A. Ernette  Jeanette       PA  224/1237:M40-49 M 1213    32:23 10:25
 2194 Kristin Losasso   Grove City     PA  117/1120:F16-19 F  978    32:24 10:25
 2195 Sean Zuza         Pittsburgh     PA  126/ 380:M16-19 M 1214    32:24 10:25
 2196 Elmer Gasper      Carnegie       PA   19/ 325:M60-69 M 1215    32:24 10:25
 2197 Cara Marcinek     Uniontown      PA  285/2889:F20-29 F  979    32:25 10:25
 2198 Brian Waltermire  Indiana        PA  294/1158:M30-39 M 1216    32:25 10:25
 2199 Rebecca Spencer   Pittsburgh     PA  286/2889:F20-29 F  980    32:26 10:26
 2200 Wayne Stanley                        273/ 932:M20-29 M 1217    32:26 10:26
 2201 Pam K. Waltemire  Indiana        PA  287/2889:F20-29 F  981    32:26 10:26
 2202 Berni B. Heron    Hickory        PA  248/3430:F30-39 F  982    32:26 10:26
 2203 Patricia Alberti  Pittsburgh     PA  168/4141:F40-49 F  983    32:26 10:26
 2204 Ryan P. Fagan     Grove City     PA  159/1085:M 1-15 M 1218    32:27 10:26
 2205 Liz Reed          Pittsburgh     PA  169/4141:F40-49 F  984    32:27 10:26
 2206 John Sul-O'Connor Pittsburgh     PA  101/ 985:M50-59 M 1219    32:27 10:26
 2207 Meagan A. Bilik   Greensburg     PA  288/2889:F20-29 F  985    32:27 10:26
 2208 Jack Hoffman      Renfrew        PA  160/1085:M 1-15 M 1220    32:27 10:26
 2209 John Murphy       Pittsburgh     PA   20/ 325:M60-69 M 1221    32:27 10:26
 2210 Dwight M. Keating Pittsburgh     PA  102/ 985:M50-59 M 1222    32:28 10:26
 2211 Donald C. Greb    Verona         PA  103/ 985:M50-59 M 1223    32:28 10:26
 2212 Stewart Smith     Pittsburgh     PA  225/1237:M40-49 M 1224    32:28 10:26
 2213 Tracy Brothers                       249/3430:F30-39 F  986    32:28 10:26
 2214 Adam Kadoplh      Pittsburgh     PA  274/ 932:M20-29 M 1225    32:29 10:27
 2215 Anna Lucas        Pittsburgh     PA  170/4141:F40-49 F  987    32:29 10:27
 2216 Christian Malesky Pittsburgh     PA  161/1085:M 1-15 M 1226    32:29 10:27
 2217 Heather L. Border Pittsburgh     PA  289/2889:F20-29 F  988    32:29 10:27
 2218 Jennifer Resnick  Pittsburgh     PA  118/1120:F16-19 F  989    32:30 10:27
 2219 Anna Tarr         Pittsburgh     PA    3/ 221:F70-95 F  990    32:30 10:27
 2220 Lyndley Dmitsak   Aliquippa      PA  119/1120:F16-19 F  991    32:30 10:27
 2221 Penny Murray      Pittsburgh     PA  171/4141:F40-49 F  992    32:31 10:27
 2222 Karen B. Matviko  Leechburg      PA  172/4141:F40-49 F  993    32:31 10:27
 2223 Nicole Owens      Harrisburg     PA  120/1120:F16-19 F  994    32:32 10:28
 2224 William Gardner   Pittsburgh     PA  226/1237:M40-49 M 1227    32:32 10:28
 2225 Jennifer Suprano  Verona         PA  290/2889:F20-29 F  995    32:32 10:28
 2226 Sara A. Perr      Pittsburgh     PA   92/2023:F 1-15 F  996    32:32 10:28
 2227 Kylie J. Gray     Aliquippa      PA  121/1120:F16-19 F  997    32:32 10:28
 2228 Maureen Barcic                       173/4141:F40-49 F  998    32:32 10:28
 2229 Christine Shoop   Pittsburgh     PA  122/1120:F16-19 F  999    32:32 10:28
 2230 Raymond A. Perr   Pittsburgh     PA  104/ 985:M50-59 M 1228    32:33 10:28
 2231 Lindsey Rodgers   Aliquippa      PA  123/1120:F16-19 F 1000    32:33 10:28
 2232 Michael M. Joyce  N. Versailles  PA  105/ 985:M50-59 M 1229    32:33 10:28
 2233 B. Santorella     Youngwood      PA  174/4141:F40-49 F 1001    32:33 10:28
 2234 Joyce S. Leifer   Scottdale      PA  175/4141:F40-49 F 1002    32:33 10:28
 2235 Ellen Lestitian   Pittsburgh     PA   57/2774:F50-59 F 1003    32:33 10:28
 2236 Marla Zielinski   Cranberry Twp  PA  291/2889:F20-29 F 1004    32:34 10:28
 2237 Alycia Schaefer   Pittsburgh     PA  292/2889:F20-29 F 1005    32:34 10:28
 2238 Adrienne Shoop    Pittsburgh     PA   93/2023:F 1-15 F 1006    32:34 10:28
 2239 Patti Keener      Pittsburgh     PA  250/3430:F30-39 F 1007    32:34 10:28
 2240 Brian Hopil                          295/1158:M30-39 M 1230    32:35 10:29
 2241 Richard Goff      Pittsburgh     PA  296/1158:M30-39 M 1231    32:35 10:29
 2242 Emily Myers       Pittsburgh     PA  293/2889:F20-29 F 1008    32:35 10:29
 2243 Robert Kelley     Pittsburgh     PA  106/ 985:M50-59 M 1232    32:36 10:29
 2244 Robert J. Flynn   Castle Shannon PA    2/  90:M70-95 M 1233    32:36 10:29
 2245 Brianne Klimovich Pittsburgh     PA  294/2889:F20-29 F 1009    32:36 10:29
 2246 Michael J. Nojeim Pittsburgh     PA  227/1237:M40-49 M 1234    32:36 10:29
 2247 Jonathan D. Trau  Pittsburgh     PA  275/ 932:M20-29 M 1235    32:37 10:29
 2248 Erin Augspureer   Aliquippa      PA   94/2023:F 1-15 F 1010    32:37 10:29
 2249 Stuart Freedman   Pittsburgh     PA  107/ 985:M50-59 M 1236    32:37 10:29
 2250 Jessica L. Spehar Irwin          PA  124/1120:F16-19 F 1011    32:38 10:30
 2251 Erika L. Wetzel   Pittsburgh     PA  295/2889:F20-29 F 1012    32:38 10:30
 2252 Traci Gregory     Pittsburgh     PA  251/3430:F30-39 F 1013    32:38 10:30
 2253 Brian Cane        Pittsburgh     PA  276/ 932:M20-29 M 1237    32:38 10:30
 2254 Nicholas Squeglia Glenshaw       PA  228/1237:M40-49 M 1238    32:38 10:30
 2255 Heather Papp      Wexford        PA  296/2889:F20-29 F 1014    32:38 10:30
 2256 Daniel Fritz      Pittsburgh     PA  127/ 380:M16-19 M 1239    32:38 10:30
 2257 Laurel Ragland    McDonald       PA  252/3430:F30-39 F 1015    32:38 10:30
 2258 Nicole Figley     Edgeworth      PA  297/2889:F20-29 F 1016    32:38 10:30
 2259 Roberta J. Miller Zelienople     PA   95/2023:F 1-15 F 1017    32:39 10:30
 2260 Betsy Hall        Harrison City  PA  125/1120:F16-19 F 1018    32:39 10:30
 2261 Sean A. Figley    Sewickley      PA  297/1158:M30-39 M 1240    32:39 10:30
 2262 Alissa Bookwalter Grove City     PA  126/1120:F16-19 F 1019    32:39 10:30
 2263 Vinnie Londino    Wexford        PA  162/1085:M 1-15 M 1241    32:39 10:30
 2264 Ronald H. Linden  Pittsburgh     PA  108/ 985:M50-59 M 1242    32:39 10:30
 2265 Joe Wasolowski                       277/ 932:M20-29 M 1243    32:40 10:30
 2266 Anne E. Michael   Aliquippa      PA   58/2774:F50-59 F 1020    32:41 10:31
 2267 Doris Calovich    Pittsburgh     PA  176/4141:F40-49 F 1021    32:42 10:31
 2268 Donald F. Shipman Pittsburgh     PA  109/ 985:M50-59 M 1244    32:42 10:31
 2269 Rosa M. Arnberg   Pittsburgh     PA  298/2889:F20-29 F 1022    32:42 10:31
 2270 George Yanulis    Pittsburgh     PA  229/1237:M40-49 M 1245    32:42 10:31
 2271 Matthew Rosenberg Irwin          PA  298/1158:M30-39 M 1246    32:43 10:31
 2272 Jody A. Tillman   Pittsburgh     PA  177/4141:F40-49 F 1023    32:43 10:31
 2273 Nick J. Meddis    Pittsburgh     PA  230/1237:M40-49 M 1247    32:43 10:31
 2274 Regina S. Miller  Zelienople     PA  178/4141:F40-49 F 1024    32:43 10:31
 2275 Andrea Cristobel  Weston         FL  253/3430:F30-39 F 1025    32:43 10:31
 2276 Mark W. Tayman    Coraopolis     PA  299/1158:M30-39 M 1248    32:44 10:32
 2277 David C. Brown    Pittsburgh     PA  163/1085:M 1-15 M 1249    32:44 10:32
 2278 Rachel Konsugar   Belle Vernon   PA  127/1120:F16-19 F 1026    32:44 10:32
 2279 Brian Smith       Pittsburgh     PA  300/1158:M30-39 M 1250    32:44 10:32
 2280 D. T. Covert      Ellwood City   PA  231/1237:M40-49 M 1251    32:44 10:32
 2281 Chris M. Arnberg  Pittsburgh     PA  278/ 932:M20-29 M 1252    32:45 10:32
 2282 M. Horvath        Pittsburgh     PA  179/4141:F40-49 F 1027    32:45 10:32
 2283 Keaton A. Covert  Ellwood City   PA  164/1085:M 1-15 M 1253    32:45 10:32
 2284 Christine M. Fike Trafford       PA  180/4141:F40-49 F 1028    32:45 10:32
 2285 Beth A. Nassar    Pittsburgh     PA  254/3430:F30-39 F 1029    32:45 10:32
 2286 Connie Murphy     Pittsburgh     PA  255/3430:F30-39 F 1030    32:46 10:32
 2287 Linnea G. Piatt   Washington     PA   59/2774:F50-59 F 1031    32:47 10:32
 2288 Yehudas Silverman Pittsburgh     PA   96/2023:F 1-15 F 1032    32:47 10:32
 2289 Joseph Barainck   Leechburg      PA  110/ 985:M50-59 M 1254    32:47 10:32
 2290 Justine Shymshak  McMurray       PA  299/2889:F20-29 F 1033    32:47 10:32
 2291 Nancy E. Sargent  Bethel Park    PA  128/1120:F16-19 F 1034    32:48 10:33
 2292 Diana Berringer   Mckees Rocks   PA  256/3430:F30-39 F 1035    32:48 10:33
 2293 Jeffrey Stakich   Pittsburgh     PA  279/ 932:M20-29 M 1255    32:48 10:33
 2294 Lynn A. Baltich   Pittsburgh     PA  181/4141:F40-49 F 1036    32:48 10:33
 2295 Jessica L. Moore  Pittsburgh     PA  300/2889:F20-29 F 1037    32:48 10:33
 2296 Joy Lee           Pittsburgh     PA  129/1120:F16-19 F 1038    32:48 10:33
 2297 Dana Thomas       Bethel Park    PA   97/2023:F 1-15 F 1039    32:49 10:33
 2298 K. Scott Ishler   Sewickley      PA  280/ 932:M20-29 M 1256    32:49 10:33
 2299 Kip Bryant        Pittsburgh     PA  232/1237:M40-49 M 1257    32:49 10:33
 2300 Scott Wabnitz     Pittsburgh     PA  281/ 932:M20-29 M 1258    32:49 10:33
