
Find this page online at www.coolrunning.com/results/01/ma/Jun2_Boston_set1.shtml

| Open events starting at 5:30 PM | Elite Events starting at 7:00 PM |
| 3000m, Mile, 800m, 400m | 800m, 5000m (M), 1500m, 10000m (M), 4x400m |
Results
Open Events
3000m Women - 6:00 PM
| Christy Mae Martin | BAA | 10:07.82 |
| Yolanda Flamino | Greater Lowell | 10:29.07 |
| Donna Levy | BAA | 10:39.90 |
| Leslie Gold | BAA | 10:40.55 |
800m Women - 6:20 PM
| Suzy Walsh | BAA | 2:20.79 |
| Kerry Aker | BAA | 2:21.18 |
| Nicole Wilson | BAA | 2:23.99 |
| Annick Michaud | CADL | DNS |
Mile Men - 6:40 PM
| Brian Moody | Merrimack Valley Striders | 4:33.39 |
| Kyle Bernhardy | Reebok Boston | 4:33.95 |
| Chris Voce | Reebok Boston | 4:51.97 |
Elite Events
800m Women - 7:00 PM
Rabbit: Alana Jones
| Katrina deBoer | unattached | 2:06.23 |
| Danielle Thornal | Great Britain | 2:06.55 |
| Sinead Delahunty | New Balance | 2:06.85 |
| Christine Gentile | NYAC | 2:08.44 |
| Shawn Feeney | unattached | 2:08.86 |
| Caitlin Murphy | Reebok Boston | 2:09.45 |
| Anita Brooks | LaSalle University | 2:13.82 |
| Annemarie Van Parys | Brown University | 2:13.93 |
| Maura Schneider | Cambridge Running Club | 2:15.24 |
| YaSheka Taylor | Reebok Boston | 2:15.46 |
800m Men Section 1 - 7:10 PM
| Michael Schroer | Shore AC | 1:49.93 |
| Elliot Blount | unattached | 1:50.27 |
| Trevor Sykes | unattached | 1:50.45 |
| Joe Moody | Reebok Boston | 1:51.52 |
| Derrick Jackson | Athenian Athletics | 1:52.34 |
| Kevin Myles | LaSalle University | 1:55.64 |
| Sean Conway | unattached | DNS |
| Chris Wilber | unattached | DNS |
800m Men Section 2 - 7:15 PM
| Naim Grignon | unattached | 1:53.78 |
| Pat Nash | unattached | 1:54.11 |
| Joe Ciollo | Reebok Boston | 1:54.21 |
| Geoff Getz | Lowell Striders | 1:54.43 |
| Toby Evans | Team Ultima | 2:03.10 |
| John O'Connor | unattached | DNS |
| Christopher Simpson | GBTC | DNS |
| Aaron Brinsko | GBTC | DNS |
| Mark Ryan | unattached | DNS |
5000m Men - 7:25 PM
Rabbit:
| Peter Sherry | NYAC | 14:01.44 |
| Ben Noad | BAA | 14:11.40 |
| Mike Donnelly | New Balance | 14:16.93 |
| Chris Banks | Georgetown Running Company | 14:26.20 |
| Ryan Carrara | Greater Lowell Road Runners | 14:31.98 |
| Bill Frawley | Surekill TC | 14:34.01 |
| Jack Dwyer | Reebok Boston | 14:37.26 |
| Edward Callinan | Surekill TC | 14:38.43 |
| Rick Sluder | Indiana Invaders | 14:43.06 |
| Liam Revell | Boston University | 14:43.62 |
| Mike Smith | unattached | 14:49.09 |
| Dan Johnson | BAA | 14:49.62 |
| David Spiller | unattached | 14:52.04 |
| David Liebowitz | Ric Rojas Running | 14:53.37 |
| Justin Reid | Westchester PUMA Track Club | 14:53.82 |
| Nick Gramsky | Georgetown Running Company | 14:58.22 |
| Michael Maloney | GLRR | 15:03.08 |
| Paul Ryan | Boston University | 15:03.75 |
| Mike Richardson | BAA | 15:08.31 |
| Brad Stapleton | unattached | 15:23.00 |
| Jordan Jones | Boston University | 15:31.88 |
| Roger Donaghy | UNC | 15:34.50 |
| Javon Broderick | unattached | 15:37.27 |
| Kyle McLean | Toronto Olympic Club | DNF |
| George McArdle | Team McArdle | DNF |
| Pete Watson | West Virginia University | DNS |
| James Lander | unattached | DNS |
1500m Women - 7:45 PM
Rabbit: Alana Jones
| Kim McGreevy | NYAC | 4:19.35 |
| Jenelle Deatherage | Wisconsin Racing Team | 4:21.89 |
| Rebecca Donahue | Reebok Boston | 4:27.63 |
| Tonya Dodge | Syracuse Chargers | 4:27.90 |
| Angela Graham | Toronto Olympic Club | 4:30.03 |
| Sascha Scott | New Balance Pacers | 4:31.79 |
| Sara Hallman | Chicago Track Club | 4:35.60 |
| Orla Mahoney | Ireland | 4:39.24 |
| Rebecca Stallwood | West Virginia University | 4:41.62 |
| Devon Joan Sargeant | Central Park Track Club | 4:53.55 |
| Claire Shearman | unattached | DNS |
| Danielle Thornal | Great Britain | DNS |
1500m Men - 7:55 PM
Rabbit: Joe Ciollo
| Justin Niedzialek | BAA | 3:46.64 |
| Dan Wilson | unattatched | 3:46.89 |
| Mark Miller | Keene State | 3:49.01 |
| Jeff Paterno | Reebok Boston | 3:50.30 |
| Ricardo Santos | NYAC/Saucony | 3:51.36 |
| Kristopher Houghton | U.S. Merchant Marine Academy | 3:52.52 |
| Gbolahan Fatuga | Reebok Boston | 3:54.55 |
| Steve Walsh | unattached | 3:55.88 |
| Ian Reid | University of Toronto Track Club | 3:58.55 |
| Gary Hamer | Team Saucony | DNF |
| John O'Connor | unattached | DNS |
| Liam Revell | Boston University | DNS |
| Graeme Reid | unattached | DNS |
| Brian Gallagher | Surekill TC | DNS |
| Sean Conway | unattatched | DNS |
| John Fraser | unattached | DNS |
10,000m Men - 8:05 PM
Rabbit: John Russell
| Gabriel Mucheri | New Balance | 29:41.05 |
| Brian Clas | NYAC | 29:50.91 |
| Malcolm Campbell | Atlanta Track Club | 29:53.66 |
| James Carney | unattached | 30:23.91 |
| Rusty Snow | Reebok Boston | 31:18.35 |
| Harry Stants | Reebok Boston | 31:38.14 |
| Vincent Connolly | Reebok Boston | 33:11.82 |
| Mark Mayall | Reebok Boston | DNF |
| Rick Sluder | Indiana Invaders | DNS |
Cool Running Home
Results
MA Results

Post Results
©Cool Sports 2001