
Find this page online at www.coolrunning.com/results/01/ma/Feb4_Pengui_set1.shtml
![]() |
![]() |
|
Male winner Matthew
Sullivan. |
Female winner Susan
McNatt. |
ANGEL FLIGHT NE
PENGUIN CLASSIC 2001
Feb. 4, 2001 3.4 Mile (USATF Certified) Wakefiled, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE C/F
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
1 1/17 M2029 18:00 5:18 MATTHEW SULLIVAN 23 M 541 WAKEFIELD MA
2 1/67 M3039 18:18 5:23 ABEDON PICHARDO 32 M 438 LAWRENCE MA
3 2/67 M3039 18:38 5:29 DON NIKOSEY 38 M 492 WAKEFIELD MA
4 2/17 M2029 18:48 5:32 ALEX FILIDES 25 M 553 EVERETT MA
5 3/67 M3039 19:31 5:45 DAN CONNOLLY 32 M 160 WOBURN MA
6 4/67 M3039 19:37 5:47 SEAN DONNELLY 35 M 477 LOWELL MA
7 5/67 M3039 19:41 5:48 ANDREW GORDON 38 M 515 CHELMSFORD MA
8 6/67 M3039 20:06 5:55 MICHAEL PAGLIA 31 M 590 LOWELL MA
9 1/85 M4049 20:14 5:57 ANDY GOLDBERG 43 M 432 SAUGUS MA
10 2/85 M4049 20:15 5:58 JAMES BELANGER 46 M 460 NASHUA NH
11 7/67 M3039 20:16 5:58 RICH VOTO 32 M 317 EAST BOSTON MA
12 8/67 M3039 20:22 6:00 JAMES MORMILE 38 M 158 ARLINGTON MA
13 3/85 M4049 20:27 6:01 BILL THARION 43 M 157 FRAMINGHAM MA
14 4/85 M4049 20:28 6:02 RICHARD TABBUT 42 M 223 BEVERLY MA
15 5/85 M4049 20:31 6:02 GLENN DIAMOND 45 M 37 LYNN MA
16 6/85 M4049 20:45 6:06 DOUG MILDRAM 44 M 484 WAKEFIELD MA
17 9/67 M3039 20:45 6:07 TED COYLE 37 M 540 SCITUATE MA
18 10/67 M3039 20:55 6:09 DARKO TOMIC 38 M 499 WATERTOWN MA
19 11/67 M3039 21:04 6:12 JEFFERY RHOADES 39 M 142 LAWRENCE MA
20 7/85 M4049 21:10 6:14 BOB WALLACE 47 M 356 BRAINTREE MA
21 8/85 M4049 21:23 6:18 JAMIE SARKISLIAS 41 M 599 WALTHAM MA
22 9/85 M4049 21:26 6:19 STEVE PEPE 43 M 498 BEDFORD MA
23 12/67 M3039 21:38 6:22 ANGEL MARTIN 31 M 334 NEW BEDFORD MA C
24 10/85 M4049 21:41 6:23 GARY GILBERT 45 M 450 MELROSE MA
25 11/85 M4049 21:41 6:23 CHUCK ANDRUSKIEWICZ 46 M 423 NASHUA NH
26 12/85 M4049 21:46 6:24 DAVID DARU 45 M 78 HINGHAM MA
27 1/47 M5059 21:46 6:25 DEAN MCNABB 54 M 427 SUDBURY MA C
28 2/47 M5059 21:47 6:25 DAVID PEMBER 58 M 171 MEDFIELD MA
29 13/85 M4049 21:49 6:25 GEORGE MOSIER 49 M 324 WAKEFIELD MA
30 14/85 M4049 22:00 6:28 JOHN LALLY 40 M 621 WOBURN MA
31 1/83 F3039 22:03 6:29 SUSAN MCNATT 34 F 243 NEEDHAM MA
32 1/76 F4049 22:04 6:30 SUSAN KENNEY 45 F 89 SOMERSET MA
33 15/85 M4049 22:08 6:31 ROB MCGUIRE 43 M 514 WILMINGTON MA
34 13/67 M3039 22:14 6:33 ANDREW MORGAN 30 M 470 STRATHAM NH
35 3/47 M5059 22:19 6:34 AUDIE BRIDGES 51 M 560 WAKEFIELD MA
36 4/47 M5059 22:24 6:36 BILL DEVLIN 57 M 314 TEWKSBURY MA
37 1/8 F0112 22:27 6:37 NICOLE SLANE 11 F 336 MILFORD MA
38 16/85 M4049 22:31 6:38 LIAM HURLEY 42 M 326 ANDOVER MA
39 3/17 M2029 22:38 6:40 JOHN LUND 25 M 474 WENHAM MA C
40 1/39 F2029 22:39 6:40 MILDUDA AIDOUR 20 F 489 IPSWICH MA
41 1/19 F1319 22:46 6:42 MARYBETH MCLAUGHLIN 17 F 528 WAKEFIELD MA
42 2/76 F4049 22:48 6:43 MARYELLEN BORGE 43 F 181 GLOUCESTER MA
43 17/85 M4049 22:50 6:43 STEVE GRENIER 43 M 556 ARLINGTON MA
44 1/6 M1319 22:52 6:44 NICK SOULE 14 M 291 MANCHESTER NH
45 14/67 M3039 22:56 6:45 BILL LEE 35 M 550 WOBURN MA C
46 1/15 M6069 23:05 6:48 FRANKIE KEANE 63 M 31 CHARLESTOWN MA
47 18/85 M4049 23:09 6:49 MIKE MANN 40 M 372 WOBURN MA
48 15/67 M3039 23:11 6:50 GLEN OCONNOR 38 M 479 WATERTOWN MA C
49 2/19 F1319 23:12 6:50 LORI BOYCE 16 F 237 HOPEDALE MA
50 19/85 M4049 23:14 6:50 MICHEL MCLAUGHLON 44 M 598 WAKEFIELD MA
2/04/2001 4:13PM
Page 2
ANGEL FLIGHT NE
PENGUIN CLASSIC 2001
Feb. 4, 2001 3.4 Mile (USATF Certified) Wakefiled, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE C/F
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
51 16/67 M3039 23:17 6:51 ROBERT LEWALD 38 M 34 BRAINTREE MA
52 17/67 M3039 23:18 6:51 LYLE SHEDLA 34 M 520 SOMERVILLE MA
53 18/67 M3039 23:18 6:51 DAVID COULTER 36 M 495 PEABODY MA
54 19/67 M3039 23:18 6:52 TOM MIGNOSA 37 M 481 READING MA
55 20/85 M4049 23:22 6:53 ROBERT WALLACE 45 M 118 TEWKSBURY MA
56 21/85 M4049 23:25 6:54 MATT BERGIN 40 M 339 BOSTON MA
57 3/19 F1319 23:26 6:54 CAROLINE LINEHAN 17 F 206 BOXFORD MA
58 5/47 M5059 23:26 6:54 JOSEPH DRUGAN 58 M 227 HOPEDALE MA
59 22/85 M4049 23:27 6:54 NEIL COMEAU 47 M 16 HAVERHILL MA
60 20/67 M3039 23:30 6:55 CHRIS HASTINGS 37 M 625 MALDEN MA
61 2/83 F3039 23:32 6:56 JOYCE RYAN 39 F 288 NORTH READING MA NR
62 3/83 F3039 23:33 6:56 SUE BESSE 35 F 72 MIDDLETON MA
63 23/85 M4049 23:34 6:56 JIM GALLANT 43 M 274 MEDFORD MA
64 4/83 F3039 23:36 6:57 MARYBETH DONNELLY 32 F 476 LOWELL MA
65 24/85 M4049 23:38 6:57 MIKE MOLLOY 43 M 299 ARLINGTON MA
66 21/67 M3039 23:39 6:58 NICHOLAS THURLOW 36 M 513 WEST NEWBURY MA
67 5/83 F3039 23:40 6:58 LINDA FORD 37 F 149 MALDEN MA
68 25/85 M4049 23:44 6:59 PATRICK FAY 41 M 67 WINCHESTER MA
69 26/85 M4049 23:50 7:01 FRANK KILLOREN 49 M 441 WOBURN MA
70 22/67 M3039 23:53 7:02 PETER TERHUNE 36 M 466 CAMBRIDGE MA
71 23/67 M3039 24:05 7:05 DAVID D'ALELIO 38 M 230 WAKEFIELD MA
72 4/17 M2029 24:08 7:06 RAJINDER KHUNKHUN 23 M 586 SOMERVILLE MA
73 24/67 M3039 24:09 7:07 BILL MOORE 39 M 453 BRIGHTON MA
74 25/67 M3039 24:12 7:07 PETER RICCI 33 M 228 BEDFORD MA
75 27/85 M4049 24:20 7:10 SCOTT TAYLOR 40 M 93 WOBURN MA
76 26/67 M3039 24:25 7:11 GARY SCHNEIDER 31 M 287 ASHLAND MA
77 27/67 M3039 24:28 7:12 LARRY AYRE 34 M 159 WAKEFIELD MA
78 6/83 F3039 24:29 7:12 JULIA RYAN 38 F 508 WALTHAM MA
79 28/85 M4049 24:30 7:13 BUDDY LEONARD 48 M 322 ROWLEY MA
80 6/47 M5059 24:30 7:13 JOHN HURLEY 55 M 45 DORCHESTER MA
81 1/42 F5059 24:32 7:13 HEIDY MCGAFFIGAN 55 F 194 MILFORD MA
82 5/17 M2029 24:35 7:14 DANIEL KRUEGER 29 M 532 MELROSE MA
83 7/47 M5059 24:35 7:14 MICHAEL REGAN 58 M 90 MALDEN MA
84 2/15 M6069 24:37 7:15 DON MURRAY 66 M 39 DORCHESTER MA
85 6/17 M2029 24:45 7:17 MICHAEL MAGUIRE 24 M 471 WESTBORO MA
86 8/47 M5059 24:45 7:17 RICHARD MACDONALD 51 M 193 MILFORD MA
87 2/6 M1319 24:46 7:17 JAMIE SHAFNER 18 M 420 DANVERS MA
88 28/67 M3039 24:52 7:19 DOUG MIGNOSA 35 M 353 MYSTIC CT
89 29/67 M3039 24:54 7:20 JOHN BURGHOLZER 36 M 234 READING MA
90 29/85 M4049 24:55 7:20 TOM O'NEILL 40 M 244 READING MA
91 3/76 F4049 24:57 7:21 CHRISTINE FISHER 43 F 595 NORTH READING MA
92 30/85 M4049 24:57 7:21 JOE SUSLOVITCH 40 M 275 NASHUA NH
93 9/47 M5059 24:59 7:21 DAVE BREEDEN 50 M 512 DERRY NH
94 2/39 F2029 25:00 7:22 LISA BERRY 23 F 526 ALLSTON MA C
95 31/85 M4049 25:05 7:23 JOHN BURKE 41 M 488 HAVERHILL MA
96 30/67 M3039 25:08 7:24 TOM GREGORIE 34 M 77 ATKINSON MA
97 31/67 M3039 25:09 7:24 NICK PALERMINO 32 M 161 WAKEFIELD MA
98 32/67 M3039 25:11 7:25 BRUCE MOREY 37 M 610 BURLINGTON MA C
99 3/39 F2029 25:12 7:25 YUKI MINAMI 29 F 134 NASHUA NH
100 32/85 M4049 25:13 7:25 AMILDO CASTILLO 46 M 80 ALLSTON MA
2/04/2001 4:13PM
Page 3
ANGEL FLIGHT NE
PENGUIN CLASSIC 2001
Feb. 4, 2001 3.4 Mile (USATF Certified) Wakefiled, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE C/F
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
101 33/67 M3039 25:14 7:26 SEAN WHALEN 32 M 128 READING MA
102 4/39 F2029 25:14 7:26 MICIHELLE ALVES 26 F 145 MEDFORD MA
103 33/85 M4049 25:22 7:28 JON HANSON 40 M 442 WAKEFIELD MA
104 10/47 M5059 25:25 7:29 DAN CONCESSI 54 M 235 WAKEFIELD MA
105 11/47 M5059 25:25 7:29 ROBERT BOYD 55 M 124 STONEHAM MA
106 12/47 M5059 25:28 7:30 TIMOTHY MORRISON 50 M 6 LYNNFIELD MA
107 3/15 M6069 25:30 7:30 SHU MINAMI 62 M 132 NASHUA NH
108 34/85 M4049 25:44 7:34 JOHN MILLER 43 M 555 LOWELL MA
109 34/67 M3039 25:45 7:35 CRAIG SMITH 34 M 151 GROTON MA
110 13/47 M5059 25:48 7:36 JOSE GONZALEZ 50 M 594 READING MA
111 35/85 M4049 25:49 7:36 TIM SHEEHAN 42 M 618 WOBURN MA
112 7/17 M2029 25:51 7:36 STEPHAN ZERFAS 28 M 493 READING MA
113 35/67 M3039 25:52 7:37 MATT TITTEMORE 33 M 170 HULL MA
114 7/83 F3039 25:53 7:37 TONITA STRONZA 33 F 333 WAKEFIELD MA
115 36/85 M4049 25:57 7:38 DONALD MORSE JR 41 M 166 FOXBORO MA
116 14/47 M5059 25:58 7:38 JOHN DECECCA 55 M 218 MELROSE MA
117 37/85 M4049 25:59 7:39 LARRY DONOGHUE 45 M 523 SAUGUS MA
118 38/85 M4049 26:03 7:40 STEPHEN MCAVOY 49 M 463 EVERETT MA
119 15/47 M5059 26:04 7:40 BOB HOLLAND 50 M 131 BEVERLY MA
120 36/67 M3039 26:06 7:41 JOSE ROBLES 38 M 73 CAMBRIDGE MA
121 8/83 F3039 26:07 7:41 ANN WHALEN 33 F 127 READING MA
122 37/67 M3039 26:09 7:42 SHAWN BOVILL 37 M 286 FRAMINGHAM MA
123 39/85 M4049 26:12 7:43 JACK KYLE 40 M 172 READING MA
124 40/85 M4049 26:15 7:44 STEVE WEITZLER 43 M 192 MIDDLETON MA
125 9/83 F3039 26:17 7:44 JULIE VONA 35 F 103 SHREWSBURY MA
126 10/83 F3039 26:18 7:45 LAURIE REDMOND 38 F 485 WINCHESTER MA
127 3/6 M1319 26:19 7:45 DANIEL DESMOND 15 M 242 TEWKSBURY MA
128 38/67 M3039 26:21 7:45 JAMES LEE 34 M 627 LAWRENCE MA
129 16/47 M5059 26:24 7:46 BOB LANCIANI 51 M 140 LYNNFIELD MA
130 5/39 F2029 26:26 7:47 JULIE OROURKE 20 F 661 READING MA
131 17/47 M5059 26:27 7:47 TOM OROURKE 50 M 660 READING MA
132 4/76 F4049 26:27 7:47 PATRICIA KNIGHT 46 F 388 DEDHAM MA
133 11/83 F3039 26:28 7:47 TRISH FOSTER 33 F 106 NATICK MA
134 1/7 M0112 26:30 7:48 DANNY MACK 10 M 382 ROCHESTER NH
135 18/47 M5059 26:32 7:48 BILL BINGHAM 54 M 327 WAKEFIELD MA
136 41/85 M4049 26:36 7:50 BUD AHEARN 43 M 543 TEWKSBURY MA
137 5/76 F4049 26:39 7:51 DONNA WRIGHT 42 F 369 AMESBURY MA
138 12/83 F3039 26:42 7:52 KATHLEEN MANN 37 F 373 WOBURN MA
139 6/76 F4049 26:46 7:53 THERESA KOCZOROWSKI 40 F 25 CHELSEA MA
140 39/67 M3039 26:46 7:53 EDWARD DRISCOLL 36 M 330 BILLERICA MA
141 40/67 M3039 26:48 7:53 GREGG M. GIASSON 30 M 114 SOMERVILLE MA
142 13/83 F3039 26:52 7:54 MARIA BOVILL 34 F 285 FRAMINGHAM MA
143 8/17 M2029 26:59 7:57 JOE KLENDS 27 M 516 NEW YORK NY
144 41/67 M3039 27:00 7:57 STEPHEN UHL 38 M 22 MARBLEHEAD MA
145 14/83 F3039 27:01 7:57 JULIE MARLOWE 37 F 59 WOBURN MA
146 42/85 M4049 27:06 7:59 JOE HERMAN 40 M 247 STONEHAM MA
147 42/67 M3039 27:08 7:59 MICHAEL BOVE 35 M 363 READING MA
148 19/47 M5059 27:13 8:01 GERARD ARMSTRONG 58 M 156 WALTHAM MA
149 43/85 M4049 27:17 8:02 JACK BISSON 43 M 139 GROVELAND MA
150 4/15 M6069 27:18 8:02 BOB GORHAM 63 M 19 DERRY NH
2/04/2001 4:13PM
Page 4
ANGEL FLIGHT NE
PENGUIN CLASSIC 2001
Feb. 4, 2001 3.4 Mile (USATF Certified) Wakefiled, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE C/F
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
151 5/15 M6069 27:18 8:02 FRED BERTELSEN 60 M 100 NORTH SALEM NH
152 44/85 M4049 27:21 8:03 STEVE BRADLEY 46 M 76 READING MA C
153 27:21 8:03 430
154 6/39 F2029 27:22 8:03 CHRIS HALL 27 F 325 LYNN MA
155 2/42 F5059 27:22 8:03 ANGELA NAVETTA 58 F 113 MEDFORD MA
156 45/85 M4049 27:23 8:04 MITCH KEATING 47 M 496 WAKEFIELD MA
157 43/67 M3039 27:26 8:04 ARTHUR DAYTON 37 M 659 BELMONT MA
158 15/83 F3039 27:26 8:04 LAURIE NEEDHAM 33 F 241 N. READING MA
159 7/39 F2029 27:29 8:05 ANNE BERNSTEIN 22 F 502 NEW YORK NY
160 44/67 M3039 27:30 8:06 STEVE BERNSTEIN 30 M 503 NEW YORK NY
161 46/85 M4049 27:30 8:06 MIKE BOWER 42 M 74 FRAMINGHAM MA
162 8/39 F2029 27:32 8:06 COLLEEN LASHWAY 26 F 252 WOBURN MA
163 20/47 M5059 27:33 8:06 JOHN WIKLANSKI 51 M 27 NORTH READING MA C
164 47/85 M4049 27:34 8:07 JIM SULLIVAN 43 M 200 BROCKTON MA
165 45/67 M3039 27:34 8:07 JIM CORSON 34 M 517 MELROSE MA
166 2/7 M0112 27:35 8:07 JUSTIN GAGNON 9 M 377 ROCHESTER NH
167 21/47 M5059 27:35 8:07 JAMES GALVIN 51 M 511 PEABODY MA
168 2/8 F0112 27:38 8:08 BILLIE JEANNE CLOW 7 F 376 ROCHESTER NH
169 22/47 M5059 27:39 8:08 JAMES GARNHAM 53 M 42 MANCHESTER MA
170 48/85 M4049 27:43 8:10 JOSEPH BORGE 40 M 180 GLOUCESTER MA
171 16/83 F3039 27:48 8:11 MEGAN REHHAN 39 F 613 LYNNFIELD MA
172 17/83 F3039 27:50 8:11 JOY FAY 30 F 603 WAKEFIELD MA C
173 18/83 F3039 27:52 8:12 ROBYN TICE 34 F 626 BELMONT MA
174 19/83 F3039 27:54 8:13 PAM BISSON 31 F 146 GROVELAND MA
175 3/42 F5059 27:58 8:14 GENIA SANBORN 51 F 129 MILFORD NH
176 23/47 M5059 27:58 8:14 BRIAN SANBORN 56 M 130 MILFORD NH
177 20/83 F3039 28:01 8:15 KATHLEEN HANSON 39 F 445 WAKEFIELD MA
178 24/47 M5059 28:01 8:15 BUDDY HUBERT 54 M 619 MELROSE MA
179 25/47 M5059 28:02 8:15 PHILIP HERMANN 56 M 588 MELROSE MA
180 7/76 F4049 28:03 8:15 JUDY SLANE 45 F 335 MILFORD MA
181 21/83 F3039 28:08 8:17 CHRISTINE RUSSELL 38 F 449 ARLINGTON MA
182 22/83 F3039 28:10 8:18 CYNTHIA VANVEEN 33 F 85 MELROSE MA
183 49/85 M4049 28:11 8:18 PHILO PAPPAS 41 M 464 BEDFORD MA C
184 50/85 M4049 28:12 8:18 BRIAN KENNEY 47 M 88 SOMERSET MA
185 51/85 M4049 28:22 8:21 DENNIS DOALIN 41 M 542 READING MA
186 52/85 M4049 28:24 8:22 ROGER PARKINSON 44 M 176 NORTH READING MA
187 9/17 M2029 28:26 8:22 DAVID WALSH 27 M 307 MEDFORD MA
188 46/67 M3039 28:29 8:23 STEVE BORBEE 38 M 147 ROSLINDALE MA
189 1/6 M7099 28:31 8:24 JOHN DI COMANDREA 73 M 226 REVERE MA
190 6/15 M6069 28:33 8:24 MICHAEL LADD 61 M 454 DANVERS MA
191 8/76 F4049 28:35 8:25 ROMAINE RANDALL 43 F 389 BELMONT MA
192 4/19 F1319 28:36 8:25 LEAK PIERCE 19 F 208 BURLINGTON MA
193 4/42 F5059 28:37 8:25 TERRIE CAHALANE 50 F 482 NORTH ANDOVER MA
194 9/39 F2029 28:38 8:26 DEBBIE BEAL 28 F 539 SCITUATE MA C
195 53/85 M4049 28:38 8:26 MARK LONERGAN 45 M 559 NORTH READING MA
196 54/85 M4049 28:38 8:26 DAVID MACLEAN 41 M 545 LOWELL MA C
197 26/47 M5059 28:39 8:26 JOHN STAPELFELD 59 M 2 HUDSON MA
198 55/85 M4049 28:41 8:27 ANDREW CRAWFORD 41 M 102 WOBURN MA C
199 23/83 F3039 28:44 8:27 DONNA FERNANDEZ 31 F 154 BURLINGTON MA
200 56/85 M4049 28:47 8:28 KEVIN CONNOLS 40 M 433 NORWOOD MA
2/04/2001 4:13PM
Page 5
ANGEL FLIGHT NE
PENGUIN CLASSIC 2001
Feb. 4, 2001 3.4 Mile (USATF Certified) Wakefiled, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE C/F
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
201 10/17 M2029 28:47 8:28 DEREK SPARK 27 M 199 WATERTOWN MA
202 57/85 M4049 29:01 8:32 JAMES CORMIER 40 M 188 READING MA
203 9/76 F4049 29:05 8:34 MELISSA TIBONI 40 F 246 STONEHAM MA
204 47/67 M3039 29:06 8:34 DAN GRIFFIN 37 M 657 BELMONT MA C
205 10/76 F4049 29:09 8:35 DENISE BRANDANO 45 F 108 REVERE MA
206 5/19 F1319 29:14 8:36 ELIZABETH DONOGHUE 14 F 522 SAUGUS MA
207 48/67 M3039 29:15 8:36 SHAWN GLIDDEN 33 M 607 DANVERS MA
208 11/17 M2029 29:17 8:37 JONATHAN SPLAINE 20 M 110 WEST PEABODY MA
209 24/83 F3039 29:17 8:37 LISA FITZERALD 32 F 448 SOUTH BOSTON MA
210 58/85 M4049 29:23 8:39 TIM TARCZALI 41 M 525 NEWTON MA C
211 25/83 F3039 29:24 8:39 DIANA BOMBACI 35 F 606 MEDFORD MA
212 11/76 F4049 29:27 8:40 LISA HODGE 40 F 596 WILMINGTON MA C
213 12/76 F4049 29:28 8:40 SUZY AXELSON 41 F 310 READING MA
214 13/76 F4049 29:30 8:41 PAULA METIVIER 48 F 53 MEDFORD MA
215 27/47 M5059 29:31 8:41 MICHAEL SPLAINE 52 M 109 DANVERS MA
216 10/39 F2029 29:35 8:42 HILARY GIBSON 27 F 591 SOMERVILLE MA
217 49/67 M3039 29:41 8:44 GREGORY AFORIA 30 M 612 NORTH ANDOVER MA
218 28/47 M5059 29:48 8:46 STEPHEN BOUDREAU 53 M 365 PEABODY MA
219 59/85 M4049 29:51 8:47 ROBERT CONCEISON 49 M 418 BURLINGTON MA C
220 26/83 F3039 29:52 8:47 RUTH HAYES 34 F 397 BEDFORD MA
221 12/17 M2029 29:53 8:48 SCOTT HILLER 27 M 602 NORTH STONINGTON CT C
222 11/39 F2029 29:55 8:48 CHRISTINA KESICK 28 F 622 FRAMINGHAM MA C
223 7/15 M6069 29:56 8:49 JOHN GRAY 60 M 126 DRACUT MA
224 8/15 M6069 29:57 8:49 JOHN DEVLIN 60 M 236 WAKEFIELD MA
225 14/76 F4049 29:57 8:49 ANNMARIE MCGRANE 45 F 504 PEABODY MA
226 60/85 M4049 29:58 8:49 GARY SOULE 46 M 292 MANCHESTER NH
227 61/85 M4049 30:00 8:50 JAMES TAYLOR 48 M 263 READING MA
228 62/85 M4049 30:01 8:50 NICK LABERTI 46 M 490 NORTH WOODSTOCK NH
229 63/85 M4049 30:04 8:51 DAVE VALLANCOURT 49 M 483 NORTH ANDOVER MA
230 64/85 M4049 30:05 8:51 BRET BUTLER 40 M 97 DERRY NH C
231 15/76 F4049 30:09 8:52 JUDY DUFFEY 45 F 9 EVERETT MA
232 13/17 M2029 30:11 8:53 JUSTIN HVITFIELDT 27 M 664 ROSLINDALE MA
233 16/76 F4049 30:14 8:54 RUTHIE GORDON 41 F 91 READING MA
234 50/67 M3039 30:19 8:55 ROCK EISENHEIN 38 M 558 ARLINGTON MA C
235 51/67 M3039 30:20 8:56 EDWARD THOMAS 34 M 519 REVERE MA C
236 27/83 F3039 30:21 8:56 MARGARET SWEENAY 32 F 624 MALDEN MA
237 17/76 F4049 30:22 8:56 ROSA TEJADA 42 F 284 DERRY NH
238 12/39 F2029 30:23 8:57 PAULA NOVELLI 27 F 315 WAKEFIELD MA
239 6/19 F1319 30:27 8:58 LINDSAY TURNER 15 F 446 WAKEFIELD MA
240 52/67 M3039 30:27 8:58 JAMES ACAKR 38 M 662 FRANKLIN MA C
241 18/76 F4049 30:28 8:58 KATHY HILL 46 F 62 READING MA
242 13/39 F2029 30:34 9:00 CHRISTINA RUCCIO 28 F 198 SOMERVILLE MA
243 65/85 M4049 30:38 9:01 EDDY NOONAN 49 M 167 WALTHAM MA
244 66/85 M4049 30:40 9:02 CHARLES SHERMAN 47 M 155 BELMONT MA
245 19/76 F4049 30:43 9:02 KIM FALVEY 42 F 609 SWAMPSCOTT MA
246 5/42 F5059 30:47 9:04 KATHLEEN GIBERTI 50 F 164 SAUGUS MA
247 29/47 M5059 30:48 9:04 ROBERT MURPHY 51 M 112 BRAINTREE MA
248 6/42 F5059 30:49 9:04 RUTH CONLEY 52 F 189 TOPSFIELD MA
249 20/76 F4049 30:57 9:06 SUSAN SERINO 46 F 352 WAKEFIELD MA
250 21/76 F4049 30:57 9:06 MELISSA BAUGHMAN 45 F 360 NORWOOD MA
2/04/2001 4:13PM
Page 6
ANGEL FLIGHT NE
PENGUIN CLASSIC 2001
Feb. 4, 2001 3.4 Mile (USATF Certified) Wakefiled, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE C/F
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
251 22/76 F4049 31:04 9:09 ANN MURPHY 45 F 537 CHARLESTOWN MA
252 14/39 F2029 31:07 9:09 AMY REUBEN 29 F 654 BOSTON MA C
253 67/85 M4049 31:07 9:09 LAMRY MCGRATH 42 M 473 WEST NEWTON MA C
254 68/85 M4049 31:07 9:10 RAYMOND PINAUH 44 M 439 WINDSOR CT C
255 28/83 F3039 31:08 9:10 KAREN MCINTYRE 33 F 276 WILMINGTON MA
256 69/85 M4049 31:09 9:10 ROBERT BAIFOW 40 M 600 MELROSE MA C
257 29/83 F3039 31:11 9:11 MEG COALLUGI 37 F 656 READING MA
258 30/83 F3039 31:12 9:11 EMES DONOGHUE 38 F 604 LEXINGTON MA
259 31:14 9:12 663
260 31/83 F3039 31:16 9:12 JEAN CONNOLLY 34 F 117 WOBURN MA
261 32/83 F3039 31:18 9:13 AMY ONEAL 38 F 601 MYSTIC CT
262 7/42 F5059 31:21 9:13 MARY CIAMPA 53 F 162 SAUGUS MA
263 53/67 M3039 31:23 9:14 JEFF COOPER 39 M 184 NOANK CT
264 33/83 F3039 31:23 9:14 RACHEL RUNKEL 33 F 185 LYNNFIELD MA
265 23/76 F4049 31:23 9:14 SHARON MCKENNA 43 F 209 WAKEFIELD MA
266 24/76 F4049 31:24 9:14 MARTHA QUIGLEY 42 F 316 MELROSE MA
267 9/15 M6069 31:25 9:15 B. SQUIERS 68 M 468 MELROSE MA C
268 10/15 M6069 31:27 9:15 ROBERT COBURN 64 M 35 MEDFORD MA
269 54/67 M3039 31:27 9:15 GERRY SQUIERS 32 M 469 WOLLASTON MA C
270 25/76 F4049 31:31 9:17 ELAINE NOURY 49 F 82 BLOOMFIELD CT
271 30/47 M5059 31:31 9:17 LEE NOURY 50 M 83 BLOOMFIELD CT
272 34/83 F3039 31:35 9:18 ROBYN DIDIEGO 39 F 428 ARLINGTON MA
273 26/76 F4049 31:35 9:18 DEBORAH RAYMOND 43 F 61 WRENTHAM MA
274 55/67 M3039 31:39 9:19 KEVIN MRAREY 32 M 562 WOBURN MA
275 27/76 F4049 31:42 9:20 PEG KELKA 48 F 79 UXBRIDGE MA
276 28/76 F4049 31:42 9:20 MELANIE RICHARDSON 49 F 290 BEDFORD MA
277 31/47 M5059 31:46 9:21 RICHARD NEAL 57 M 250 WOBURN MA
278 32/47 M5059 31:46 9:21 WILLIAM MORGAN 56 M 56 READING MA C
279 35/83 F3039 31:52 9:23 SUSAN WALSH 36 F 87 ACTON MA
280 14/17 M2029 31:59 9:25 DAN CARROL 28 M 421 BEDFORD MA
281 56/67 M3039 32:00 9:25 JEFF WARDWELL 37 M 98 WAKEFIELD MA
282 57/67 M3039 32:03 9:26 FAYEK ZABANCH 39 M 148 NEWTON MA
283 70/85 M4049 32:04 9:26 WILLIAM ASADCORIER 44 M 414 SOMERVILLE MA
284 11/15 M6069 32:05 9:27 STEPHEN KOHANSKI 62 M 18 DANVERS MA C
285 58/67 M3039 32:06 9:27 FABIEN LAPOINTE 35 M 507 BRIGHTON MA
286 33/47 M5059 32:06 9:27 JOE TOTO 57 M 410 WILMINGTON MA
287 8/42 F5059 32:08 9:27 KATHERINE TLOWIECKI 55 F 233 ANDOVER MA
288 36/83 F3039 32:10 9:28 STACY HOMAN 38 F 178 AUBURN MA
