
Find this page online at www.coolrunning.com/results/01/co/Jun16_BigDad_set1.html
Big Daddy Trail Challenge Results
June 16, 2001
Chatfield State Park-Littleton, CO
The Big Daddy Trail Challenge Course was held on an 8-mile dirt trail loop with rolling hills at an altitude ranging from 5600 to 5700 feet at Chatfield State Park in Littleton, Colorado. The conditions were fast and dry. Temperatures were in the 70s. This was the second annual Big Daddy Trail Challenge.
Big Daddy Trail Challenge 32-Mile Results
| PLACE | ATHLETE'S NAME | RACE # | AGE | TIME |
| 001 | PAUL BATURA | 921 | M29 | 4:53:45 |
| 002 | SYLVAN ADDINK | 926 | M59 | 5:00:56 |
| 003 | BARB WAGERS | 920 | F43 | 5:18:00 |
| 004 | TOM DETORE | 922 | M53 | 5:53:55 |
| 005 | KEITH WILLY | 927 | M40 | 6:04:50 |
| 006 | JEFFREY WAGNER | 924 | M32 | 6:25:26 |
| 007 | BILL MOYLE | 923 | M62 | 6:27:09 |
| 008 | RICHARD NESLUND | 925 | M53 | 6:45:44 |
Big Daddy Trail Challenge 16-Mile Results
| PLACE | ATHLETE'S NAME | RACE # | AGE | TIME |
| 001 | BENJAMIN GAILEY | 1635 | M23 | 1:48:58 |
| 002 | BRIAN METZLER | 1633 | M32 | 1:54:39 |
| 003 | KATHERINE LAFRANCE | 1630 | F22 | 1:56:03 |
| 004 | TONY LAINO | 1631 | M27 | 1:56:30 |
| 005 | CHRISTIAN HENDRICKSON | 1605 | M25 | 1:56:33 |
| 006 | NICHOLAS ACCARDI | 1627 | M44 | 1:57:28 |
| 007 | MELISSA MART | 1632 | F28 | 2:03:33 |
| 008 | PETER THRASHER | 1622 | M27 | 2:04:12 |
| 009 | GERALD BRUCE | 1617 | M41 | 2:07:24 |
| 010 | SARA TURTLE | 1603 | F24 | 2:07:44 |
| 011 | BOB TAFELSKI | 1629 | M61 | 2:07:57 |
| 012 | MIKE EGAN | 1606 | M41 | 2:13:58 |
| 013 | MARLEN WELLS | 1613 | M42 | 2:15:26 |
| 014 | FRANK MOYA | 1636 | M49 | 2:15:36 |
| 015 | ROGER HUGHES | 1608 | M39 | 2:16:44 |
| 016 | KATHY WHITE | 1601 | F50 | 2:18:56 |
| 017 | STEVE BOUEY | 1611 | M23 | 2:19:37 |
| 018 | RONNY TRONOE | 1620 | M31 | 2:25:57 |
| 019 | ROBERT ROMERO | 1616 | M54 | 2:26:10 |
| 020 | DEREK ROGERS | 1621 | M26 | 2:27:55 |
| 021 | STEVE BRUCE | 1612 | M44 | 2:28:54 |
| 022 | DEAN EICHHORST | 1623 | M53 | 2:29:36 |
| 023 | TOM SALANSKY | 1618 | M44 | 2:31:17 |
| 024 | JIM NELSON & INGA THE DOG | 1625 | M29 | 2:35:08 |
| 025 | ALISA ROLFE | 1624 | F28 | 2:39:35 |
| 026 | JULIE LEINS | 1634 | F42 | 2:29:40 |
| 027 | NELS HENDRICKSON | 1609 | M35 | 2:43:52 |
| 028 | MARK WEIHMAN | 1610 | M39 | 2:46:59 |
| 029 | DAVE HILTMAN | 1614 | M30 | 2:47:22 |
| 030 | KAT PLOURDE | 1602 | F44 | 2:48:24 |
| 031 | JOHN MARINI | 1615 | M52 | 2:49:22 |
| 032 | SHANTEL WHEATON | 1626 | F26 | 2:51:07 |
| 033 | DONALD FERRER | 1607 | M51 | 3:05:27 |
| 034 | AMY LOCKE | 1604 | F44 | 3:06:07 |
| 035 | MARNI EMORE | 1628 | F27 | 3:10:20 |
| 036 | FRANÇOISE CARPENTER | 1619 | F52 | 3:33:30 |
Big Daddy Trail Challenge 8-Mile Results
| PLACE | ATHLETE'S NAME | RACE # | AGE | TIME |
| 001 | KEN SKELLY | 2247 | M47 | 58:59 |
| 002 | DEB CONLEY | 2264 | F35 | 1:00:58 |
| 003 | THOMAS NELSON | 2254 | M46 | 1:01:20 |
| 004 | TODD LEDDEN | 2243 | M30 | 1:03:03 |
| 005 | MARK RUSCIN | 2260 | M32 | 1:03:45 |
| 006 | KEN SCHEI | 2256 | M60 | 1:04:37 |
| 007 | PATRICK JACQUES | 2248 | M31 | 1:05:10 |
| 008 | MICHELE LAINO | 2262 | F24 | 1:05:14 |
| 009 | NICOLE CRAWFORD | 2239 | F31 | 1:05:24 |
| 010 | BRIAN PORTER | 2245 | M30 | 1:05:53 |
| 011 | TOM CHAMBERS | 2242 | M58 | 1:08:03 |
| 012 | KATHY SIMMONDS | 2258 | F40 | 1:11:02 |
| 013 | TANYA HOLLAND | 2257 | F37 | 1:12:08 |
| 014 | SASHA UNDERWOOD | 2237 | F25 | 1:12:57 |
| 015 | LAURA DONSON | 2238 | F29 | 1:13:58 |
| 016 | STEPHANIE GOLDSBOROUGH | 2265 | F29 | 1:14:13 |
| 017 | RICK SEIBEL | 2246 | M54 | 1:14:42 |
| 018 | DOUG PORTER | 2249 | M58 | 1:15:14 |
| 019 | JOYCE NELSON | 2255 | F47 | 1:15:15 |
| 020 | AMY HICKS & MAGGIE THE DOG | 2241 | F30 | 1:16:44 |
| 021 | DEBORAH THOMPSON | 2259 | F34 | 1:17:55 |
| 022 | KATHY PORTER | 2240 | F53 | 1:18:28 |
| 023 | JAMES BAAS | 2263 | M39 | 1:18:39 |
| 024 | THOMAS CARTNER | 2250 | M46 | 1:22:32 |
| 025 | NOELLE SMITH | 2253 | F29 | 1:23:03 |
| 026 | PAM SMICH | 2261 | F38 | 1:23:35 |
| 027 | ROBERT PAGE | 2252 | M32 | 1:27:02 |
| 028 | BETH FULLMER | 2251 | F37 | 1:27:03 |
| 029 | CHRIS WELSH | 2244 | M43 | 1:30:52 |
Congratulations All!
Info about our next race...the Snow Mountain Trail Challenge