
Find this page online at www.coolrunning.com/results/01/ca/Sep8_Whiske_set1.html

Results courtesy of XTERRA.
2001 Nissan Xterra
USA Championship Series
Amateur Points Series Race #18
WHISKEYMAN
OFF-ROAD TRIATHLON
800 meter swim / 10 mile mountain bike /4 mile trail
run
Whiskeytown Lake - Redding, California
Sept 8,
2001
OFFICIAL RACE
RESULTS
| Overall Place | AgeGroup | TIME | LAST NAME | FIRST NAME | GENDER | STATE |
| 1 | 40-44 | 1:15:11 | Blaser | Mark | M | CA |
| 2 | 35-39 | 1:15:38 | Gottfried | Todd | M | CA |
| 3 | 35-39 | 1:15:47 | Lyons | Tom | M | NV |
| 4 | 30-34 | 1:15:49 | Norine | Jonz | M | CA |
| 5 | CoEd/Mixed | 1:16:12 | Piles | Steve | M | CA |
| 6 | 30-34 | 1:16:34 | Blanco | Richard | M | CA |
| 7 | CoEd/Mixed | 1:16:59 | Lane | Patty | F | CA |
| 8 | 25-29 | 1:17:07 | Chiba | Osamu | M | CA |
| 9 | 30-34 | 1:17:24 | Ackdoe | Erol | M | CA |
| 10 | 40-44 | 1:18:25 | Jones | Howard | M | CA |
| 11 | 25-29 | 1:18:28 | Rocheleau | Philip | M | CA |
| 12 | 40-44 | 1:18:53 | Ruby | Dave | M | CA |
| 13 | 25-29 | 1:18:57 | Green | Chad | M | CA |
| 14 | 30-34 | 1:19:59 | Bergmans | Pieter | M | OR |
| 15 | All Male | 1:20:00 | Thompson | Bryan | M | CA |
| 16 | 25-29 | 1:20:19 | Facchino | Carlo | M | CA |
| 17 | 35-39 | 1:20:37 | Beekler | Zachary | M | CA |
| 18 | 25-29 | 1:21:07 | Glenn | Phillip | M | NV |
| 19 | 25-29 | 1:21:35 | kerlin | sarah | F | CA |
| 20 | 35-39 | 1:23:19 | Swanson | Jeff | M | CA |
| 21 | 40-44 | 1:23:49 | Wakefield | Kevin | M | WA |
| 22 | 35-39 | 1:24:09 | Schurig | David | M | CA |
| 23 | 45-49 | 1:24:59 | Kenyon | Hugo | M | |
| 24 | 30-34 | 1:25:20 | Lambert | Christian | M | CA |
| 25 | 35-39 | 1:25:22 | Feix | Thomas | M | CA |
| 26 | 40-44 | 1:25:23 | Milleman | Cliff | M | CA |
| 27 | 25-29 | 1:25:24 | Hitchcock | Joshua | M | CA |
| 28 | 30-34 | 1:26:05 | Schreyer | Brett | M | CA |
| 29 | 25-29 | 1:26:12 | Felix | Louie | M | CA |
| 30 | 40-44 | 1:26:35 | Telaneus | Kirk | M | CA |
| 31 | 20-24 | 1:27:19 | Gonzalez | Damian | M | CA |
| 32 | 45-49 | 1:27:36 | Johnson | Reed | M | CA |
| 33 | CoEd/Mixed | 1:27:55 | Haslam | Naomi | M | CA |
| 34 | 30-34 | 1:28:43 | Brower | Steve | M | OR |
| 35 | 45-49 | 1:28:52 | Carman | Jim | M | CA |
| 36 | 25-29 | 1:29:45 | Pfister | Marc | M | CA |
| 37 | CoEd/Mixed | 1:30:20 | Thompson | Stacy | F | CA |
| 38 | Family | 1:30:28 | Young | Sherrie | F | CA |
| 39 | 25-29 | 1:30:44 | MacLean | Tucker | M | CA |
| 40 | 35-39 | 1:30:45 | Pinkerton | Brian | M | CA |
| 41 | 35-39 | 1:32:20 | Ruby | Jodi | F | CA |
| 42 | CoEd/Mixed | 1:32:39 | Kress | Paul | M | CA |
| 43 | 30-34 | 1:32:47 | Armstrong | Lynn | F | CA |
| 44 | 25-29 | 1:32:58 | Barringer | Cedric | M | CA |
| 45 | 25-29 | 1:33:34 | Williams | Todd | M | CA |
| 46 | 50-54 | 1:33:58 | Mercer | Gary | M | CA |
| 47 | 45-49 | 1:33:59 | Marrer | Bob | M | CA |
| 48 | CoEd/Mixed | 1:34:37 | Russo | Carie | F | CA |
| 49 | 20-24 | 1:35:04 | Henderson | Corey | M | CA |
| 50 | 30-34 | 1:35:07 | Svitana | Aaron | M | CA |
| 51 | 40-44 | 1:35:17 | Schmidbauer | Frank | M | CA |
| 52 | 25-29 | 1:35:38 | Erikson | Reid | M | CA |
| 53 | 35-39 | 1:35:42 | Worthington | Jeff | M | CA |
| 54 | 45-49 | 1:35:50 | Peterson | Barbara | F | CA |
| 55 | 45-49 | 1:36:07 | Robinson | Chris | M | WA |
| 56 | 40-44 | 1:36:43 | Thomas | Renee | F | CA |
| 57 | 30-34 | 1:37:55 | Ponts | Stephen | M | CA |
| 58 | Family | 1:37:56 | Perkins | Gail | F | CA |
| 59 | 30-34 | 1:38:14 | Doherty | Hugh | M | CA |
| 60 | 25-29 | 1:39:15 | Cariss | Tim | M | CA |
| 61 | 40-44 | 1:39:16 | DeSantis | Jamie | M | CA |
| 62 | 25-29 | 1:39:38 | Drummond | Duncan | M | CA |
| 63 | 30-34 | 1:39:50 | Ligman | Kim | F | CA |
| 64 | 45-49 | 1:40:19 | Garrison | Robert | M | CA |
| 65 | 30-34 | 1:40:24 | Doherty | Dennis | M | CA |
| 66 | 35-39 | 1:40:48 | Schaefer | Daniel | M | CA |
| 67 | 35-39 | 1:41:07 | Moore | Daniel | M | CA |
| 68 | 30-34 | 1:41:08 | Wilson | Brett | M | CA |
| 69 | 25-29 | 1:41:24 | Reuss, 4th | William | M | CA |
| 70 | 40-44 | 1:41:25 | Lubben | John | M | CA |
| 71 | 40-44 | 1:41:55 | Stafford | John | M | CA |
| 72 | 30-34 | 1:42:27 | Pearson | Cindy | F | CA |
| 73 | 30-34 | 1:42:33 | Johnson | Megan | F | CA |
| 74 | CoEd/Mixed | 1:43:47 | Moore | Colleen | F | CA |
| 75 | 20-24 | 1:43:50 | Smith | Jeffrey | M | CA |
| 76 | 30-34 | 1:44:19 | Bunton | Heath | M | CA |
| 77 | 20-24 | 1:44:36 | Henderson | Barry | M | CA |
| 78 | 25-29 | 1:45:03 | Sorensen | Jon | M | CA |
| 79 | 25-29 | 1:45:18 | Peterson | Brian | M | CA |
| 80 | 40-44 | 1:45:29 | Ellingson | Scot | M | CA |
| 81 | 25-29 | 1:46:08 | Rocheleau | Michelle | F | CA |
| 82 | High School | 1:46:32 | Goodin | Scott | M | CA |
| 83 | 40-44 | 1:47:41 | Drake | Carl | M | CA |
| 84 | 19&under | 1:47:50 | Moretti | John | M | CA |
| 85 | 25-29 | 1:48:02 | Morris | Mike | M | CA |
| 86 | 40-44 | 1:48:30 | Calabrese | James | M | FL |
| 87 | 30-34 | 1:48:35 | Slade | Allison | F | CA |
| 88 | 35-39 | 1:49:07 | Winton | Randy | M | CA |
| 89 | CoEd/Mixed | 1:49:27 | Giver | Lori | F | CA |
| 90 | 19&under | 1:50:17 | Hoffman | Erik | M | CA |
| 91 | 35-39 | 1:50:48 | Arenchild | Chip | M | CA |
| 92 | 25-29 | 1:51:25 | Reuss | Tom | M | CA |
| 93 | 45-49 | 1:52:11 | Hoffman | Mark | M | CA |
| 94 | 25-29 | 1:52:41 | Sundquist | Sara | F | CA |
| 95 | 30-34 | 1:53:35 | Parker | Jennifer | F | CA |
| 96 | All Male | 1:53:39 | Erskine | George | M | CA |
| 97 | 35-39 | 1:54:54 | Randolph | Wayne | M | CA |
| 98 | 40-44 | 1:55:40 | Phelan | Jon | M | |
| 99 | 35-39 | 1:55:47 | JOHNSTON | KEITH | M | OR |
| 100 | Family | 1:56:15 | Grek | Emese | F | CA |
| 101 | CoEd/Mixed | 1:58:52 | Rodgers | Montana | M | CA |
| 102 | 35-39 | 1:59:22 | Allmeyer-Green | Rita | M | CA |
| 103 | 40-44 | 2:00:16 | Grek | Andrea | F | CA |
| 104 | 30-34 | 2:00:25 | Schaefer | Kim | F | CA |
| 105 | 25-29 | 2:00:32 | Schneiter | Laura | F | CA |
| 106 | 30-34 | 2:01:18 | Becker | Mike | M | CA |
| 107 | 25-29 | 2:01:27 | Obrero | Troy | M | CA |
| 108 | 50-54 | 2:01:41 | Silva | Mike | M | CA |
| 109 | 55-59 | 2:01:46 | Reuss, 3rd | William | M | CA |
| 110 | 30-34 | 2:02:12 | Bertram | Christine | F | CA |
| 111 | 50-54 | 2:03:30 | Nichols | Mark | M | CA |
| 112 | 19&under | 2:04:33 | Huntsman | Jeremy | M | CA |
| 113 | 25-29 | 2:04:34 | Kowalkowski | Neil | M | CA |
| 114 | 25-29 | 2:05:46 | Russo | Chris | M | CA |
| 115 | 25-29 | 2:06:22 | Corneillie | Todd | M | CA |
| 116 | 19&under | 2:06:45 | Weekley | Joy | F | CA |
| 117 | 30-34 | 2:08:03 | Herzberg | Wendy | F | CA |
| 118 | All Female | 2:08:14 | Morris | Rochelle | F | CA |
| 119 | 50-54 | 2:08:45 | Jensen | Ann | F | CA |
| 120 | 25-29 | 2:08:48 | Riddle | Valerie | F | CA |
| 121 | 35-39 | 2:09:29 | Donald | John | M | CA |
| 122 | 30-34 | 2:10:06 | Gray | Christina | F | CA |
| 123 | 19&under | 2:10:12 | Ross | Travis | M | CA |
| 124 | 60&over | 2:13:37 | Hudcovic | Ed | M | HI |
| 125 | 25-29 | 2:13:50 | Gasca | Alyssa | F | CA |
| 126 | 40-44 | 2:14:20 | Hamway | Mindy | F | CA |
| 127 | 25-29 | 2:19:11 | Rosenberg | Heather | F | CA |
| 128 | 20-24 | 2:19:18 | Sterk | Lori | F | CA |
| 129 | 30-34 | 2:19:37 | Brown | Tom | M | CA |
| 130 | Family | 2:20:48 | Fair | Michael | M | CA |
| 131 | 30-34 | 2:20:59 | Bonderenko | Christopher | M | CA |
| 132 | CoEd/Mixed | 2:21:42 | Wright | Christy | F | CA |
| 133 | 30-34 | 2:23:31 | Flashing | Nicholas | M | CA |
| 134 | 35-39 | 2:25:43 | Klaiber | Tim | M | CA |
| 135 | 25-29 | 2:26:28 | Martinez | Kara | F | CA |
| 136 | 35-39 | 2:28:22 | Fair | Letha | F | CA |
| 137 | 25-29 | 2:33:59 | Bonderenko | Anna | M | CA |
| 138 | 19&under | 2:35:20 | Turnipseed | Aaron | M | CA |
| 139 | 45-49 | 2:39:50 | Collins | Debra | F | CA |
| 140 | 30-34 | 2:47:16 | Martinez | Lori | F | CA |
| 141 | 30-34 | 2:49:45 | Oliver | Romy | F | CA |
| 142 | 40-44 | 2:49:56 | Smith | Marilyn | F | CA |
| 143 | 25-29 | 2:51:20 | Mentz | Susan | F | CA |
| 144 | 25-29 | 2:53:18 | Fockler | Gary | M | CA |
© Copyright TEAM
Unlimited 2001. All rights reserved.
TEAM Unlimited
500
Ala Moana Blvd.
Two Waterfront Plaza, Suite 302
Honolulu, Hawaii USA
96813
Telephone: 808.521.4322 / Fax: 808.538.0314
® XTERRA is a
registered trademark of TEAM Unlimited
Problems with the
site?