
Find this page online at www.coolrunning.com/results/00/ks/Jul9_15thSh_set4.html
| PLACE | NO. | NAME | AGE | S | SWIM | BIKE | CUM BIKE | RUN | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 529 | JAMES O'KEEFE | 44 | M | 7:34 | 25:15 | 32:49 | 15:55 | 48:44 |
| 2 | 773 | RANCE MCCLAIN | 32 | M | 5:52 | 26:42 | 32:33 | 16:23 | 48:56 |
| 3 | 797 | WARREN FINK | 36 | M | 7:43 | 26:35 | 34:17 | 15:56 | 50:13 |
| 4 | 821 | KYLE AMOS | 25 | M | 6:52 | 51:31 | |||
| 5 | 878 | GREG SCHLICHT | 29 | M | 6:51 | 26:06 | 32:56 | 19:49 | 52:45 |
| 6 | 926 | ANDY WELCH | 36 | M | 5:50 | 28:14 | 34:04 | 18:41 | 52:45 |
| 7 | 767 | TIM KNOTT | 38 | M | 9:05 | 27:22 | 36:27 | 16:26 | 52:52 |
| 8 | 534 | CHRISTOPHER REVARD | 41 | M | 8:03 | 27:52 | 35:54 | 17:20 | 53:14 |
| 9 | 760 | PAT HERVEY | 39 | M | 7:30 | 40:05 | 47:34 | 5:47 | 53:21 |
| 10 | 879 | DAN GEPHART | 27 | M | 10:11 | 53:29 | |||
| 11 | 841 | JAMIN GRAHAM | 21 | M | 6:54 | 28:49 | 35:42 | 18:03 | 53:44 |
| 12 | 848 | WYETH KILLIP | 18 | M | 6:39 | 53:52 | |||
| 13 | 840 | ROB GOULD | 26 | M | 8:13 | 54:19 | |||
| 14 | 537 | STEPHEN ROGERS | 47 | M | 7:16 | 27:58 | 35:13 | 19:13 | 54:25 |
| 15 | 547 | MICHAEL VICKERS | 44 | M | 7:46 | 26:00 | 33:46 | 20:48 | 54:33 |
| 16 | 833 | JONATHON DAVIS | 16 | M | 7:20 | 28:55 | 36:15 | 18:31 | 54:45 |
| 17 | 552 | KENNETH WRIGHT | 48 | M | 7:54 | 29:02 | 36:55 | 19:02 | 55:57 |
| 18 | 501 | STEVE BANNING | 51 | M | 8:01 | 28:06 | 36:06 | 20:12 | 56:17 |
| 19 | 838 | SCOTT FORKENBROCK | 29 | M | 8:30 | 29:14 | 37:44 | 18:37 | 56:21 |
| 20 | 826 | MATT BRASS | 29 | M | 8:15 | 28:33 | 36:48 | 19:43 | 56:30 |
| 21 | 772 | STANLEY MAY | 36 | M | 10:44 | 29:07 | 39:51 | 16:47 | 56:37 |
| 22 | 862 | EVAN KYLE SCHMIDT | 14 | M | 6:17 | 56:43 | |||
| 23 | 503 | TIM BERGMAN | 43 | M | 8:20 | 27:26 | 35:45 | 21:11 | 56:56 |
| 24 | 868 | KLAUS ULLRICH | 27 | M | 8:45 | 56:58 | |||
| 25 | 511 | MICHAEL DAVIS | 45 | M | 8:44 | 28:44 | 37:27 | 19:37 | 57:03 |
| 26 | 785 | TOM RIGGS | 39 | M | 9:30 | 28:02 | 37:32 | 19:49 | 57:20 |
| 27 | 531 | JOHN PARRY | 48 | M | 6:58 | 29:52 | 36:49 | 20:38 | 57:27 |
| 28 | 842 | PHIL GRONNIGER | 26 | M | 9:34 | 57:35 | |||
| 29 | 784 | GREGG RIESS | 33 | M | 58:04 | ||||
| 30 | 844 | JUD HOWARD | 19 | M | 9:49 | 31:58 | 41:46 | 16:21 | 58:07 |
| 31 | 759 | EDWARD HENUBER | 33 | M | 7:39 | 30:02 | 37:41 | 20:50 | 58:31 |
| 32 | 876 | KEVIN NIERMAN | 28 | M | 9:35 | 29:29 | 39:03 | 19:37 | 58:40 |
| 33 | 504 | GLENN BOHANNON | 46 | M | 8:09 | 29:53 | 38:02 | 20:55 | 58:56 |
| 34 | 516 | PAT DONNELLY | 48 | M | 8:16 | 30:06 | 38:22 | 20:59 | 59:20 |
| 35 | 902 | KEVIN CLARK | 35 | M | 8:23 | 29:39 | 38:01 | 21:31 | 59:32 |
| 36 | 762 | KEN JACKSON | 39 | M | 8:54 | 29:20 | 38:13 | 21:23 | 59:35 |
| 37 | 556 | ALAN SIKES | 50 | M | 8:47 | 59:46 | |||
| 38 | 924 | MIKE VESTWEBER | 35 | M | 8:58 | 37:13 | 46:11 | 13:42 | 59:52 |
| 39 | 775 | DANNY MEISINGER | 34 | M | 9:25 | 29:41 | 39:06 | 20:52 | 59:57 |
| 40 | 836 | MICHAEL FOOTE | 27 | M | 6:08 | 34:00 | 40:08 | 19:58 | 1:00:05 |
| 41 | 912 | DOUGLAS JENNINGS | 40 | M | 8:37 | 32:36 | 41:12 | 18:55 | 1:00:06 |
| 42 | 505 | JIM BOYT | 56 | M | 10:29 | 1:00:23 | |||
| 43 | 748 | MICHAEL CONNOR | 30 | M | 8:42 | 33:10 | 41:52 | 18:37 | 1:00:28 |
| 44 | 846 | SHANE JONES | 25 | M | 9:44 | 28:51 | 38:34 | 21:57 | 1:00:31 |
| 45 | 746 | BRIAN BUCHANAN | 31 | M | 8:04 | 32:13 | 40:17 | 20:15 | 1:00:32 |
| 46 | 512 | BOB DEARTH | 42 | M | 9:39 | 1:00:37 | |||
| 47 | 858 | BROCK PETERSON | 17 | M | 10:03 | 32:31 | 42:33 | 18:10 | 1:00:43 |
| 48 | 787 | CLINT SPERRY | 35 | M | 10:13 | 1:00:46 | |||
| 49 | 843 | BRIAN HOLLENBECK | 19 | M | 11:38 | 32:22 | 44:00 | 16:49 | 1:00:49 |
| 50 | 867 | DAVID SCHUMAN | 26 | M | 7:06 | 31:40 | 38:46 | 22:10 | 1:00:55 |
| 51 | 757 | JEFFREY HALL | 37 | M | 10:40 | 29:32 | 40:12 | 20:51 | 1:01:02 |
| 52 | 742 | TODD BEGNOCHE | 34 | M | 8:48 | 34:04 | 42:51 | 18:20 | 1:01:11 |
| 53 | 783 | CRIS POWELL | 31 | M | 6:21 | 33:12 | 39:33 | 21:40 | 1:01:13 |
| 54 | 507 | WALLY BRAWNER | 61 | M | 10:45 | 31:44 | 42:28 | 18:46 | 1:01:14 |
| 55 | 553 | RICK YEAKEL | 44 | M | 7:47 | 33:47 | 41:34 | 19:42 | 1:01:15 |
| 56 | 525 | BILL MACKEY | 58 | M | 8:36 | 30:34 | 39:10 | 22:08 | 1:01:17 |
| 57 | 901 | MATT CHRISTENSEN | 31 | M | 6:33 | 30:10 | 36:42 | 24:37 | 1:01:19 |
| 58 | 548 | MICHAEL WATKINS | 44 | M | 8:41 | 30:09 | 38:49 | 22:41 | 1:01:29 |
| 59 | 852 | RYAN LOHMEYER | 27 | M | 10:41 | 29:58 | 40:38 | 20:59 | 1:01:37 |
| 60 | 791 | TREY VEDOCK | 32 | M | 8:03 | 30:46 | 38:49 | 23:00 | 1:01:48 |
| 61 | 750 | DAVE CRESSWELL | 35 | M | 8:56 | 29:32 | 38:28 | 23:22 | 1:01:49 |
| 62 | 749 | TODD COWELL | 34 | M | 7:26 | 33:40 | 41:05 | 20:52 | 1:01:56 |
| 63 | 779 | ART NEELY | 37 | M | 12:40 | 29:55 | 42:35 | 19:23 | 1:01:57 |
| 64 | 882 | CHRISTEN HANSON | 24 | M | 8:26 | 31:57 | 40:23 | 21:44 | 1:02:06 |
| 65 | 506 | JOEL BRATT | 44 | M | 9:22 | 33:40 | 43:01 | 19:10 | 1:02:10 |
| 66 | 741 | TIM BARRY | 33 | M | 8:50 | 32:27 | 41:17 | 21:09 | 1:02:26 |
| 67 | 875 | GRADY CREEK | 17 | M | 7:09 | 35:41 | 42:49 | 19:40 | 1:02:29 |
| 68 | 533 | MARC RECALDE | 45 | M | 8:59 | 31:37 | 40:36 | 21:56 | 1:02:31 |
| 69 | 792 | CASEY WALSH | 36 | M | 7:49 | 33:11 | 40:59 | 21:39 | 1:02:38 |
| 70 | 752 | MICHAEL DOSS | 39 | M | 9:02 | 32:55 | 41:57 | 20:43 | 1:02:39 |
| 71 | 528 | JOHN O'DONNELL | 66 | M | 10:18 | 35:28 | 45:45 | 17:00 | 1:02:45 |
| 72 | 823 | MILAN BINDAS | 24 | M | 8:23 | 32:56 | 41:18 | 21:31 | 1:02:49 |
| 73 | 832 | CHARLES CURRAN | 16 | M | 6:39 | 36:26 | 43:04 | 19:49 | 1:02:52 |
| 74 | 829 | JAMES CHAPMAN | 22 | M | 40:26 | 22:30 | 1:02:56 | ||
| 75 | 743 | BRETT BERGER | 35 | M | 9:21 | 32:07 | 41:28 | 21:31 | 1:02:59 |
| 76 | 778 | GREG THOMPSON | 31 | M | 6:31 | 1:03:13 | |||
| 77 | 557 | JAY HINRICHS | 42 | M | 7:41 | 33:10 | 40:50 | 22:32 | 1:03:21 |
| 78 | 509 | KEN CAMERON | 40 | M | 10:29 | 31:44 | 42:13 | 21:10 | 1:03:22 |
| 79 | 865 | DUSTIN SIMPSON | 15 | M | 6:56 | 31:45 | 38:41 | 24:45 | 1:03:25 |
| 80 | 916 | MATT MCLAUGHLIN | 30 | M | 8:59 | 34:24 | 43:23 | 20:23 | 1:03:45 |
| 81 | 914 | THOMAS LASATER | 43 | M | 10:10 | 30:58 | 41:07 | 22:48 | 1:03:54 |
| 82 | 793 | AARON WORSTELL | 30 | M | 11:10 | 30:14 | 41:24 | 22:58 | 1:04:21 |
| 83 | 847 | CALEB KANGAS | 18 | M | 10:01 | 32:08 | 42:08 | 22:20 | 1:04:28 |
| 84 | 764 | JEFFREY KALLSEN | 33 | M | 7:56 | 30:49 | 38:45 | 25:46 | 1:04:31 |
| 85 | 554 | JAMES LEMBERGER | 44 | M | 10:34 | 32:15 | 42:48 | 21:45 | 1:04:33 |
| 86 | 555 | TONY IKENBERRY | 41 | M | 12:52 | 32:11 | 45:02 | 19:41 | 1:04:43 |
| 87 | 777 | JEFF MUSIC | 33 | M | 8:20 | 33:35 | 41:55 | 22:52 | 1:04:47 |
| 88 | 550 | CURT WICHMAN | 48 | M | 7:42 | 1:04:50 | |||
| 89 | 756 | MARK FISHER | 32 | M | 12:26 | 32:52 | 45:18 | 19:35 | 1:04:52 |
| 90 | 542 | BILL SIMPSON | 47 | M | 9:02 | 31:58 | 40:59 | 23:57 | 1:04:55 |
| 91 | 530 | MIKE O'MALLEY | 40 | M | 8:21 | 1:04:56 | |||
| 92 | 755 | DAVID FAGER | 36 | M | 10:52 | 32:06 | 42:57 | 22:01 | 1:04:58 |
| 93 | 551 | EUGENE WREN | 59 | M | 12:55 | 33:58 | 46:52 | 18:13 | 1:05:05 |
| 94 | 919 | BRIAN ORR | 36 | M | 7:58 | 1:05:11 | |||
| 95 | 856 | KABE MOEN | 20 | M | 8:14 | 34:18 | 42:32 | 22:40 | 1:05:12 |
| 96 | 949 | JEFF BLOSS | 38 | M | 8:22 | 31:04 | 39:26 | 25:55 | 1:05:20 |
| 97 | 744 | STEPHEN BRIMACOMBE | 37 | M | 8:49 | 1:05:24 | |||
| 98 | 871 | JOSHUA WICOFF | 16 | M | 7:47 | 1:05:39 | |||
| 99 | 860 | GARON ROBINETT | 20 | M | 7:53 | 36:18 | 44:11 | 21:30 | 1:05:41 |
| 100 | 532 | KELLEY PERRY | 41 | M | 8:05 | 31:38 | 39:43 | 25:59 | 1:05:41 |
| 101 | 527 | RICHARD NEUBURGER | 54 | M | 10:14 | 32:32 | 42:46 | 23:16 | 1:06:01 |
| 102 | 834 | DERON DIXON | 23 | M | 8:36 | 37:10 | 45:45 | 20:51 | 1:06:36 |
| 103 | 776 | RICK MONSEES | 36 | M | 9:48 | 33:23 | 43:11 | 23:35 | 1:06:45 |
| 104 | 870 | SEAN WALSH | 28 | M | 7:50 | 34:40 | 42:29 | 24:18 | 1:06:47 |
| 105 | 904 | DANIEL DEVINE | 29 | M | 10:03 | 32:38 | 42:41 | 24:08 | 1:06:48 |
| 106 | 880 | JASON CALKINS | 25 | M | 45:03 | 22:03 | 1:07:06 | ||
| 107 | 771 | JON MARTINEZ | 31 | M | 9:19 | 35:36 | 44:55 | 22:19 | 1:07:13 |
| 108 | 781 | RANDY O'DELL | 37 | M | 10:49 | 34:02 | 44:51 | 22:39 | 1:07:30 |
| 109 | 905 | TOM FAERBER | 42 | M | 9:24 | 31:39 | 41:03 | 26:29 | 1:07:31 |
| 110 | 800 | JEFFREY SYGMAN | 35 | M | 13:18 | 31:09 | 44:27 | 23:07 | 1:07:33 |
| 111 | 513 | J ERIC DEBRICK | 41 | M | 8:52 | 31:42 | 40:33 | 27:12 | 1:07:45 |
| 112 | 857 | JASON PECK | 29 | M | 11:37 | 30:02 | 41:39 | 26:11 | 1:07:49 |
| 113 | 798 | KURT KLOSTER | 37 | M | 6:44 | 38:36 | 45:19 | 22:32 | 1:07:51 |
| 114 | 637 | JUSTIN MACKEY | 18 | M | 12:04 | 35:24 | 47:28 | 20:28 | 1:07:55 |
| 115 | 763 | DAVID JOLLEY | 35 | M | 9:26 | 35:55 | 45:21 | 22:46 | 1:08:06 |
| 116 | 522 | CLAY LANG | 61 | M | 9:53 | 35:16 | 45:09 | 23:08 | 1:08:16 |
| 117 | 839 | CHRISTIAN GAUBATZ | 24 | M | 10:43 | 35:11 | 45:53 | 22:32 | 1:08:25 |
| 118 | 866 | SAM STERRETT | 25 | M | 44:19 | 24:13 | 1:08:31 | ||
| 119 | 549 | JOHN WHITEHEAD | 46 | M | 9:47 | 34:37 | 44:23 | 24:12 | 1:08:35 |
| 120 | 853 | ALAN LUKE | 20 | M | 12:20 | 35:17 | 47:36 | 21:05 | 1:08:41 |
| 121 | 544 | MICHAEL STOGNER | 41 | M | 10:23 | 34:50 | 45:12 | 23:33 | 1:08:44 |
| 122 | 761 | ARTHUR HOGG | 39 | M | 7:21 | 1:08:50 | |||
| 123 | 794 | PAUL YURCHAK | 34 | M | 10:08 | 32:58 | 43:06 | 25:52 | 1:08:57 |
| 124 | 861 | JEFFREY ROSENBLATT | 28 | M | 7:30 | 35:06 | 42:36 | 26:34 | 1:09:09 |
| 125 | 802 | DONOVAN ROSS | 35 | M | 13:03 | 1:09:12 | |||
| 126 | 770 | STEVE LUZUM | 39 | M | 9:32 | 35:41 | 45:12 | 24:02 | 1:09:14 |
| 127 | 928 | GREG WOOLF | 34 | M | 8:32 | 23:16 | 31:47 | 37:35 | 1:09:21 |
| 128 | 526 | JOE MILLAR | 54 | M | 7:58 | 1:09:38 | |||
| 129 | 751 | BRIAN DAVIS | 34 | M | 10:41 | 33:58 | 44:39 | 25:04 | 1:09:43 |
| 130 | 545 | LARRY TAGG | 53 | M | 9:01 | 1:09:50 | |||
| 131 | 869 | DAVID VACCA | 25 | M | 7:55 | 37:37 | 45:31 | 24:35 | 1:10:06 |
| 132 | 927 | TODD WILLIAMS | 32 | M | 10:29 | 33:13 | 43:41 | 26:27 | 1:10:08 |
| 133 | 849 | JEFF KLUGE | 24 | M | 10:40 | 33:00 | 43:40 | 26:46 | 1:10:25 |
| 134 | 822 | KYLE ARNOLD | 27 | M | 9:48 | 34:59 | 44:47 | 26:23 | 1:11:09 |
| 135 | 799 | CHRISTIAN COX | 35 | M | 12:44 | 31:09 | 43:53 | 27:17 | 1:11:09 |
| 136 | 874 | GREG WUCKOWITSCH | 27 | M | 10:09 | 37:34 | 47:43 | 23:34 | 1:11:16 |
| 137 | 951 | SHAWN KRAFT | 27 | M | 10:05 | 33:32 | 43:36 | 27:42 | 1:11:17 |
| 138 | 769 | BRAD LOVE | 36 | M | 11:15 | 34:16 | 45:30 | 25:54 | 1:11:24 |
| 139 | 788 | PETER STILES | 34 | M | 9:36 | 1:11:35 | |||
| 140 | 863 | DAVID SEAY | 29 | M | 10:14 | 1:11:37 | |||
| 141 | 915 | MARK LEMBECK | 37 | M | 8:17 | 1:11:41 | |||
| 142 | 804 | STEVEN GRISWOLD | 36 | M | 15:48 | 35:07 | 50:54 | 20:55 | 1:11:48 |
| 143 | 524 | DALE LYBARGER | 65 | M | 13:16 | 1:11:52 | |||
| 144 | 543 | TOM SMITH | 48 | M | 9:29 | 38:43 | 48:11 | 23:44 | 1:11:55 |
| 145 | 859 | JOHN RIEDEL | 27 | M | 11:53 | 39:17 | 51:09 | 21:10 | 1:12:18 |
| 146 | 906 | MIKE FISHER | 52 | M | 9:41 | 37:35 | 47:16 | 25:20 | 1:12:35 |
| 147 | 766 | JEFF KNAPPEN | 37 | M | 8:36 | 39:44 | 48:20 | 24:19 | 1:12:38 |
| 148 | 782 | SCOTT PFEIFER | 31 | M | 5:38 | 44:26 | 50:04 | 22:58 | 1:13:01 |
| 149 | 877 | KEVIN PINKOWSKI | 24 | M | 9:55 | 36:22 | 46:17 | 27:16 | 1:13:33 |
| 150 | 786 | BRAD SMITH | 33 | M | 11:34 | 1:13:46 | |||
| 151 | 780 | BRADLEY NIELSON | 36 | M | 8:28 | 1:14:17 | |||
| 152 | 831 | JOSH COULTER | 19 | M | 47:22 | 26:58 | 1:14:19 | ||
| 153 | 541 | HAL SIMONS | 43 | M | 11:01 | 37:48 | 48:49 | 25:33 | 1:14:22 |
| 154 | 950 | MICHAEL MEADORS | 42 | M | 12:45 | 37:54 | 50:39 | 23:54 | 1:14:32 |
| 155 | 827 | JONATHAN BROWN | 16 | M | 14:55 | 38:29 | 53:24 | 21:12 | 1:14:35 |
| 156 | 803 | SCOTT KENDRICK | 37 | M | 14:38 | 40:27 | 55:05 | 20:24 | 1:15:28 |
| 157 | 873 | CARTER WILLIAMS | 12 | M | 10:15 | 39:58 | 50:13 | 25:21 | 1:15:33 |
| 158 | 515 | BOB DENNIS | 48 | M | 9:11 | 37:37 | 46:47 | 28:50 | 1:15:37 |
| 159 | 724 | STACY SEWARD | 23 | M | 7:50 | 40:14 | 48:03 | 27:50 | 1:15:53 |
| 160 | 536 | MARK RISCOE | 49 | M | 12:30 | 29:57 | 42:26 | 33:55 | 1:16:20 |
| 161 | 903 | JIM CRAMER | 38 | M | 10:36 | 37:50 | 48:25 | 28:04 | 1:16:29 |
| 162 | 830 | KELLY CARDIN | 29 | M | 11:31 | 40:30 | 52:01 | 24:36 | 1:16:37 |
| 163 | 790 | DAN TWEDT | 30 | M | 8:17 | 37:12 | 45:29 | 31:29 | 1:16:57 |
| 164 | 925 | RON WEAVERLING | 47 | M | 8:14 | 39:49 | 48:03 | 29:20 | 1:17:22 |
| 165 | 801 | STAN NAVRUDE | 36 | M | 13:14 | 41:23 | 54:36 | 23:32 | 1:18:08 |
| 166 | 881 | BRIAN MANSKER | 28 | M | 10:17 | 36:20 | 46:37 | 32:23 | 1:18:59 |
| 167 | 546 | CHRISTOPHER THOMSEN | 42 | M | 8:23 | 40:46 | 49:08 | 29:52 | 1:18:59 |
| 168 | 747 | LEIGH BURLESON | 39 | M | 9:52 | 45:06 | 54:58 | 24:04 | 1:19:02 |
| 169 | 929 | JIM YOUNG | 36 | M | 10:20 | 41:07 | 51:26 | 27:43 | 1:19:09 |
| 170 | 824 | OATHER STOAWDEMAN | 26 | M | 11:46 | 40:23 | 52:09 | 27:06 | 1:19:14 |
| 171 | 517 | BOB DUNN | 51 | M | 12:39 | 37:54 | 50:32 | 28:55 | 1:19:27 |
| 172 | 851 | KENNY KRAFT | 21 | M | 11:04 | 43:49 | 54:53 | 24:52 | 1:19:44 |
| 173 | 920 | RON PALEIC | 48 | M | 9:29 | 40:52 | 50:20 | 30:30 | 1:20:50 |
| 174 | 872 | H SCOTT WILLIAMS | 26 | M | 9:32 | 45:35 | 55:07 | 28:43 | 1:23:49 |
| 175 | 850 | KURT KNAPPEN | 26 | M | 8:44 | 46:53 | 55:36 | 28:39 | 1:24:15 |
| 176 | 805 | KEVIN VENATOR | 32 | M | 20:11 | 39:07 | 59:17 | 25:00 | 1:24:16 |
| 177 | 514 | JOE DEERE | 53 | M | 9:57 | 45:57 | 55:53 | 28:29 | 1:24:22 |
| 178 | 502 | CALVIN BELSHE | 54 | M | 12:46 | 44:03 | 56:48 | 27:48 | 1:24:36 |
| 179 | 945 | ADAM WALKER | 20 | M | 15:57 | 46:12 | 1:02:08 | 22:53 | 1:25:00 |
| 180 | 944 | DOUGLAS BLEAM | 39 | M | 15:18 | 44:01 | 59:19 | 26:12 | 1:25:30 |
| 181 | 519 | PETER FRANKEL | 40 | M | 12:33 | 48:18 | 1:00:51 | 24:41 | 1:25:31 |
| 182 | 520 | DELMONT HADLEY | 65 | M | 14:46 | 1:26:22 | |||
| 183 | 540 | JIM SILVERS | 63 | M | 9:03 | 1:27:33 | |||
| 184 | 835 | JUSTIN FOGO | 27 | M | 10:31 | 50:20 | 1:00:51 | 29:02 | 1:29:53 |
| 185 | 795 | JOHN ZENESKI | 36 | M | 12:06 | 47:28 | 59:34 | 30:30 | 1:30:03 |
| 186 | 909 | PATRICK GARRETT | 27 | M | 12:34 | 1:33:04 | |||
| 187 | 518 | CHUCK FINCH | 47 | M | 8:52 | 1:00:03 | 1:08:54 | 25:49 | 1:34:42 |
| 188 | 510 | JOHN CATON | 48 | M | 12:41 | 46:54 | 59:35 | 35:18 | 1:34:53 |
| 189 | 539 | DANIEL SCHELTUS | 44 | M | 9:07 | 37:20 | 46:27 | ||
| 190 | 796 | JAMES DARNELL | 35 | M | 8:25 | 35:28 | 43:52 | ||
| 191 | 758 | MICHAEL HAMLER | 34 | M | 10:15 | 52:14 | 1:02:28 | ||
| 192 | 753 | JEFF EATON | 31 | M | 19:20 | 1:06:09 | 1:25:29 | ||
| 193 | 922 | KEVIN RING | 41 | M | 7:56 | ||||
| 194 | 913 | ALLEN KELNE | 36 | M | 12:21 |
Cool Running Home
Results
KS Results
©Cool Sports 2000