
Find this page online at www.coolrunning.com/results/00/ks/Jul9_15thSh_set2.html
| PLACE | NO. | NAME | AGE | S | SWIM | BIKE | CUM BIKE | RUN | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 168 | MARCEL VIFIAN | 31 | M | 12:23 | 44:39 | 57:02 | 26:12 | 1:23:14 |
| 2 | 167 | WESLEY HOBSON | 33 | M | 12:25 | 1:23:46 | |||
| 3 | 121 | RICHARD ROSENKRANZ | 29 | M | 14:08 | 45:51 | 59:59 | 29:11 | 1:29:10 |
| 4 | 105 | GREGG BUEHLER | 28 | M | 13:39 | 47:58 | 1:01:36 | 29:08 | 1:30:44 |
| 5 | 129 | JEFF ALLEN SWIFT | 35 | M | 14:12 | 47:31 | 1:01:43 | 31:14 | 1:32:56 |
| 6 | 106 | STEVEN CLOSSICK | 29 | M | 14:15 | 47:59 | 1:02:14 | 31:21 | 1:33:35 |
| 7 | 124 | MATTHEW JACOB SCHLIC | 21 | M | 1:01:31 | 33:32 | 1:35:02 | ||
| 8 | 173 | DUANE FRITCHIE | 50 | M | 17:18 | 46:49 | 1:04:06 | 31:23 | 1:35:29 |
| 9 | 117 | GREGORY PARKER | 40 | M | 16:41 | 47:03 | 1:03:43 | 32:03 | 1:35:46 |
| 10 | 345 | KEVIN SAMPSON | 28 | M | 17:57 | 48:47 | 1:06:43 | 30:31 | 1:37:13 |
| 11 | 123 | LANCE SCHAMBERGER | 30 | M | 17:10 | 49:54 | 1:07:03 | 30:30 | 1:37:33 |
| 12 | 112 | DAVID LEVIN | 32 | M | 15:37 | 50:31 | 1:06:08 | 31:48 | 1:37:56 |
| 13 | 176 | BRIAN EIFLER | 31 | M | 17:09 | 49:40 | 1:06:49 | 31:13 | 1:38:02 |
| 14 | 376 | MICHAEL DURNER | 23 | M | 16:19 | 50:26 | 1:06:44 | 31:40 | 1:38:23 |
| 15 | 126 | SCOTT STOPAK | 33 | M | 17:14 | 48:12 | 1:05:25 | 33:02 | 1:38:27 |
| 16 | 115 | JOHN MAYNARD | 37 | M | 16:16 | 51:26 | 1:07:42 | 31:03 | 1:38:45 |
| 17 | 104 | HOWIE BRAUER | 26 | M | 18:08 | 51:48 | 1:09:55 | 29:07 | 1:39:02 |
| 18 | 114 | MARK LUTTRELL | 26 | M | 13:35 | 51:10 | 1:04:45 | 34:26 | 1:39:11 |
| 19 | 108 | NEAL FARRON | 40 | M | 19:25 | 48:37 | 1:08:01 | 31:26 | 1:39:27 |
| 20 | 119 | JOHN RILEY | 39 | M | 13:38 | 50:50 | 1:04:27 | 35:12 | 1:39:38 |
| 21 | 161 | MARK WILSON | 38 | M | 19:40 | 49:18 | 1:08:57 | 30:56 | 1:39:53 |
| 22 | 110 | JIM GUTSCH | 46 | M | 18:04 | 50:07 | 1:08:11 | 31:55 | 1:40:05 |
| 23 | 118 | RICH REDA | 28 | M | 15:33 | 51:15 | 1:06:48 | 33:31 | 1:40:18 |
| 24 | 128 | GREG TURBO WATSON | 35 | M | 16:02 | 1:40:31 | |||
| 25 | 125 | BOB SCHLOEGEL | 36 | M | 16:32 | 53:31 | 1:10:02 | 30:33 | 1:40:35 |
| 26 | 103 | JEFF BAUM | 19 | M | 14:32 | 56:32 | 1:11:03 | 29:53 | 1:40:56 |
| 27 | 157 | BOB TARNE | 35 | M | 18:05 | 53:45 | 1:11:49 | 31:15 | 1:43:03 |
| 28 | 107 | BRYAN COMPTON | 27 | M | 19:09 | 52:21 | 1:11:29 | 32:00 | 1:43:29 |
| 29 | 109 | JOHN FLESHER | 30 | M | 16:25 | 53:44 | 1:10:08 | 33:56 | 1:44:03 |
| 30 | 410 | GARY CALTON | 41 | M | 17:51 | 52:17 | 1:10:07 | 34:10 | 1:44:17 |
| 31 | 138 | MARK DAVIDSON | 37 | M | 17:39 | 55:00 | 1:12:39 | 31:53 | 1:44:32 |
| 32 | 306 | ANTHONY BULL | 30 | M | 19:02 | 50:47 | 1:09:49 | 35:17 | 1:45:06 |
| 33 | 307 | STEVE BUTLER | 20 | M | 20:42 | 53:17 | 1:13:58 | 31:24 | 1:45:22 |
| 34 | 357 | ROBERT STRICKLIN | 31 | M | 19:56 | 1:45:30 | |||
| 35 | 349 | STEVE SHANK | 26 | M | 18:44 | 53:33 | 1:12:16 | 33:50 | 1:46:05 |
| 36 | 350 | SAM SHAW | 31 | M | 20:15 | 51:12 | 1:11:27 | 34:41 | 1:46:07 |
| 37 | 102 | KENT BAKER | 34 | M | 19:17 | 50:39 | 1:09:55 | 36:15 | 1:46:09 |
| 38 | 477 | CURT DYER | 46 | M | 1:11:20 | 35:32 | 1:46:52 | ||
| 39 | 360 | ROBERT VILORIA | 31 | M | 14:50 | 1:07:00 | 1:21:49 | 25:13 | 1:47:01 |
| 40 | 416 | KENT DOBBINS | 55 | M | 21:08 | 52:00 | 1:13:08 | 33:59 | 1:47:06 |
| 41 | 319 | JONATHAN GOOD | 21 | M | 17:46 | 55:15 | 1:13:00 | 34:39 | 1:47:38 |
| 42 | 405 | PHILLIP BEACH | 42 | M | 18:20 | 54:15 | 1:12:35 | 35:04 | 1:47:39 |
| 43 | 422 | PETER FIERZ | 43 | M | 1:10:54 | 36:46 | 1:47:40 | ||
| 44 | 364 | TROY WILSON | 29 | M | 1:32:06 | 15:56 | 1:48:01 | ||
| 45 | 423 | MATT FORESMAN | 44 | M | 17:08 | 52:16 | 1:09:23 | 38:45 | 1:48:08 |
| 46 | 468 | DAN SWEENEY | 41 | M | 16:15 | 1:04:55 | 1:21:09 | 27:02 | 1:48:11 |
| 47 | 355 | JAMES SNYDER | 26 | M | 20:06 | 51:45 | 1:11:50 | 36:23 | 1:48:13 |
| 48 | 170 | DICK RINGER | 41 | M | 13:23 | 53:11 | 1:06:33 | 42:16 | 1:48:48 |
| 49 | 143 | TOD HOLDORF | 37 | M | 21:07 | 54:55 | 1:16:01 | 32:52 | 1:48:53 |
| 50 | 457 | ERIC SHANKS | 42 | M | 16:28 | 56:39 | 1:13:06 | 35:56 | 1:49:01 |
| 51 | 160 | SCOTT WILLSON | 35 | M | 22:14 | 53:47 | 1:16:00 | 33:13 | 1:49:13 |
| 52 | 111 | TONY KRAMER | 53 | M | 17:37 | 55:12 | 1:12:48 | 36:29 | 1:49:16 |
| 53 | 313 | BRIAN DINKEL | 22 | M | 17:13 | 54:27 | 1:11:40 | 37:45 | 1:49:24 |
| 54 | 318 | MATTHEW FRIEDEL | 31 | M | 21:39 | 54:54 | 1:16:33 | 32:56 | 1:49:28 |
| 55 | 439 | KENNETH LANGLANDS | 47 | M | 18:18 | 55:02 | 1:13:20 | 36:10 | 1:49:30 |
| 56 | 162 | MARTIN TONY ZINK | 35 | M | 17:42 | 57:02 | 1:14:43 | 34:53 | 1:49:36 |
| 57 | 335 | BRAD MORRISON | 24 | M | 13:38 | 56:05 | 1:09:43 | 40:16 | 1:49:58 |
| 58 | 328 | MATTHEW LEMBECK | 34 | M | 16:20 | 1:50:01 | |||
| 59 | 462 | STEPHEN SMITH | 49 | M | 19:41 | 54:20 | 1:14:01 | 36:12 | 1:50:12 |
| 60 | 178 | REED BRINTON | 35 | M | 19:22 | 53:19 | 1:12:40 | 38:07 | 1:50:47 |
| 61 | 308 | TED CASHMAN | 32 | M | 19:50 | 52:22 | 1:12:12 | 38:41 | 1:50:52 |
| 62 | 442 | BOB MALKAMES | 55 | M | 21:05 | 55:27 | 1:16:32 | 34:23 | 1:50:54 |
| 63 | 368 | AARON BROGAN | 26 | M | 20:03 | 1:51:04 | |||
| 64 | 150 | PAUL PFANNENSTIEL | 36 | M | 22:54 | 54:27 | 1:17:20 | 33:49 | 1:51:08 |
| 65 | 116 | KEVIN PALADINO | 32 | M | 18:32 | 52:26 | 1:10:58 | 40:35 | 1:51:32 |
| 66 | 171 | NICK FADDOUL | 34 | M | 17:40 | 39:23 | 57:03 | 54:38 | 1:51:40 |
| 67 | 330 | THOMAS MARSHALL | 33 | M | 19:46 | 56:39 | 1:16:25 | 35:24 | 1:51:49 |
| 68 | 475 | CALEB TEAGUE | 18 | M | 17:52 | 57:56 | 1:15:47 | 36:27 | 1:52:13 |
| 69 | 449 | GARY PALMER | 47 | M | 16:52 | 56:58 | 1:13:49 | 38:31 | 1:52:19 |
| 70 | 165 | JAMES BERTONCIN | 33 | M | 17:59 | 55:50 | 1:13:48 | 38:38 | 1:52:26 |
| 71 | 463 | DAN SMITH | 40 | M | 16:04 | 1:00:30 | 1:16:34 | 36:04 | 1:52:37 |
| 72 | 309 | ANDREW COOPER | 27 | M | 20:37 | 56:35 | 1:17:11 | 35:30 | 1:52:41 |
| 73 | 459 | JEFF SIGLER | 40 | M | 17:28 | 56:03 | 1:13:30 | 39:12 | 1:52:42 |
| 74 | 441 | RUSS LUNDSTROM | 52 | M | 18:50 | 58:02 | 1:16:51 | 35:52 | 1:52:43 |
| 75 | 158 | BRIAN WARE | 35 | M | 21:23 | 54:58 | 1:16:21 | 36:23 | 1:52:43 |
| 76 | 377 | TODD EARNHART | 20 | M | 21:25 | 55:40 | 1:17:05 | 35:42 | 1:52:46 |
| 77 | 130 | JOHN ANDERS | 35 | M | 21:28 | 56:37 | 1:18:05 | 34:45 | 1:52:50 |
| 78 | 322 | KENNETH HOLLAND | 29 | M | 18:30 | 52:46 | 1:11:16 | 41:42 | 1:52:57 |
| 79 | 140 | CARL GARDNER | 35 | M | 19:19 | 53:53 | 1:13:12 | 40:01 | 1:53:13 |
| 80 | 428 | MARK HATFIELD | 42 | M | 19:37 | 56:25 | 1:16:02 | 37:12 | 1:53:14 |
| 81 | 352 | KEVIN BLACKWELL | 30 | M | 19:38 | 54:13 | 1:13:50 | 39:35 | 1:53:25 |
| 82 | 343 | HUGH RYAN | 30 | M | 19:52 | 55:06 | 1:14:58 | 38:31 | 1:53:28 |
| 83 | 159 | ALEX WESTON | 35 | M | 21:12 | 56:55 | 1:18:06 | 35:50 | 1:53:56 |
| 84 | 359 | TIMOTHY ULTICAN | 24 | M | 16:35 | 59:06 | 1:15:40 | 38:28 | 1:54:07 |
| 85 | 314 | CLAY FARRIS | 31 | M | 21:18 | 1:54:25 | |||
| 86 | 326 | JAY LANGDON | 21 | M | 21:50 | 55:40 | 1:17:30 | 37:26 | 1:54:56 |
| 87 | 336 | CURT PETERSON | 21 | M | 19:55 | 1:00:10 | 1:20:05 | 35:01 | 1:55:06 |
| 88 | 151 | JEFF RANDALL | 37 | M | 1:16:03 | 39:06 | 1:55:08 | ||
| 89 | 371 | ERIC JOHNSON | 24 | M | 21:11 | 1:01:21 | 1:22:32 | 32:46 | 1:55:17 |
| 90 | 465 | RICHARD STEVERMER | 46 | M | 19:24 | 57:20 | 1:16:43 | 38:58 | 1:55:41 |
| 91 | 429 | JOHN HAUG | 51 | M | 19:57 | 56:15 | 1:16:12 | 39:40 | 1:55:51 |
| 92 | 444 | GREG MARTENS | 41 | M | 18:16 | 56:14 | 1:14:29 | 41:25 | 1:55:53 |
| 93 | 101 | BRIAN BADDER | 15 | M | 18:26 | 1:02:24 | 1:20:49 | 35:06 | 1:55:55 |
| 94 | 373 | JOHANN PERERA | 29 | M | 14:39 | 1:55:57 | |||
| 95 | 418 | DON DURYEE | 50 | M | 20:27 | 58:43 | 1:19:10 | 36:53 | 1:56:02 |
| 96 | 425 | SCOTT COZAD | 44 | M | 21:56 | 59:52 | 1:21:48 | 34:40 | 1:56:28 |
| 97 | 448 | STEPHEN MURPHY | 43 | M | 17:15 | 1:00:32 | 1:17:47 | 38:44 | 1:56:31 |
| 98 | 164 | RICK SCHROEDER | 36 | M | 19:31 | 1:22:44 | 1:42:14 | 14:25 | 1:56:39 |
| 99 | 445 | VANCE MARTIN | 52 | M | 21:13 | 54:37 | 1:15:50 | 40:55 | 1:56:44 |
| 100 | 354 | RICHARD SMITH | 28 | M | 23:07 | 57:15 | 1:20:22 | 36:34 | 1:56:55 |
| 101 | 456 | MARK SCHRAAD | 41 | M | 20:00 | 55:56 | 1:15:56 | 41:25 | 1:57:20 |
| 102 | 152 | CLAYTON REID | 35 | M | 25:29 | 56:02 | 1:21:30 | 36:01 | 1:57:30 |
| 103 | 403 | TED ANDERSON | 55 | M | 21:07 | 1:57:50 | |||
| 104 | 361 | KEVIN WAITE | 29 | M | 16:25 | 1:02:29 | 1:18:54 | 39:11 | 1:58:04 |
| 105 | 434 | MIKE HUGGENBERGER | 50 | M | 18:23 | 1:00:57 | 1:19:20 | 38:59 | 1:58:19 |
| 106 | 321 | RANDALL HELLING | 29 | M | 20:33 | 1:02:18 | 1:22:50 | 35:36 | 1:58:26 |
| 107 | 340 | BRENDON REINEKE | 29 | M | 23:02 | 57:05 | 1:20:07 | 38:20 | 1:58:27 |
| 108 | 431 | RON HELM | 40 | M | 21:18 | 59:05 | 1:20:23 | 38:07 | 1:58:30 |
| 109 | 408 | JOHN BRINKLEY | 47 | M | 21:02 | 57:13 | 1:18:14 | 40:18 | 1:58:32 |
| 110 | 447 | DAVID MOUNTJOY | 45 | M | 19:15 | 59:40 | 1:18:55 | 39:38 | 1:58:33 |
| 111 | 154 | DAN SBISA | 38 | M | 19:38 | 57:09 | 1:16:46 | 41:52 | 1:58:37 |
| 112 | 302 | TODD BARFIELD | 31 | M | 20:05 | 59:16 | 1:19:20 | 39:23 | 1:58:43 |
| 113 | 375 | RYAN SCHALL | 22 | M | 16:58 | 1:03:34 | 1:20:32 | 38:20 | 1:58:51 |
| 114 | 304 | DAVE BLAIR | 34 | M | 18:03 | 1:59:10 | |||
| 115 | 131 | RUSSELL BARKER | 39 | M | 21:22 | 1:59:38 | |||
| 116 | 374 | BEN LABOUNTY | 22 | M | 17:30 | 58:08 | 1:15:38 | 44:02 | 1:59:39 |
| 117 | 472 | KEN DEMAN | 61 | M | 20:04 | 1:59:41 | |||
| 118 | 342 | JAMES RUPE | 33 | M | 18:54 | 1:00:22 | 1:19:15 | 40:27 | 1:59:42 |
| 119 | 305 | JAY BLANKENSHIP | 24 | M | 19:15 | 59:38 | 1:18:52 | 41:00 | 1:59:51 |
| 120 | 333 | PAT MILLER | 32 | M | 18:16 | 1:01:16 | 1:19:31 | 40:25 | 1:59:55 |
| 121 | 163 | STEVEN KARNEY | 35 | M | 17:39 | 1:00:23 | 1:18:01 | 42:10 | 2:00:11 |
| 122 | 452 | STEVE RAND | 43 | M | 18:54 | 2:00:13 | |||
| 123 | 134 | CRAIG CHARLES | 36 | M | 21:23 | 57:49 | 1:19:11 | 41:17 | 2:00:27 |
| 124 | 351 | NED SHAW | 28 | M | 18:58 | 2:00:30 | |||
| 125 | 466 | MAHLON STRAHM | 48 | M | 20:37 | 2:00:50 | |||
| 126 | 404 | DENNIS ANTHONY | 44 | M | 19:49 | 58:53 | 1:18:42 | 42:10 | 2:00:51 |
| 127 | 166 | JOHN SHAER | 28 | M | 19:28 | 53:41 | 1:13:09 | 47:54 | 2:01:03 |
| 128 | 310 | ERNESTO CORTEZ | 27 | M | 20:23 | 1:01:57 | 1:22:20 | 39:01 | 2:01:21 |
| 129 | 432 | DAVID HINEMEYER | 41 | M | 18:22 | 58:24 | 1:16:45 | 44:43 | 2:01:28 |
| 130 | 331 | ANTHONY MATTAN | 34 | M | 24:30 | 2:02:06 | |||
| 131 | 135 | MIKE CIMINO | 38 | M | 21:50 | 1:03:33 | 1:25:23 | 36:45 | 2:02:08 |
| 132 | 323 | RHETT JOY | 32 | M | 22:14 | 58:24 | 1:20:38 | 41:48 | 2:02:25 |
| 133 | 315 | JASON FISH | 26 | M | 21:50 | 59:20 | 1:21:09 | 42:03 | 2:03:11 |
| 134 | 417 | JEFF DORRIS | 42 | M | 17:23 | 1:00:00 | 1:17:23 | 46:00 | 2:03:23 |
| 135 | 317 | TIMOTHY FRENZEL | 27 | M | 22:59 | 1:04:30 | 1:27:28 | 36:20 | 2:03:48 |
| 136 | 324 | CARLO JURANI | 28 | M | 17:25 | 1:02:16 | 1:19:41 | 44:23 | 2:04:04 |
| 137 | 155 | CHRIS SMEDLEY | 39 | M | 26:09 | 2:05:03 | |||
| 138 | 438 | MARK LANDRY | 50 | M | 17:05 | 1:02:34 | 1:19:39 | 45:38 | 2:05:16 |
| 139 | 334 | BRETT MILLER | 27 | M | 22:21 | 1:00:50 | 1:23:11 | 42:13 | 2:05:24 |
| 140 | 146 | DAN KIRSE | 35 | M | 20:38 | 58:41 | 1:19:18 | 46:14 | 2:05:31 |
| 141 | 453 | DOUG RICHARDSON | 40 | M | 1:16:21 | 49:30 | 2:05:50 | ||
| 142 | 426 | RILEY GREENWOOD | 41 | M | 1:23:14 | 42:45 | 2:05:59 | ||
| 143 | 353 | MICHAEL SMITH | 28 | M | 22:55 | 58:06 | 1:21:00 | 45:11 | 2:06:10 |
| 144 | 437 | FRANK KALICH | 46 | M | 21:12 | 1:03:13 | 1:24:25 | 42:06 | 2:06:30 |
| 145 | 312 | DANIEL DEZESS | 34 | M | 20:59 | 2:06:35 | |||
| 146 | 316 | DEREK FISHEL | 26 | M | 21:19 | 1:02:32 | 1:23:50 | 42:55 | 2:06:45 |
| 147 | 461 | LEON SMALL | 59 | M | 25:12 | 1:02:08 | 1:27:19 | 39:29 | 2:06:47 |
| 148 | 451 | GREG PROCHAZKA | 41 | M | 24:34 | 1:03:46 | 1:28:20 | 38:40 | 2:06:59 |
| 149 | 455 | PETER ROSS-GOTTA | 47 | M | 20:28 | 56:36 | 1:17:04 | 50:10 | 2:07:13 |
| 150 | 153 | DARREN SAVAGE | 35 | M | 22:11 | 1:06:30 | 1:28:40 | 38:48 | 2:07:27 |
| 151 | 344 | TIM RYAN | 28 | M | 18:47 | 1:02:24 | 1:21:11 | 46:28 | 2:07:39 |
| 152 | 369 | JARED STORM | 29 | M | 17:11 | 1:14:54 | 1:32:04 | 36:08 | 2:08:12 |
| 153 | 156 | STEVE SMYTH | 39 | M | 17:30 | 1:02:14 | 1:19:43 | 48:51 | 2:08:34 |
| 154 | 144 | KENT JACKSON | 37 | M | 24:22 | 1:02:42 | 1:27:03 | 42:01 | 2:09:04 |
| 155 | 433 | JOHN HOOKER | 54 | M | 23:40 | 1:01:15 | 1:24:54 | 44:13 | 2:09:07 |
| 156 | 137 | MICHAEL CROCKER | 35 | M | 20:32 | 1:05:36 | 1:26:08 | 43:06 | 2:09:13 |
| 157 | 464 | MARK STEVERMER | 47 | M | 24:23 | 1:04:05 | 1:28:27 | 41:14 | 2:09:41 |
| 158 | 454 | JOE RODIER | 43 | M | 24:22 | 2:09:53 | |||
| 159 | 362 | CHANC WALTERS | 26 | M | 16:22 | 1:05:53 | 1:22:14 | 47:51 | 2:10:04 |
| 160 | 471 | DAVID WINEINGER | 44 | M | 1:25:33 | 44:38 | 2:10:10 | ||
| 161 | 311 | ERIC DEMARIA | 25 | M | 20:11 | 1:06:55 | 1:27:06 | 43:06 | 2:10:12 |
| 162 | 467 | ROBERT STREEPY | 47 | M | 16:33 | 1:07:34 | 1:24:07 | 46:14 | 2:10:21 |
| 163 | 458 | MIKE SHIFMAN | 62 | M | 26:31 | 1:00:29 | 1:26:59 | 44:14 | 2:11:13 |
| 164 | 337 | JEFF PICK | 31 | M | 1:25:56 | 45:53 | 2:11:48 | ||
| 165 | 443 | NEIL MALONE | 51 | M | 25:49 | 1:03:47 | 1:29:36 | 42:15 | 2:11:51 |
| 166 | 378 | RICHARD HETH | 33 | M | 1:26:32 | 45:41 | 2:12:12 | ||
| 167 | 132 | JOEL BAUTISTA | 38 | M | 21:57 | 1:00:38 | 1:22:35 | 50:05 | 2:12:39 |
| 168 | 347 | JAMES SCROGIN | 26 | M | 25:23 | 1:06:58 | 1:32:20 | 40:24 | 2:12:43 |
| 169 | 421 | JOSEPH FALETRA | 46 | M | 21:25 | 1:02:36 | 1:24:01 | 48:45 | 2:12:45 |
| 170 | 301 | JOHN BAIRD | 27 | M | 20:10 | 1:09:42 | 1:29:52 | 43:39 | 2:13:31 |
| 171 | 149 | STEFANO PETTINELLA | 36 | M | 20:40 | 1:08:27 | 1:29:06 | 44:55 | 2:14:01 |
| 172 | 366 | JARROD HUNTLEY | 28 | M | 20:29 | 1:11:45 | 1:32:13 | 41:56 | 2:14:09 |
| 173 | 332 | KEVIN MCCLUSKEY | 34 | M | 27:06 | 1:07:07 | 1:34:13 | 40:01 | 2:14:13 |
| 174 | 142 | DAVID HOLDING | 36 | M | 27:35 | 1:05:25 | 1:33:00 | 42:22 | 2:15:21 |
| 175 | 320 | ADAM MICHAEL GREEN | 26 | M | 27:13 | 1:09:23 | 1:36:36 | 39:02 | 2:15:38 |
| 176 | 329 | FRANK LIAO | 30 | M | 24:59 | 1:06:08 | 1:31:06 | 45:31 | 2:16:37 |
| 177 | 147 | DAVID LAM | 36 | M | 15:34 | 1:08:54 | 1:24:28 | 53:32 | 2:17:59 |
| 178 | 148 | CHARLIE MORAN | 38 | M | 1:30:18 | 47:57 | 2:18:15 | ||
| 179 | 419 | ROBERT DWENGER | 42 | M | 22:57 | 1:11:55 | 1:34:52 | 43:52 | 2:18:43 |
| 180 | 379 | DAN GIERER | 28 | M | 1:29:43 | 50:09 | 2:19:51 | ||
| 181 | 133 | DENNIS CHANAY | 35 | M | 25:00 | 1:19:43 | 1:44:43 | 36:27 | 2:21:10 |
| 182 | 414 | TODD DICUS | 45 | M | 25:35 | 1:08:33 | 1:34:07 | 48:42 | 2:22:48 |
| 183 | 363 | CHARLES WHITE | 31 | M | 21:10 | 1:09:12 | 1:30:22 | 54:00 | 2:24:22 |
| 184 | 401 | CAMERON JACQUES | 15 | M | 19:36 | 1:07:50 | 1:27:26 | 57:36 | 2:25:01 |
| 185 | 122 | SKIP ROSENSTOCK | 48 | M | 20:23 | 1:14:33 | 1:34:55 | 50:58 | 2:25:52 |
| 186 | 409 | HERBERT BROWN | 62 | M | 32:05 | 1:09:20 | 1:41:24 | 46:23 | 2:27:47 |
| 187 | 427 | WILFRED HARRISON | 55 | M | 26:04 | 1:11:34 | 1:37:38 | 50:29 | 2:28:06 |
| 188 | 436 | RICHARD JOYCE | 43 | M | 24:28 | 1:12:51 | 1:37:19 | 50:56 | 2:28:14 |
| 189 | 473 | DAVID KELMAN | 19 | M | 19:43 | 2:28:43 | |||
| 190 | 446 | CHARLES MCKEE | 51 | M | 24:06 | 1:05:17 | 1:29:22 | 59:29 | 2:28:50 |
| 191 | 411 | JOHN CAROTHERS | 53 | M | 18:31 | 1:03:59 | 1:22:30 | 1:06:50 | 2:29:19 |
| 192 | 420 | KEN ENSROTH | 46 | M | 27:10 | 1:06:32 | 1:33:41 | 55:55 | 2:29:36 |
| 193 | 402 | EDWIN ALEXANDER | 66 | M | 28:49 | 1:09:05 | 1:37:54 | 52:33 | 2:30:27 |
| 194 | 356 | MIKE STEVENSON | 21 | M | 27:49 | 1:12:54 | 1:40:42 | 52:12 | 2:32:54 |
| 195 | 460 | TOM SIMPSON | 44 | M | 24:33 | 1:13:44 | 1:38:16 | 55:04 | 2:33:20 |
| 196 | 145 | MICHAEL JOHNSON | 36 | M | 22:37 | 1:16:53 | 1:39:30 | 54:02 | 2:33:31 |
| 197 | 325 | CHRISTPOHER KURZ | 27 | M | 25:29 | 1:12:13 | 1:37:42 | 57:31 | 2:35:12 |
| 198 | 177 | KELLY MITCHELL TRUE | 36 | M | 22:51 | 1:15:17 | 1:38:08 | 1:00:50 | 2:38:57 |
| 199 | 469 | TOM ZIEBART | 43 | M | 30:19 | 56:12 | 1:26:31 | 1:13:24 | 2:39:54 |
| 200 | 440 | MIKE LEWIS | 52 | M | 25:13 | 1:15:40 | 1:40:53 | 1:03:31 | 2:44:23 |
| 201 | 346 | DAVID SCHLOSSER | 32 | M | 22:48 | 1:20:05 | 1:42:53 | 1:03:37 | 2:46:29 |
| 202 | 136 | DENNIS COLLINS | 35 | M | 26:06 | 1:23:22 | 1:49:27 | 58:37 | 2:48:03 |
| 203 | 407 | STEVE BLANN | 48 | M | 24:53 | 1:21:25 | 1:46:18 | 1:13:51 | 3:00:08 |
| 204 | 406 | CHRIS BELL | 40 | M | 38:08 | 1:28:20 | 2:06:28 | 57:50 | 3:04:17 |
| 205 | 474 | PETE MAURER | 50 | M | 29:47 | 1:42:05 | 2:11:51 | 1:00:10 | 3:12:00 |
| 206 | 139 | DOUG DUDLESTON | 35 | M | 20:02 | 1:04:19 | 1:24:20 | ||
| 207 | 450 | GARY PAUL | 51 | M | 1:16:35 | ||||
| 208 | 339 | COLIN RAMSEY | 33 | M | 20:59 | 1:09:41 | 1:30:40 | ||
| 209 | 372 | NICHOLAS RUTH | 27 | M | 18:25 | 1:18:50 | 1:37:15 | ||
| 210 | 435 | RAY JORDAN | 50 | M | 29:19 | 1:12:03 | 1:41:21 | ||
| 211 | 370 | MICHAEL GRAY | 26 | M | 25:59 | 1:44:19 | 2:10:17 | ||
| 212 | 141 | JASON GORDON | 36 | M | 24:38 | ||||
| 213 | 367 | GARRY LABELLE | 26 | M | 22:24 | ||||
| 214 | 430 | JEFF HEINEMAN | 41 | M | 18:58 | ||||
| 215 | 424 | LEONARD FUXA, JR. | 66 | M | 22:12 | ||||
| 216 | 413 | BRUCE DAVISON | 49 | M | 22:21 |
Cool Running Home
Results
KS Results
©Cool Sports 2000